Overview
The SIPROTEC 7SJ61 relays can be used for line protection of high and medium voltage networks with earthed (grounded), low-resistance earthed, isolated or compensated neutral point. When protecting motors, the SIPROTEC 7SJ61 is suitable for asynchronous machines of all sizes.
For more detailed information on “SIPROTEC 7SJ61” relays, refer to SIPROTEC 4 devices manuals.
To see other supported devices, click here.
Functional Scope
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
103 | Grp Chge OPTION | Disabled Enabled |
Disabled | Setting Group Change Option | |
104 | OSC. FAULT REC. | Disabled Enabled |
Enabled | Oscillographic Fault Records | |
112 | Charac. Phase | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Definite Time | 50/51 | |
113 | Charac. Ground | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Definite Time | 50N/51N | |
117 | Coldload Pickup | Disabled Enabled |
Disabled | Cold Load Pickup | |
122 | InrushRestraint | Disabled Enabled |
Disabled | 2nd Harmonic Inrush Restraint | |
127 | 50 1Ph | Disabled Enabled |
Disabled | 50 1Ph | |
131 | Sens. Gnd Fault | Disabled Definite Time TOC IEC TOC ANSI User Defined PU Log. inverse A Log. Inverse B |
Disabled | (sensitive) Ground fault | |
133 | INTERM.EF | Disabled with Ignd with 3I0 with Ignd,sens. |
Disabled | Intermittent earth fault protection | |
140 | 46 | Disabled TOC ANSI TOC IEC Definite Time |
Disabled | 46 Negative Sequence Protection | |
141 | 48 | Disabled Enabled | Disabled | 48 Startup Time Supervision for Motors | |
142 | 49 | Disabled No ambient temp With amb. temp. |
Disabled | 49 Thermal Overload Protection | |
143 | 66 #of Starts | Disabled Enabled |
Disabled | 66 Startup Counter for Motors | |
144 | LOAD JAM PROT. | Disabled Enabled |
Disabled | Load Jam Protection | |
170 | 50BF | Disabled Enabled enabled w/ 3I0> |
Disabled | 50BF Breaker Failure Protection | |
171 | 79 Auto Recl. | Disabled Enabled |
Disabled | 79 Auto-Reclose Function | |
172 | 52 B.WEAR MONIT | Disabled Ix-Method 2P-Method I2t-Method |
Disabled | 52 Breaker Wear Monitoring | |
182 | 74 Trip Ct Supv | Disabled 2 Binary Inputs 1 Binary Input |
Disabled | 74TC Trip Circuit Supervision | |
190 | RTD-BOX INPUT | Disabled Port C |
Disabled | External Temperature Input | |
191 | RTD CONNECTION | 6 RTD simplex 6 RTD HDX 12 RTD HDX |
6 RTD simplex | Ext. Temperature Input Connec- tion Type | |
– | FLEXIBLE FCT. 1…20 | Flexible Function 01 Flexible Function 02 Flexible Function 03 Flexible Function 04 Flexible Function 05 Flexible Function 06 Flexible Function 07 Flexible Function 08 Flexible Function 09 Flexible Function 10 Flexible Function 11 Flexible Function 12 Flexible Function 13 Flexible Function 14 Flexible Function 15 Flexible Function 16 Flexible Function 17 Flexible Function 18 Flexible Function 19 Flexible Function 20 |
Please select | Flexible Functions 1…20 | |
Device, General Settings
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
610 | FltDisp.LED/LCD | Target on PU Target on TRIP |
Target on PU | Fault Display on LED / LCD | |
617A | T103 with 16 MV | YES NO OFF |
NO | T103-transfer limeted to 16 meas. values | |
625A | T MIN LED HOLD | 0 .. 60 min; ∞ | 0 min | Minimum hold time of latched LEDs | |
640 | Start image DD | image 1 image 2 image 7 image 8 image 9 image 10 |
image 1 | Start image Default Display | |
700 | GOOSE-Stop | YES NO |
NO | GOOSE-Stop | |
Power System Data 1
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
201 | CT Starpoint | towards Line towards Busbar |
towards Line | CT Starpoint | |
204 | CT PRIMARY | 10 .. 50000 A | 100 A | CT Rated Primary Current | |
205 | CT SECONDARY | 1A 5A |
1A | CT Rated Secondary Current | |
207 | Vnom-PRI VT V4 | 0.10 .. 800.00 kV | 12.00 kV | VT Rated Primary Voltage V4 | |
208 | Vnom-SEC VT V4 | 100 .. 225 V | 100 V | VT Rated Secondary Voltage V4 | |
209 | PHASE SEQ. | A B C A C B |
A B C | Phase Sequence | |
210A | TMin TRIP CMD | 0.01 .. 32.00 sec | 0.15 sec | Minimum TRIP Command Duration | |
211A | TMax CLOSE CMD | 0.01 .. 32.00 sec | 1.00 sec | Maximum Close Command Duration | |
212 | BkrClosed I MIN | 1A | 0.04 .. 1.00 A | 0.04 A | Closed Breaker Min. Current Threshold |
5A | 0.20 .. 5.00 A | 0.20 A | |||
214 | Rated Frequency | 50 Hz 60 Hz |
50 Hz | Rated Frequency | |
217 | Ignd-CT PRIM | 1 .. 50000 A | 60 A | Ignd-CT rated primary current | |
218 | Ignd-CT SEC | 1A 5A |
1A | Ignd-CT rated secondary current | |
235A | ATEX100 | NO YES |
NO | Storage of th. Replicas w/o Power Supply | |
238 | Ignd2-CT PRIM | 1 .. 50000 A | 60 A | Ignd2-CT rated primary c. (conn. to I2) | |
250A | 50/51 2-ph prot | ON OFF |
OFF | 50, 51 Time Overcurrent with 2ph. prot. | |
251A | CT Connect. | A, B, C, (Gnd) A,G2,C,G; G->B A,G2,C,G; G2->B |
A, B, C, (Gnd) | CT Connection | |
260 | Ir-52 | 10 .. 50000 A | 125 A | Rated Normal Current (52 Breaker) | |
261 | OP.CYCLES AT Ir | 100 .. 1000000 | 10000 | Switching Cycles at Rated Normal Current | |
262 | Isc-52 | 10 .. 100000 A | 25000 A | Rated Short-Circuit Breaking Current | |
263 | OP.CYCLES Isc | 1 .. 1000 | 50 | Switch. Cycles at Rated Short-Cir. Curr. | |
264 | Ix EXPONENT | 1.0 .. 3.0 | 2.0 | Exponent for the Ix- Method | |
265 | Cmd.via control | (Einstellmoglichkeiten anwendungsabhangig) | none | 52 B.Wear: Open Cmd. via Control Device | |
266 | T 52 BREAKTIME | 1 .. 600 ms | 80 ms | Breaktime (52 Breaker) | |
267 | T 52 OPENING | 1 .. 500 ms | 65 ms | Opening Time (52 Breaker) | |
276 | TEMP. UNIT | Celsius Fahrenheit |
Celsius | Unit of temperature meas- urement | |
280 | Holmgr. for Σi | NO YES |
NO | Holmgreen-conn. (for fast sum-i-monit.) | |
281A | Swi.auth.via BI | NO YES OFF |
NO | Change switch.authority via binary input | |
282A | Interl.on/offBI | NO YES OFF |
NO | Interlocking on or off via binary input | |
613A | 50N/51N/67N w. | Ignd (measured) 3I0 (calcul.) |
Ignd (measured) | 50N/51N/67N Ground Overcurrent with | |
Oscillographic Fault Records
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
401 | WAVEFORMTRIGGER | Save w. Pickup Save w. TRIP Start w. TRIP |
Save w. Pickup | Waveform Capture | |
402 | WAVEFORM DATA | Fault event Pow.Sys.Flt. |
Fault event | Scope of Waveform Data | |
403 | MAX. LENGTH | 0.30 .. 5.00 sec | 2.00 sec | Max. length of a Waveform Capture Record | |
404 | PRE. TRIG. TIME | 0.05 .. 0.50 sec | 0.25 sec | Captured Waveform Prior to Trigger | |
405 | POST REC. TIME | 0.05 .. 0.50 sec | 0.10 sec | Captured Waveform after Event | |
406 | BinIn CAPT.TIME | 0.10 .. 5.00 sec; ∞ | 0.50 sec | Capture Time via Binary Input | |
Settings Groups
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
302 | CHANGE | Group A Group B Group C Group D Binary Input Protocol |
Group A | Change to Another Setting Group | |
Power System Data 2
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
1102 | FullScaleCurr. | 10 .. 50000 A | 100 A | Measurem: FullScaleCurrent(Equipm.rating) | |
1107 | I MOTOR START | 1A | 0.40 .. 10.00 A | 2.50 A | Motor Start Current (Block 49, Start 48) |
5A | 2.00 .. 50.00 A | 12.50 A | |||
1114A | Op.I meas.<1% | NO YES |
NO | Operational current measurement < 1% | |
Overcurrent Protection 50, 51, 50N, 51N
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
1201 | FCT 50/51 | ON OFF |
ON | 50, 51 Phase Time Overcurrent | |
1202 | 50-2 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 2.00 A | 50-2 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 10.00 A | |||
1203 | 50-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50-2 Time Delay | |
1204 | 50-1 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 1.00 A | 50-1 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 5.00 A | |||
1205 | 50-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 50-1 Time Delay | |
1207 | 51 PICKUP | 1A | 0.10 .. 4.00 A | 1.00 A | 51 Pickup |
5A | 0.50 .. 20.00 A | 5.00 A | |||
1208 | 51 TIME DIAL | 0.05 .. 3.20 sec; ∞ | 0.50 sec | 51 Time Dial | |
1209 | 51 TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51 Time Dial | |
1210 | 51 Drop-out | Instantaneous Disk Emulation |
Disk Emulation | Drop-out characteristic | |
1211 | 51 IEC CURVE | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
1212 | 51 ANSI CURVE | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
1213A | MANUAL CLOSE | 50-3 instant. 50-2 instant. 50 -1 instant. 51 instant. Inactive |
50-2 instant. | Manual Close Mode | |
1214A | 50-2 active | Always with 79 active |
Always | 50-2 active | |
1215A | 50 T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 50 Drop-Out Time Delay | |
1216A | 50-3 active | Always with 79 active |
Always | 50-3 active | |
1217 | 50-3 PICKUP | 1A | 1.00 .. 35.00 A; ∞ | ∞ A | 50-3 Pickup |
5A | 5.00 .. 175.00 A; ∞ | ∞ A | |||
1218 | 50-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50-3 Time Delay | |
1219A | 50-3 measurem. | Fundamental True RMS Instantaneous |
Fundamental | 50-3 measurement of | |
1220A | 50-2 measurem. | Fundamental True RMS |
Fundamental | 50-2 measurement of | |
1221A | 50-1 measurem. | Fundamental True RMS |
Fundamental | 50-1 measurement of | |
1222A | 51 measurem. | Fundamental True RMS |
Fundamental | 51 measurement of | |
1230 | 51/51N | 1.00 .. 20.00 I/Ip; ∞ 0.01 .. 999.00 TD |
51/51N | ||
1231 | MofPU Res T/Tp | 0.05 .. 0.95 I/Ip; ∞ 0.01 .. 999.00 TD |
Multiple of Pickup <-> T/Tp | ||
1301 | FCT 50N/51N | ON OFF |
ON | 50N, 51N Ground Time Overcurrent | |
1302 | 50N-2 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.50 A | 50N-2 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 2.50 A | |||
1303 | 50N-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.10 sec | 50N-2 Time Delay | |
1304 | 50N-1 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.20 A | 50N-1 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 1.00 A | |||
1305 | 50N-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 50N-1 Time Delay | |
1307 | 51N PICKUP | 1A | 0.05 .. 4.00 A | 0.20 A | 51N Pickup |
5A | 0.25 .. 20.00 A | 1.00 A | |||
1308 | 51N TIME DIAL | 0.05 .. 3.20 sec; ∞ | 0.20 sec | 51N Time Dial | |
1309 | 51N TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51N Time Dial | |
1310 | 51N Drop-out | Instantaneous Disk Emulation |
Disk Emulation | Drop-Out Characteristic | |
1311 | 51N IEC CURVE | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
1312 | 51N ANSI CURVE | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
1313A | MANUAL CLOSE | 50N-3 instant. 50N-2 instant. 50N-1 instant. 51N instant. Inactive |
50N-2 instant. | Manual Close Mode | |
1314A | 50N-2 active | Always With 79 Active |
Always | 50N-2 active | |
1315A | 50N T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 50N Drop-Out Time Delay | |
1316A | 50N-3 active | Always with 79 active |
Always | 50N-3 active | |
1317 | 50N-3 PICKUP | 0.25 .. 35.00 A; ∞ | ∞ A | 50N-3 Pickup | |
1318 | 50N-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50N-3 Time Delay | |
1319A | 50N-3 measurem. | Fundamental True RMS Instantaneous |
Fundamental | 50N-3 measurement of | |
1320A | 50N-2 measurem. | Fundamental True RMS |
Fundamental | 50N-2 measurement of | |
1321A | 50N-1 measurem. | Fundamental True RMS |
Fundamental | 50N-1 measurement of | |
1322A | 51N measurem. | Fundamental True RMS |
Fundamental | 51N measurement of | |
1330 | 50N/51N | 1.00 .. 20.00 I/Ip; ∞ 0.01 .. 999.00 TD |
50N/51N | ||
1331 | MofPU Res T/TEp | 0.05 .. 0.95 I/Ip; ∞ 0.01 .. 999.00 TD |
Multiple of Pickup <-> T/TEp | ||
2201 | INRUSH REST. | OFF ON |
OFF | Inrush Restraint | |
2202 | 2nd HARMONIC | 10 .. 45 % | 15 % | 2nd. harmonic in % of fundamental | |
2203 | CROSS BLOCK | NO YES |
NO | Cross Block | |
2204 | CROSS BLK TIMER | 0.00 .. 180.00 sec | 0.00 sec | Cross Block Time | |
2205 | I Max | 1A | 0.30 .. 25.00 A | 7.50 A | Maximum Current for Inrush Restraint |
5A | 1.50 .. 125.00 A | 37.50 A | |||
Dynamic Cold Load Pickup
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
1701 | COLDLOAD PICKUP | OFF ON |
OFF | Cold-Load-Pickup Function | |
1702 | Start Condition | No Current Breaker Contact 79 ready |
No Current | Start Condition | |
1703 | CB Open Time | 0 .. 21600 sec | 3600 sec | Circuit Breaker OPEN Time | |
1704 | Active Time | 1 .. 21600 sec | 3600 sec | Active Time | |
1705 | Stop Time | 1 .. 600 sec; ∞ | 600 sec | Stop Time | |
1801 | 50c-2 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 10.00 A | 50c-2 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 50.00 A | |||
1802 | 50c-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50c-2 Time Delay | |
1803 | 50c-1 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 2.00 A | 50c-1 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 10.00 A | |||
1804 | 50c-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.30 sec | 50c-1 Time Delay | |
1805 | 51c PICKUP | 1A | 0.10 .. 4.00 A | 1.50 A | 51c Pickup |
5A | 0.50 .. 20.00 A | 7.50 A | |||
1806 | 51c TIME DIAL | 0.05 .. 3.20 sec; ∞ | 0.50 sec | 51c Time dial | |
1807 | 51c TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51c Time dial | |
1808 | 50c-3 PICKUP | 1A | 1.00 .. 35.00 A; ∞ | ∞ A | 50c-3 Pickup |
5A | 5.00 .. 175.00 A; ∞ | ∞ A | |||
1809 | 50c-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50c-3 Time Delay | |
1901 | 50Nc-2 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 7.00 A | 50Nc-2 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 35.00 A | |||
1902 | 50Nc-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50Nc-2 Time Delay | |
1903 | 50Nc-1 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 1.50 A | 50Nc-1 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 7.50 A | |||
1904 | 50Nc-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.30 sec | 50Nc-1 Time Delay | |
1905 | 51Nc PICKUP | 1A | 0.05 .. 4.00 A | 1.00 A | 51Nc Pickup |
5A | 0.25 .. 20.00 A | 5.00 A | |||
1906 | 51Nc T-DIAL | 0.05 .. 3.20 sec; ∞ | 0.50 sec | 51Nc Time Dial | |
1907 | 51Nc T-DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51Nc Time Dial | |
1908 | 50Nc-3 PICKUP | 0.25 .. 35.00 A; ∞ | ∞ A | 50Nc-3 Pickup | |
1909 | 50Nc-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50Nc-3 Time Delay | |
Single-Phase Overcurrent Protection
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
2701 | 50 1Ph | OFF ON |
OFF | 50 1Ph | |
2702 | 50 1Ph-2 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.50 A | 50 1Ph-2 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 2.50 A | |||
2703 | 50 1Ph-2 PICKUP | 0.003 .. 1.500 A; ∞ | 0.300 A | 50 1Ph-2 Pickup | |
2704 | 50 1Ph-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.10 sec | 50 1Ph-2 Time Delay | |
2705 | 50 1Ph-1 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.20 A | 50 1Ph-1 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 1.00 A | |||
2706 | 50 1Ph-1 PICKUP | 0.003 .. 1.500 A; ∞ | 0.100 A | 50 1Ph-1 Pickup | |
2707 | 50 1Ph-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 50 1Ph-1 Time Delay | |
Negative Sequence Protection 46
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
4001 | FCT 46 | OFF ON |
OFF | 46 Negative Sequence Protection | |
4002 | 46-1 PICKUP | 1A | 0.05 .. 3.00 A | 0.10 A | 46-1 Pickup |
5A | 0.25 .. 15.00 A | 0.50 A | |||
4003 | 46-1 DELAY | 0.00 .. 60.00 sec; ∞ | 1.50 sec | 46-1 Time Delay | |
4004 | 46-2 PICKUP | 1A | 0.05 .. 3.00 A | 0.50 A | 46-2 Pickup |
5A | 0.25 .. 15.00 A | 2.50 A | |||
4005 | 46-2 DELAY | 0.00 .. 60.00 sec; ∞ | 1.50 sec | 46-2 Time Delay | |
4006 | 46 IEC CURVE | Normal Inverse Very Inverse Extremely Inv. |
Extremely Inv. | 46 IEC Curve | |
4007 | 46 ANSI CURVE | Extremely Inv. Inverse Moderately Inv. Very Inverse |
Extremely Inv. | 46 ANSI Curve | |
4008 | 46-TOC PICKUP | 1A | 0.05 .. 2.00 A | 0.90 A | 46-TOC Pickup |
5A | 0.25 .. 10.00 A | 4.50 A | |||
4009 | 46-TOC TIMEDIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 46-TOC Time Dial | |
4010 | 46-TOC TIMEDIAL | 0.05 .. 3.20 sec; ∞ | 0.50 sec | 46-TOC Time Dial | |
4011 | 46-TOC RESET | Instantaneous Disk Emulation |
Instantaneous | 46-TOC Drop Out | |
4012A | 46 T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 46 Drop-Out Time Delay | |
Motorprotection (Motor Starting Protection 48, Motor Restart Inhibit 66, LoadJam)
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
4101 | FCT 48 | OFF ON |
OFF | 48 Startup Time Supervision for Motors | |
4102 | STARTUP CURRENT | 1A | 0.50 .. 16.00 A | 5.00 A | Startup Current |
5A | 2.50 .. 80.00 A | 25.00 A | |||
4103 | STARTUP TIME | 1.0 .. 180.0 sec | 10.0 sec | Startup Time | |
4104 | LOCK ROTOR TIME | 0.5 .. 180.0 sec; ∞ | 2.0 sec | Permissible Locked Rotor Time | |
4105 | STARTUP T WARM | 0.5 .. 180.0 sec; ∞ | 10.0 sec | Startup Time for warm motor | |
4106 | TEMP.COLD MOTOR | 0 .. 80 %; ∞ | 25 % | Temperature limit for cold motor | |
4301 | FCT 66 | OFF ON |
OFF | 66 Startup Counter for Motors | |
4302 | IStart/IMOTnom | 1.10 .. 10.00 | 4.90 | I Start / I Motor nominal | |
4303 | T START MAX | 1 .. 320 sec | 10 sec | Maximum Permissible Starting Time | |
4304 | T Equal | 0.0 .. 320.0 min | 1.0 min | Temperature Equalizaton Time | |
4305 | I MOTOR NOMINAL | 1A | 0.20 .. 1.20 A | 1.00 A | Rated Motor Current |
5A | 1.00 .. 6.00 A | 5.00 A | |||
4306 | MAX.WARM STARTS | 1 .. 4 | 2 | Maximum Number of Warm Starts | |
4307 | #COLD-#WARM | 1 .. 2 | 1 | Number of Cold Starts – Warm Starts | |
4308 | Kτ at STOP | 0.2 .. 100.0 | 5.0 | Extension of Time Constant at Stop | |
4309 | Kτ at RUNNING | 0.2 .. 100.0 | 2.0 | Extension of Time Constant at Running | |
4310 | T MIN. INHIBIT | 0.2 .. 120.0 min | 6.0 min | Minimum Restart Inhibit Time | |
4311 | ROTOR OVERLOAD | ON OFF Alarm Only |
ON | Rotor Overload Protection | |
4401 | Load Jam Prot. | ON OFF Alarm Only |
OFF | Load Jam Protection | |
4402 | Load Jam I> | 1A | 0.50 .. 12.00 A | 2.00 A | Load Jam Tripping Threshold |
5A | 2.50 .. 60.00 A | 10.00 A | |||
4403 | TRIP DELAY | 0.00 .. 600.00 sec | 1.00 sec | Load Jam Trip Delay | |
4404 | I Alarm | 1A | 0.50 .. 12.00 A | 1.80 A | Load Jam Alarm Threshold |
5A | 2.50 .. 60.00 A | 9.00 A | |||
4405 | ALARM DELAY | 0.00 .. 600.00 sec | 1.00 sec | Load Jam Alarm Delay | |
4406 | T Start Blk. | 0.00 .. 600.00 sec | 10.00 sec | Load Jam Blocking after motor start | |
Thermal Overload Protection 49
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
4201 | FCT 49 | ON OFF Alarm Only |
OFF | 49 Thermal overload protection | |
4202 | 49 K-FACTOR | 0.10 .. 4.00 | 1.10 | 49 K-Factor | |
4203 | TIME CONSTANT | 1.0 .. 999.9 min | 100.0 min | Time Constant | |
4204 | 49 Θ ALARM | 50 .. 100 % | 90 % | 49 Thermal Alarm Stage | |
4205 | I ALARM | 1A | 0.10 .. 4.00 A | 1.00 A | Current Overload Alarm Setpoint |
5A | 0.50 .. 20.00 A | 5.00 A | |||
4207A | Kτ-FACTOR | 1.0 .. 10.0 | 1.0 | Kt-FACTOR when motor stops | |
4208A | T EMERGENCY | 10 .. 15000 sec | 100 sec | Emergency time | |
4209 | 49 TEMP. RISE I | 40 .. 200 °C | 100 °C | 49 Temperature rise at rated sec. curr. | |
4210 | 49 TEMP. RISE I | 104 .. 392 °F | 212 °F | 49 Temperature rise at rated sec. curr. | |
4211 | TEMPSENSOR RTD | 1 .. 6 | 1 | Temperature sensor connected to RTD | |
4212 | TEMPSENSOR RTD | 1 .. 12 | 1 | Temperature sensor connected to RTD | |
Measurement Supervision
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
5308A | FFM Idiff (3ph) | 1A | 0.05 .. 1.00 A | 0.10 A | Differential Current Threshold (3phase) |
5A | 0.25 .. 5.00 A | 0.50 A | |||
8101 | MEASURE. SUPERV | OFF ON |
ON | Measurement Supervision | |
8104 | BALANCE I LIMIT | 1A | 0.10 .. 1.00 A | 0.50 A | Current Threshold for Balance Monitoring |
5A | 0.50 .. 5.00 A | 2.50 A | |||
8105 | BAL. FACTOR I | 0.10 .. 0.90 | 0.50 | Balance Factor for Current Monitor | |
8106 | Σ I THRESHOLD | 1A | 0.05 .. 2.00 A; ∞ | 0.10 A | Summated Current Monitoring Threshold |
5A | 0.25 .. 10.00 A; ∞ | 0.50 A | |||
8107 | Σ I FACTOR | 0.00 .. 0.95 | 0.10 | Summated Current Monitoring Factor | |
8109 | FAST Σ i MONIT | OFF ON |
ON | Fast Summated Current Monitoring | |
8110A | T BAL. V LIMIT | 0 .. 100 sec | 5 sec | T Balance Factor for Voltage Monitor | |
8111A | T BAL. I LIMIT | 0 .. 100 sec | 5 sec | T Current Balance Monitor | |
Trip Circuit Supervision 74TC
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
8201 | FCT 74TC | ON OFF |
ON | 74TC TRIP Circuit Supervision | |
8202 | Alarm Delay | 1 .. 30 sec | 2 sec | Delay Time for alarm | |
Ground Fault Protection 64, 67N(s), 50N(s), 51N(s)
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
3101 | Sens. Gnd Fault | OFF ON |
OFF | (Sensitive) Ground Fault | |
3113 | 50Ns-2 PICKUP | 0.001 .. 1.500 A | 0.300 A | 50Ns-2 Pickup | |
3113 | 50Ns-2 PICKUP | 1A | 0.05 .. 35.00 A | 10.00 A | 50Ns-2 Pickup |
5A | 0.25 .. 175.00 A | 50.00 A | |||
3114 | 50Ns-2 DELAY | 0.00 .. 320.00 sec; ∞ | 1.00 sec | 50Ns-2 Time Delay | |
3117 | 50Ns-1 PICKUP | 0.001 .. 1.500 A | 0.100 A | 50Ns-1 Pickup | |
3117 | 50Ns-1 PICKUP | 1A | 0.05 .. 35.00 A | 2.00 A | 50Ns-1 Pickup |
5A | 0.25 .. 175.00 A | 10.00 A | |||
3118 | 50Ns-1 DELAY | 0.00 .. 320.00 sec; ∞ | 2.00 sec | 50Ns-1 Time delay | |
3119 | 51Ns PICKUP | 0.001 .. 1.400 A | 0.100 A | 51Ns Pickup | |
3119 | 51Ns PICKUP | 1A | 0.05 .. 4.00 A | 1.00 A | 51Ns Pickup |
5A | 0.25 .. 20.00 A | 5.00 A | |||
3119 | 51Ns PICKUP | 0.003 .. 0.500 A | 0.004 A | 51Ns Pickup | |
3120 | 51NsTIME DIAL | 0.05 .. 4.00 sec; ∞ | 1.00 sec | 51Ns Time Dial | |
3120 | 51c TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51c Time dial | |
3121A | 50Ns T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 50Ns Drop-Out Time Delay | |
3127 | 51Ns I T min | 0.003 .. 1.400 A | 1.333 A | 51Ns Current at const. Time Delay T min | |
3127 | 51Ns I T min | 1A | 0.05 .. 20.00 A | 15.00 A | 51Ns Current at const. Time Delay T min |
5A | 0.25 .. 100.00 A | 75.00 A | |||
3128 | 51Ns I T knee | 0.003 .. 0.650 A | 0.040 A | 51Ns Current at Knee Point | |
3128 | 51Ns I T knee | 1A | 0.05 .. 17.00 A | 5.00 A | 51Ns Current at Knee Point |
5A | 0.25 .. 85.00 A | 25.00 A | |||
3129 | 51Ns T knee | 0.20 .. 100.00 sec | 23.60 sec | 51Ns Time Delay at Knee Point | |
3131 | M.of PU TD | 1.00 .. 20.00 MofPU; ∞ 0.01 .. 999.00 TD |
Multiples of PU Time-Dial | ||
3132 | 51Ns TD | 0.05 .. 1.50 | 0.20 | 51Ns Time Dial | |
3140 | 51Ns Tmin | 0.00 .. 30.00 sec | 1.20 sec | 51Ns Minimum Time Delay | |
3140 | 51Ns T min | 0.10 .. 30.00 sec | 0.80 sec | 51Ns Minimum Time Delay | |
3141 | 51Ns Tmax | 0.00 .. 30.00 sec | 5.80 sec | 51Ns Maximum Time Delay | |
3141 | 51Ns T max | 0.50 .. 200.00 sec | 93.00 sec | 51Ns Maximum Time Delay (at 51Ns PU) | |
3142 | 51Ns TIME DIAL | 0.05 .. 15.00 sec; ∞ | 1.35 sec | 51Ns Time Dial | |
3143 | 51Ns Startpoint | 1.0 .. 4.0 | 1.1 | 51Ns Start Point of Inverse Charac. | |
3144 | 51Ns IEC CURVE | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
3145 | 51Ns ANSI CURVE | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
3146 | 51Ns Drop-out | Instantaneous Disk Emulation |
Disk Emulation | Drop-out characteristic | |
