Table of Contents

Siemens / Overcurrent protection, Phases (ANSI 50/51) _ Setting & highlights _ SI5025

Table of Contents

Overview

The “Overcurrent protection, Phases” function detects short circuits in electrical equipment. It can be used as backup or emergency overcurrent protection in addition to the main protection.

For more detailed information on “Overcurrent protection, Phases” function, refer to SIPROTEC 5 devices, V8.30 & higher manuals.

To see other supported functions, click here.


Structure/Embedding of the Function Overcurrent Protection, Phases – Advanced

Structure/Embedding of the Function Overcurrent Protection, Phases – Advanced

Structure/Embedding of the Function Overcurrent Protection, Phases – Basic

Structure/Embedding of the Function Overcurrent Protection, Phases – Basic

Setting Parameters


Setting parameters of Filter for RMS Value Gain

Addr. Parameter C Setting Options Default Setting
Filter
_:1 Filter:Enable filter   no
yes
no
_:2 Filter:h(0)   -100.000 to 100.000 0.000
_:3 Filter:h(1)   -100.000 to 100.000 0.000
_:4 Filter:h(2)   -100.000 to 100.000 0.000
_:5 Filter:h(3)   -100.000 to 100.000 0.000
_:6 Filter:h(4)   -100.000 to 100.000 1.000

Setting parameters for Stage with Definite-Time Characteristic Curve

Addr. Parameter C Setting Options Default Setting
General
_:2311:101 General:Emergency mode   no
caused by main prot.
caused by binary input
no
General
_:661:1 Definite-T 1:Mode   off
on
test
off
_:661:2 Definite-T 1:Operate & flt.rec. blocked   no
yes
no
_:661:11 Definite-T 1:1-pole operate allowed   no
yes
no
_:661:26 Definite-T 1:Dynamic settings   no
yes
no
_:661:27 Definite-T 1:Blk. w. inrush curr. detect.   no
yes
no
_:661:8 Definite-T 1:Method of measurement   fundamental comp.
RMS value
fundamental comp.
_:661:120 Definite-T 1:I0 elimina- tion   no
yes
no
_:661:3 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:4 Definite-T 1:Dropout ratio   0.90 to 0.99 0.95
_:661:102 Definite-T 1:Pickup delay   0.00 s to 60.00 s 0.00 s
_:661:101 Definite-T 1:Dropout delay   0.00 s to 60.00 s 0.00 s
_:661:6 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s
Dyn.s: AR off/n.rdy
_:661:28 Definite-T 1:Effect. by AR off/n.ready   no
yes
no
_:661:35 Definite-T 1:Stage blocked   no
yes
no
Dyn.set: AR cycle 1
_:661:29 Definite-T 1:Effected by AR cycle 1   no
yes
no
_:661:36 Definite-T 1:Stage blocked   no
yes
no
_:661:14 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:20 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s
Dyn.set: AR cycle 2
_:661:30 Definite-T 1:Effected by AR cycle 2   no
yes
no
_:661:37 Definite-T 1:Stage blocked   no
yes
no
_:661:15 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:21 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s
Dyn.set: AR cycle 3
_:661:31 Definite-T 1:Effected by AR cycle 3   no
yes
no
_:661:38 Definite-T 1:Stage blocked   no
yes
no
_:661:16 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:22 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s
Dyn.s: AR cycle>3
_:661:32 Definite-T 1:Effected by AR cycle gr. 3   no
yes
no
_:661:39 Definite-T 1:Stage blocked   no
yes
no
_:661:17 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:23 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s
Dyn.s: Cold load PU
_:661:33 Definite-T 1:Effect. b. cold-load pickup   no
yes
no
_:661:40 Definite-T 1:Stage blocked   no
yes
no
_:661:18 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:24 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s
Dyn.set: bin.input
_:661:34 Definite-T 1:Effected by binary input   no
yes
no
_:661:41 Definite-T 1:Stage blocked   no
yes
no
_:661:19 Definite-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:661:25 Definite-T 1:Operate delay   0.00 s to 100.00 s 0.30 s

Setting parameters for Stage with Independent Characteristic Curve, Definite-Time Overcurrent Protection and Adaptive Pickup

Addr. Parameter C Setting Options Default Setting
General
_:1 Def.-T adap.p.:Mode   off
on
test
off
_:2 Def.-T adap.p.:Operate & flt.rec. blocked   no
yes
no
_:11 Def.-T adap.p.:1-pole operate allowed   no
yes
no
_:26 Def.-T adap.p.:Dynamic settings   no
yes
no
_:27 Def.-T adap.p.:Blk. w. inrush curr. detect.   no
yes
no
_:8 Def.-T adap.p.:Method of measurement   fundamental comp.
RMS value
fundamental comp.
_:120 Def.-T adap.p.:I0 elimi- nation   no
yes
no
_:3 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:42 Def.-T adap.p.:max threshold 1 A @ 100 Irated 0.030 A to 35.000 A 35.000 A
5 A @ 100 Irated 0.15 A to 175.00 A 175.00 A
1 A @ 50 Irated 0.030 A to 35.000 A 35.000 A
5 A @ 50 Irated 0.15 A to 175.00 A 175.00 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 35.000 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 175.000 A
_:43 Def.-T adap.p.:min threshold 1 A @ 100 Irated 0.030 A to 35.000 A 0.030 A
5 A @ 100 Irated 0.15 A to 175.00 A 0.15 A
1 A @ 50 Irated 0.030 A to 35.000 A 0.030 A
5 A @ 50 Irated 0.15 A to 175.00 A 0.15 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 0.030 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 0.150 A
_:4 Def.-T adap.p.:Dropout ratio   0.90 to 0.99 0.95
_:102 Def.-T adap.p.:Pickup delay   0.00 s to 60.00 s 0.00 s
_:101 Def.-T adap.p.:Dropout delay   0.00 s to 60.00 s 0.00 s
_:6 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s
Dyn.s: AR off/n.rdy
_:28 Def.-T adap.p.:Effect. by AR off/n.ready   no
yes
no
_:35 Def.-T adap.p.:Stage blocked   no
yes
no
Dyn.set: AR cycle 1
_:29 Def.-T adap.p.:Effected by AR cycle 1   no
yes
no
_:36 Def.-T adap.p.:Stage blocked   no
yes
no
_:14 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:20 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s
Dyn.set: AR cycle 2
_:30 Def.-T adap.p.:Effected by AR cycle 2   no
yes
no
_:37 Def.-T adap.p.:Stage blocked   no
yes
no
_:15 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:21 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s
Dyn.set: AR cycle 3
_:31 Def.-T adap.p.:Effected by AR cycle 3   no
yes
no
_:38 Def.-T adap.p.:Stage blocked   no
yes
no
_:16 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:22 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s
Dyn.s: AR cycle>3
_:32 Def.-T adap.p.:Effected by AR cycle gr. 3   no
yes
no
_:39 Def.-T adap.p.:Stage blocked   no
yes
no
_:17 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:23 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s
Dyn.s: Cold load PU
_:33 Def.-T adap.p.:Effect. b. cold-load pickup   no
yes
no
_:40 Def.-T adap.p.:Stage blocked   no
yes
no
_:18 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:24 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s
Dyn.set: bin.input
_:34 Def.-T adap.p.:Effected by binary input   no
yes
no
_:41 Def.-T adap.p.:Stage blocked   no
yes
no
_:19 Def.-T adap.p.:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:25 Def.-T adap.p.:Operate delay   0.00 s to 60.00 s 0.30 s

Setting parameters for Stage with Inverse-Time Characteristic Curve

Addr. Parameter C Setting Options Default Setting
General
_:691:1 Inverse-T 1:Mode   off
on
test
off
_:691:2 Inverse-T 1:Operate & flt.rec. blocked   no
yes
no
_:691:11 Inverse-T 1:1-pole operate allowed   no
yes
no
_:691:26 Inverse-T 1:Dynamic settings   no
yes
no
_:691:27 Inverse-T 1:Blk. w. inrush curr. detect.   no
yes
no
_:691:8 Inverse-T 1:Method of measurement   fundamental comp.
RMS value
fundamental comp.
_:691:120 Inverse-T 1:I0 elimina- tion   no
yes
no
_:691:3 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:108 Inverse-T 1:Pickup delay   0.00 s to 60.00 s 0.00 s
_:691:130 Inverse-T 1:Type of char- acter. curve      
_:691:113 Inverse-T 1:Min. time of the curve   0.00 s to 1.00 s 0.00 s
_:691:131 Inverse-T 1:Reset   instantaneous
disk emulation
disk emulation
_:691:101 Inverse-T 1:Time dial   0.00 to 15.00 1.00
_:691:115 Inverse-T 1:Additional time delay   0.00 s to 60.00 s 0.00 s
Dyn.s: AR off/n.rdy
_:691:28 Inverse-T 1:Effect. by AR off/n.ready   no
yes
no
_:691:35 Inverse-T 1:Stage blocked   no
yes
no
Dyn.set: AR cycle 1
_:691:29 Inverse-T 1:Effected by AR cycle 1   no
yes
no
_:691:36 Inverse-T 1:Stage blocked   no
yes
no
_:691:14 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:102 Inverse-T 1:Time dial   0.00 to 15.00 1.00
Dyn.set: AR cycle 2
_:691:30 Inverse-T 1:Effected by AR cycle 2   no
yes
no
_:691:37 Inverse-T 1:Stage blocked   no
yes
no
_:691:15 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:103 Inverse-T 1:Time dial   0.00 to 15.00 1.00
Dyn.set: AR cycle 3
_:691:31 Inverse-T 1:Effected by AR cycle 3   no
yes
no
_:691:38 Inverse-T 1:Stage blocked   no
yes
no
_:691:16 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:104 Inverse-T 1:Time dial   0.00 to 15.00 1.00
Dyn.s: AR cycle>3
_:691:32 Inverse-T 1:Effected by AR cycle gr. 3   no
yes
no
_:691:39 Inverse-T 1:Stage blocked   no
yes
no
_:691:17 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:105 Inverse-T 1:Time dial   0.00 to 15.00 1.00
Dyn.s: Cold load PU
_:691:33 Inverse-T 1:Effect. b. cold-load pickup   no
yes
no
_:691:40 Inverse-T 1:Stage blocked   no
yes
no
_:691:18 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:106 Inverse-T 1:Time dial   0.00 to 15.00 1.00
Dyn.set: bin.input
_:691:34 Inverse-T 1:Effected by binary input   no
yes
no
_:691:41 Inverse-T 1:Stage blocked   no
yes
no
_:691:19 Inverse-T 1:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:691:107 Inverse-T 1:Time dial   0.00 to 15.00 1.00

Setting parameters for Stage with User-Defined Characteristic Curve

Addr. Parameter C Setting Options Default Setting
General
_:1 User curve #:Mode   off
on
test
off
_:2 User curve #:Operate & flt.rec. blocked   no
yes
no
_:11 User curve #:1-pole operate allowed   no
yes
no
_:26 User curve #:Dynamic settings   no
yes
no
_:27 User curve #:Blk. w. inrush curr. detect.   no
yes
no
_:8 User curve #:Method of measurement   fundamental comp.
RMS value
fundamental comp.
_:120 User curve #:I0 elimina- tion   no
yes
no
_:3 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:113 User curve #:Threshold (absolute) 1 A @ 100 Irated 0.000 A to 35.000 A 0.000 A
5 A @ 100 Irated 0.00 A to 175.00 A 0.00 A
1 A @ 50 Irated 0.000 A to 35.000 A 0.000 A
5 A @ 50 Irated 0.00 A to 175.00 A 0.00 A
1 A @ 1.6 Irated 0.000 A to 1.600 A 0.000 A
5 A @ 1.6 Irated 0.000 A to 8.000 A 0.000 A
_:111 User curve #:Pickup delay   0.00 s to 60.00 s 0.00 s
_:110 User curve #:Reset   instantaneous
disk emulation
disk emulation
_:101 User curve #:Time dial   0.05 to 15.00 1.00
_:115 User curve #:Additional time delay   0.00 s to 60.00 s 0.00 s
Dyn.s: AR off/n.rdy
_:28 User curve #:Effect. by AR off/n.ready   no
yes
no
_:35 User curve #:Stage blocked   no
yes
no
Dyn.set: AR cycle 1
_:29 User curve #:Effected by AR cycle 1   no
yes
no
_:36 User curve #:Stage blocked   no
yes
no
_:14 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:102 User curve #:Time dial   0.05 to 15.00 1.00
Dyn.set: AR cycle 2
_:30 User curve #:Effected by AR cycle 2   no
yes
no
_:37 User curve #:Stage blocked   no
yes
no
_:15 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:103 User curve #:Time dial   0.05 to 15.00 1.00
Dyn.set: AR cycle 3
_:31 User curve #:Effected by AR cycle 3   no
yes
no
_:38 User curve #:Stage blocked   no
yes
no
_:16 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:104 User curve #:Time dial   0.05 to 15.00 1.00
Dyn.s: AR cycle>3
_:32 User curve #:Effected by AR cycle gr. 3   no
yes
no
_:39 User curve #:Stage blocked   no
yes
no
_:17 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:105 User curve #:Time dial   0.05 to 15.00 1.00
Dyn.s: Cold load PU
_:33 User curve #:Effect. b. cold-load pickup   no
yes
no
_:40 User curve #:Stage blocked   no
yes
no
_:18 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:106 User curve #:Time dial   0.05 to 15.00 1.00
Dyn.set: bin.input
_:34 User curve #:Effected by binary input   no
yes
no
_:41 User curve #:Stage blocked   no
yes
no
_:19 User curve #:Threshold 1 A @ 100 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 100 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 50 Irated 0.030 A to 35.000 A 1.500 A
5 A @ 50 Irated 0.15 A to 175.00 A 7.50 A
1 A @ 1.6 Irated 0.001 A to 1.600 A 1.500 A
5 A @ 1.6 Irated 0.005 A to 8.000 A 7.500 A
_:107 User curve #:Time dial   0.05 to 15.00 1.00

Logic Diagrams & highlights


Logic Diagram of the Function Block Filter

Logic Diagram of the Function Block Filter

Logic Diagram of the Definite-Time Overcurrent Protection (Phases) – Basic

Logic Diagram of the Definite-Time Overcurrent Protection (Phases) – Basic

Logic Diagram of the Stage Control

Logic Diagram of the Stage Control

Logic Diagram of the Definite-Time Overcurrent Protection (Phases) – Advanced

Logic Diagram of the Definite-Time Overcurrent Protection (Phases) – Advanced

Logic Diagram of the Inverse-Time Overcurrent Protection (Phases) – Basic

Logic Diagram of the Inverse-Time Overcurrent Protection (Phases) – Basic

Logic Diagram of the Stage Control

Logic Diagram of the Stage Control

Logic Diagram of the Inverse-Time Overcurrent Protection (Phases) – Advanced

Logic Diagram of the Inverse-Time Overcurrent Protection (Phases) – Advanced

Minimum Operating Time of the Curve

Minimum Operating Time of the Curve

Pickup Behavior and Dropout Behavior when Using a User-Defined Characteristic Curve

Pickup Behavior and Dropout Behavior when Using a User-Defined Characteristic Curve

Part-Logic Diagram on the Influence of Inrush-Current Detection Exemplified by the 1st Definite-Time Overcurrent Protection Stage

Part-Logic Diagram on the Influence of Inrush-Current Detection Exemplified by the 1st Definite-Time Overcurrent Protection Stage

Principle of the Dynamic Settings Exemplified by 1st Definite-Time Overcurrent Protection Stage

Principle of the Dynamic Settings Exemplified by 1st Definite-Time Overcurrent Protection Stage

Influence of the AREC Signals on the Overcurrent-Protection Stage

Influence of the AREC Signals on the Overcurrent-Protection Stage

Influence of the Cold-Load Pickup Detection on the Overcurrent-Protection Stage

Influence of the Cold-Load Pickup Detection on the Overcurrent-Protection Stage

Influence of the Binary Input on the Overcurrent-Protection Stage

Influence of the Binary Input on the Overcurrent-Protection Stage

error: Content is protected !!