Overview
The SIPROTEC 7UT6 differential protection relays are used for fast and selective fault clearing of short-circuits in transformers of all voltage levels and in rotating electric machines like motors and generators, for short lines and busbars.
For more detailed information on “SIPROTEC 7UT6x V4.67” relays, refer to SIPROTEC 4 devices manuals.
To see other supported devices, click here.
Analog measuring inputs
for 3-phase protected objects1) | for busbar 1-phase | Voltage 3-phase | Voltage 1-phase | |||||
Current 3-phase1) | Current (auxiliary) | Strom 1-phase | Current (auxiliary) | |||||
1-phase | sensitive2) | 1-phase | sensitive2) | |||||
7UT612 | 2 | 2 | 1 | 7 | 2 | 1 | – | – |
7UT613 | 3 | 3 | 1 | 9 | 3 | 1 | 1 | 1 |
7UT633 | 3 | 3 | 1 | 9 | 3 | 1 | 1 | 1 |
7UT635 | 5 | 1 | 1 | – | – | – | – | – |
4 | 4 | 2 | 12 | 4 | 2 | – | – | |
1) also applicable for single-phase power transformers 2) selectable, contained in the number of 1-phase inputs |
||||||||
Device
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
201 | FltDisp.LED/LCD | Target on PU Target on TRIP |
Target on PU | Fault Display on LED / LCD | |
202 | Spont. FltDisp. | NO YES |
NO | Spontaneous display of flt.annun- ciations | |
204 | Start image DD | image 1 image 2 image 3 image 4 image 5 image 6 image 7 |
image 1 | Start image Default Display | |
Functional Scope
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
103 | Grp Chge OPTION | Disabled Enabled |
Disabled | Setting Group Change Option | |
105 | PROT. OBJECT | 3 phase transf. 1 phase transf. Autotransf. Autotr. node Generator/Motor 3ph Busbar 1ph Busbar |
3 phase transf. | Protection Object | |
112 | DIFF. PROT. | Disabled Enabled |
Enabled | Differential Protection | |
113 | REF PROT. | Disabled Enabled |
Disabled | Restricted earth fault protection | |
114 | REF PROT. 2 | Disabled Enabled |
Disabled | Restricted earth fault protection 2 | |
117 | COLDLOAD PICKUP | Disabled Enabled |
Disabled | Cold Load Pickup | |
120 | DMT/IDMT Phase | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT Phase | |
122 | DMT/IDMT 3I0 | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT 3I0 | |
124 | DMT/IDMT Earth | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT Earth | |
127 | DMT 1PHASE | Disabled Enabled |
Disabled | DMT 1Phase | |
130 | DMT/IDMT Phase2 | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT Phase 2 | |
132 | DMT/IDMT Phase3 | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT Phase 3 | |
134 | DMT/IDMT 3I0 2 | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT 3I0 2 | |
136 | DMT/IDMT 3I0 3 | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT 3I0 3 | |
138 | DMT/IDMT Earth2 | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Disabled | DMT / IDMT Earth 2 | |
140 | UNBALANCE LOAD | Disabled Definite Time TOC IEC TOC ANSI DT/thermal |
Disabled | Unbalance Load (Negative Sequence) | |
142 | THERM. OVERLOAD | Disabled th rep w.o. sen th repl w. sens IEC354 |
Disabled | Thermal Overload Protection | |
143 | OVEREXC. PROT. | Disabled Enabled |
Disabled | Overexcitation Protection (U/f) | |
144 | THERM.OVERLOAD2 | Disabled th rep w.o. sen th repl w. sens IEC354 |
Disabled | Thermal Overload Protection 2 | |
150 | REVERSE POWER | Disabled Enabled |
Disabled | Reverse Power Protection | |
151 | FORWARD POWER | Disabled Enabled |
Disabled | Forward Power Supervision | |
152 | UNDERVOLTAGE | Disabled Enabled |
Disabled | Undervoltage Protection | |
153 | OVERVOLTAGE | Disabled Enabled |
Disabled | Overvoltage Protection | |
156 | FREQUENCY Prot. | Disabled Enabled |
Disabled | Over / Underfrequency Protection | |
170 | BREAKER FAILURE | Disabled Enabled |
Disabled | Breaker Failure Protection | |
171 | BREAKER FAIL. 2 | Disabled Enabled |
Disabled | Breaker Failure Protection 2 | |
180 | DISCON.MEAS.LOC | Disabled Enabled |
Disabled | Disconnect measurment location | |
181 | M.V. SUPERV | Disabled Enabled |
Enabled | Measured Values Supervision | |
182 | Trip Cir. Sup. | Disabled 2 Binary Inputs 1 Binary Input |
Disabled | Trip Circuit Supervision | |
186 | EXT. TRIP 1 | Disabled Enabled |
Disabled | External Trip Function 1 | |
187 | EXT. TRIP 2 | Disabled Enabled |
Disabled | External Trip Function 2 | |
190 | RTD-BOX INPUT | Disabled Port C Port D |
Disabled | External Temperature Input | |
191 | RTD CONNECTION | 6 RTD simplex 6 RTD HDX 12 RTD HDX |
6 RTD simplex | Ext. Temperature Input Connec- tion Type | |
– | FLEXIBLE FcT. 1…12 | Flexible Function 01 Flexible Function 02 Flexible Function 03 Flexible Function 04 Flexible Function 05 Flexible Function 06 Flexible Function 07 Flexible Function 08 Flexible Function 09 Flexible Function 10 Flexible Function 11 Flexible Function 12 |
Please select | Flexible Functions 1…12 | |
– | ADD MV 1…20 | Add. MV 01 Add. MV 02 Add. MV 03 Add. MV 04 Add. MV 05 Add. MV 06 Add. MV 07 Add. MV 08 Add. MV 09 Add. MV 10 Add. MV 11 Add. MV 12 Add. MV 13 Add. MV 14 Add. MV 15 Add. MV 16 Add. MV 17 Add. MV 18 Add. MV 19 Add. MV 20 |
Please select | Additional Measured Value 1…20 | |
Power System Data 1
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
211 | No Conn.MeasLoc | 2 3 4 5 |
3 | Number of connected Measuring Locations | |
212 | No AssigMeasLoc | 2 3 4 5 |
3 | Number of assigned Measuring Locations | |
213 | NUMBER OF SIDES | 2 3 4 5 |
3 | Number of Sides | |
216 | NUMBER OF ENDS | 3 4 5 6 7 8 9 10 11 12 |
6 | Number of Ends for 1 Phase Busbar | |
220 | ASSIGNM. 2M,2S | M1,M2 | M1,M2 | Assignment at 2 assig.Meas.Loc./ 2 Sides | |
221 | ASSIGNM. 3M,2S | M1+M2,M3 M1,M2+M3 |
M1+M2,M3 | Assignment at 3 assig.Meas.Loc./ 2 Sides | |
222 | ASSIGNM. 3M,3S | M1,M2,M3 | M1,M2,M3 | Assignment at 3 assig.Meas.Loc./ 3 Sides | |
223 | ASSIGNM. 4M,2S | M1+M2,M3+M4 M1+M2+M3,M4 M1,M2+M3+M4 |
M1+M2,M3+M4 | Assignment at 4 assig.Meas.Loc./ 2 Sides | |
224 | ASSIGNM. 4M,3S | M1+M2,M3,M4 M1,M2+M3,M4 M1,M2,M3+M4 |
M1+M2,M3,M4 | Assignment at 4 assig.Meas.Loc./ 3 Sides | |
225 | ASSIGNM. 4M,4S | M1,M2,M3,M4 | M1,M2,M3,M4 | Assignment at 4 assig.Meas.Loc./ 4 Sides | |
226 | ASSIGNM. 5M,2S | M1+M2+M3,M4+M5 M1+M2,M3+M4+M5 M1+M2+M3+M4,M5 M1,M2+M3+M4+M5 | M1+M2+M3,M4+M5 | Assignment at 5 assig.Meas.Loc./ 2 Sides | |
227 | ASSIGNM. 5M,3S | M1+M2,M3+M4,M5 M1+M2,M3,M4+M5 M1,M2+M3,M4+M5 M1+M2+M3,M4,M5 M1,M2+M3+M4,M5 M1,M2,M3+M4+M5 | M1+M2,M3+M4,M5 | Assignment at 5 assig.Meas.Loc./ 3 Sides | |
228 | ASSIGNM. 5M,4S | M1+M2,M3,M4,M5 M1,M2+M3,M4,M5 M1,M2,M3+M4,M5 M1,M2,M3,M4+M5 | M1+M2,M3,M4,M5 | Assignment at 5 assig.Meas.Loc./ 4 Sides | |
229 | ASSIGNM. 5M,5S | M1,M2,M3,M4,M5 | M1,M2,M3,M4,M5 | Assignment at 5 assig.Meas.Loc./ 5 Sides | |
230 | ASSIGNM. ERROR | No AssigMeasLoc No of sides |
without | Assignment Error | |
241 | SIDE 1 | auto-connected | auto-connected | Side 1 is assigned to | |
242 | SIDE 2 | auto-connected | auto-connected | Side 2 is assigned to | |
243 | SIDE 3 | auto-connected compensation earth.electrode |
auto-connected | Side 3 is assigned to | |
244 | SIDE 4 | auto-connected compensation earth.electrode |
compensation | Side 4 is assigned to | |
251 | AUX. CT IX1 | Not connected conn/not assig. Side 1 earth Side 2 earth Side 3 earth Side 4 earth MeasLoc.1 earth MeasLoc.2 earth MeasLoc.3 earth MeasLoc.4 earth |
Not connected | Auxiliary CT IX1 is used as | |
252 | AUX. CT IX2 | Not connected conn/not assig. Side 1 earth Side 2 earth Side 3 earth Side 4 earth MeasLoc.1 earth MeasLoc.2 earth MeasLoc.3 earth MeasLoc.4 earth |
Not connected | Auxiliary CT IX2 is used as | |
253 | AUX. CT IX3 | Not connected conn/not assig. Side 1 earth Side 2 earth Side 3 earth Side 4 earth MeasLoc.1 earth MeasLoc.2 earth MeasLoc.3 earth MeasLoc.4 earth |
Not connected | Auxiliary CT IX3 is used as | |
254 | AUX. CT IX4 | Not connected conn/not assig. Side 1
earth Side 2 earth Side 3 earth Side 4 earth Side 5 earth MeasLoc.1 earth MeasLoc.2 earth MeasLoc.3 earth MeasLoc.4 earth MeasLoc.5 earth |
Not connected | Auxiliary CT IX4 is used as | |
255 | AUX CT IX3 TYPE | 1A/5A input sensitiv input |
1A/5A input | Type of auxiliary CT IX3 | |
256 | AUX CT IX4 TYPE | 1A/5A input sensitiv input |
1A/5A input | Type of auxiliary CT IX4 | |
261 | VT SET | Not connected Side 1 Side 2 Side 3 Measuring loc.1 Measuring loc.2 Measuring loc.3 Busbar |
Measuring loc.1 | VT set UL1, UL2, UL3 is assigned | |
262 | VT U4 | Not connected Side 1 Side 2 Side 3 Measuring loc.1 Measuring loc.2 Measuring loc.3 Busbar |
Measuring loc.1 | VT U4 is assigned | |
263 | VT U4 TYPE | Udelta transf. UL1E transform. UL2E transform. UL3E transform. UL12 transform. UL23 transform. UL31 transform. Ux transformer |
Udelta transf. | VT U4 is used as | |
270 | Rated Frequency | 50 Hz 60 Hz 16,7 Hz |
50 Hz | Rated Frequency | |
271 | PHASE SEQ. | L1 L2 L3 L1 L3 L2 |
L1 L2 L3 | Phase Sequence | |
276 | TEMP. UNIT | Celsius Fahrenheit |
Celsius | Unit of temperature measurement | |
311 | UN-PRI SIDE 1 | 0.4 .. 800.0 kV | 110.0 kV | Rated Primary Voltage Side 1 | |
312 | SN SIDE 1 | 0.20 .. 5000.00 MVA | 38.10 MVA | Rated Apparent Power of Transf. Side 1 | |
313 | STARPNT SIDE 1 | Earthed Isolated |
Earthed | Starpoint of Side 1 is | |
314 | CONNECTION S1 | Y D Z |
Y | Transf. Winding Connection Side 1 | |
321 | UN-PRI SIDE 2 | 0.4 .. 800.0 kV | 11.0 kV | Rated Primary Voltage Side 2 | |
322 | SN SIDE 2 | 0.20 .. 5000.00 MVA | 38.10 MVA | Rated Apparent Power of Transf. Side 2 | |
323 | STARPNT SIDE 2 | Earthed Isolated |
Earthed | Starpoint of Side 2 is | |
324 | CONNECTION S2 | Y D Z |
Y | Transf. Winding Connection Side 2 | |
325 | VECTOR GRP S2 | 0 1 2 3 4 5 6 7 8 9 10 11 |
0 | Vector Group Numeral of Side 2 | |
331 | UN-PRI SIDE 3 | 0.4 .. 800.0 kV | 11.0 kV | Rated Primary Voltage Side 3 | |
332 | SN SIDE 3 | 0.20 .. 5000.00 MVA | 10.00 MVA | Rated Apparent Power of Transf. Side 3 | |
333 | STARPNT SIDE 3 | Earthed Isolated |
Earthed | Starpoint of Side 3 is | |
334 | CONNECTION S3 | Y D Z |
Y | Transf. Winding Connection Side 3 | |
335 | VECTOR GRP S3 | 0 1 2 3 4 5 6 7 8 9 10 11 |
0 | Vector Group Numeral of Side 3 | |
341 | UN-PRI SIDE 4 | 0.4 .. 800.0 kV | 11.0 kV | Rated Primary Voltage Side 4 | |
342 | SN SIDE 4 | 0.20 .. 5000.00 MVA | 10.00 MVA | Rated Apparent Power of Transf. Side 4 | |
343 | STARPNT SIDE 4 | Earthed Isolated |
Earthed | Starpoint of Side 4 is | |
344 | CONNECTION S4 | Y D Z |
Y | Transf. Winding Connection Side 4 | |
345 | VECTOR GRP S4 | 0 1 2 3 4 5 6 7 8 9 10 11 |
0 | Vector Group Numeral of Side 4 | |
351 | UN-PRI SIDE 5 | 0.4 .. 800.0 kV | 11.0 kV | Rated Primary Voltage Side 5 | |
352 | SN SIDE 5 | 0.20 .. 5000.00 MVA | 10.00 MVA | Rated Apparent Power of Transf. Side 5 | |
353 | STARPNT SIDE 5 | Earthed Isolated |
Earthed | Starpoint of Side 5 is | |
354 | CONNECTION S5 | Y D Z |
Y | Transf. Winding Connection Side 5 | |
355 | VECTOR GRP S5 | 0 1 2 3 4 5 6 7 8 9 10 11 |
0 | Vector Group Numeral of Side 5 | |
361 | UN GEN/MOTOR | 0.4 .. 800.0 kV | 21.0 kV | Rated Primary Voltage Generator/ Motor | |
362 | SN GEN/MOTOR | 0.20 .. 5000.00 MVA | 70.00 MVA | Rated Apparent Power of the Generator | |
370 | UN BUSBAR | 0.4 .. 800.0 kV | 110.0 kV | Rated Primary Voltage Busbar | |
371 | I PRIMARY OP. | 1 .. 100000 A | 200 A | Primary Operating Current of Busbar | |
372 | I PRIMARY OP S1 | 1 .. 100000 A | 200 A | Primary Operating Current Side 1 | |
373 | I PRIMARY OP S2 | 1 .. 100000 A | 200 A | Primary Operating Current Side 2 | |
374 | I PRIMARY OP S3 | 1 .. 100000 A | 200 A | Primary Operating Current Side 3 | |
375 | I PRIMARY OP S4 | 1 .. 100000 A | 200 A | Primary Operating Current Side 4 | |
376 | I PRIMARY OP S5 | 1 .. 100000 A | 200 A | Primary Operating Current Side 5 | |
381 | I PRIMARY OP 1 | 1 .. 100000 A | 200 A | Primary Operating Current End 1 | |
382 | I PRIMARY OP 2 | 1 .. 100000 A | 200 A | Primary Operating Current End 2 | |
383 | I PRIMARY OP 3 | 1 .. 100000 A | 200 A | Primary Operating Current End 3 | |
384 | I PRIMARY OP 4 | 1 .. 100000 A | 200 A | Primary Operating Current End 4 | |
385 | I PRIMARY OP 5 | 1 .. 100000 A | 200 A | Primary Operating Current End 5 | |
386 | I PRIMARY OP 6 | 1 .. 100000 A | 200 A | Primary Operating Current End 6 | |
387 | I PRIMARY OP 7 | 1 .. 100000 A | 200 A | Primary Operating Current End 7 | |
388 | I PRIMARY OP 8 | 1 .. 100000 A | 200 A | Primary Operating Current End 8 | |
389 | I PRIMARY OP 9 | 1 .. 100000 A | 200 A | Primary Operating Current End 9 | |
390 | I PRIMARY OP 10 | 1 .. 100000 A | 200 A | Primary Operating Current End 10 | |
391 | I PRIMARY OP 11 | 1 .. 100000 A | 200 A | Primary Operating Current End 11 | |
392 | I PRIMARY OP 12 | 1 .. 100000 A | 200 A | Primary Operating Current End 12 | |
396 | PHASE SELECTION | Phase 1 Phase 2 Phase 3 |
Phase 1 | Phase selection | |
403 | I PRIMARY OP M3 | 1 .. 100000 A | 200 A | Primary Operating Current Meas. Loc. 3 | |
404 | I PRIMARY OP M4 | 1 .. 100000 A | 200 A | Primary Operating Current Meas. Loc. 4 | |
405 | I PRIMARY OP M5 | 1 .. 100000 A | 200 A | Primary Operating Current Meas. Loc. 5 | |
408 | UN-PRI M3 | 0.4 .. 800.0 kV | 110.0 kV | Rated Primary Voltage Measuring Loc. 3 | |
409 | UN-PRI U4 | 0.4 .. 800.0 kV | 110.0 kV | Rated Primary Voltage U4 | |
413 | REF PROT. AT | Side 1 Side 2 Side 3 Side 4 Side 5 auto-connected n.assigMeasLoc3 n.assigMeasLoc4 n.assigMeasLoc5 |
Side 1 | Restricted earth fault prot. assigned to | |
414 | REF PROT. 2 AT | Side 1 Side 2 Side 3 Side 4 Side 5 auto-connected n.assigMeasLoc3 n.assigMeasLoc4 n.assigMeasLoc5 |
Side 1 | Restricted earth fault prot2 assigned to | |
420 | DMT/IDMT Ph AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | DMT / IDMT Phase assigned to | |
422 | DMT/IDMT 3I0 AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | DMT / IDMT 3I0 assigned to | |
424 | DMT/IDMT E AT | no assig. poss. AuxiliaryCT IX1 AuxiliaryCT IX2 AuxiliaryCT IX3 AuxiliaryCT IX4 |
AuxiliaryCT IX1 | DMT / IDMT Earth assigned to | |
427 | DMT 1PHASE AT | no assig. poss. AuxiliaryCT IX1 AuxiliaryCT IX2 AuxiliaryCT IX3 AuxiliaryCT IX4 |
AuxiliaryCT IX1 | DMT 1Phase assigned to | |
430 | DMT/IDMT Ph2 AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | DMT / IDMT Phase 2 assigned to | |
432 | DMT/IDMT Ph3 AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | DMT / IDMT Phase 3 assigned to | |
434 | DMT/IDMT3I0-2AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | DMT / IDMT 3I0 2 assigned to | |
436 | DMT/IDMT3I0-3AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | DMT / IDMT 3I0 3 assigned to | |
438 | DMT/IDMT E2 AT | no assig. poss. AuxiliaryCT IX1 AuxiliaryCT IX2 AuxiliaryCT IX3 AuxiliaryCT IX4 |
AuxiliaryCT IX1 | DMT / IDMT Earth 2 assigned to | |
440 | UNBAL. LOAD AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 |
Side 1 | Unbalance Load (Neg. Seq.) assigned to | |
442 | THERM. O/L AT | Side 1 Side 2 Side 3 Side 4 Side 5 |
Side 1 | Thermal Overload Protection assigned to | |
444 | THERM. O/L 2 AT | Side 1 Side 2 Side 3 Side 4 Side 5 |
Side 1 | Thermal Overload Protection2 assigned to | |
470 | BREAKER FAIL.AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 Ext. switchg. 1 |
Side 1 | Breaker Failure Protection assigned to | |
471 | BREAKER FAIL2AT | Side 1 Side 2 Side 3 Side 4 Side 5 Measuring loc.1 Measuring loc.2 Measuring loc.3 Measuring loc.4 Measuring loc.5 Ext. switchg. 1 |
Side 1 | Breaker Failure Protection 2 assigned to | |
511 | STRPNT->OBJ M1 | YES NO |
YES | CT-Strpnt. Meas. Loc.1 in Dir. of Object | |
512 | IN-PRI CT M1 | 1 .. 100000 A | 200 A | CT Rated Primary Current Meas. Loc. 1 | |
513 | IN-SEC CT M1 | 1A 5A |
1A | CT Rated Secondary Current Meas. Loc. 1 | |
521 | STRPNT->OBJ M2 | YES NO |
YES | CT-Strpnt. Meas. Loc.2 in Dir. of Object | |
522 | IN-PRI CT M2 | 1 .. 100000 A | 2000 A | CT Rated Primary Current Meas. Loc. 2 | |
523 | IN-SEC CT M2 | 1A 5A |
1A | CT Rated Secondary Current Meas. Loc. 2 | |
531 | STRPNT->OBJ M3 | YES NO |
YES | CT-Strpnt. Meas. Loc.3 in Dir. of Object | |
532 | IN-PRI CT M3 | 1 .. 100000 A | 2000 A | CT Rated Primary Current Meas. Loc. 3 | |
533 | IN-SEC CT M3 | 1A 5A |
1A | CT Rated Secondary Current Meas. Loc. 3 | |
541 | STRPNT->OBJ M4 | YES NO |
YES | CT-Strpnt. Meas. Loc.4 in Dir. of Object | |
542 | IN-PRI CT M4 | 1 .. 100000 A | 2000 A | CT Rated Primary Current Meas. Loc. 4 | |
543 | IN-SEC CT M4 | 1A 5A |
1A | CT Rated Secondary Current Meas. Loc. 4 | |
551 | STRPNT->OBJ M5 | YES NO |
YES | CT-Strpnt. Meas. Loc.5 in Dir. of Object | |
552 | IN-PRI CT M5 | 1 .. 100000 A | 2000 A | CT Rated Primary Current Meas. Loc. 5 | |
553 | IN-SEC CT M5 | 1A 5A |
1A | CT Rated Secondary Current Meas. Loc. 5 | |
561 | STRPNT->BUS I1 | YES NO |
YES | CT-Starpoint I1 in Direction of Busbar | |
562 | IN-PRI CT I1 | 1 .. 100000 A | 200 A | CT Rated Primary Current I1 | |
563 | IN-SEC CT I1 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I1 | |
571 | STRPNT->BUS I2 | YES NO |
YES | CT-Starpoint I2 in Direction of Busbar | |
572 | IN-PRI CT I2 | 1 .. 100000 A | 200 A | CT Rated Primary Current I2 | |
573 | IN-SEC CT I2 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I2 | |
581 | STRPNT->BUS I3 | YES NO |
YES | CT-Starpoint I3 in Direction of Busbar | |
582 | IN-PRI CT I3 | 1 .. 100000 A | 200 A | CT Rated Primary Current I3 | |
583 | IN-SEC CT I3 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I3 | |
591 | STRPNT->BUS I4 | YES NO |
YES | CT-Starpoint I4 in Direction of Busbar | |
592 | IN-PRI CT I4 | 1 .. 100000 A | 200 A | CT Rated Primary Current I4 | |
593 | IN-SEC CT I4 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I4 | |
601 | STRPNT->BUS I5 | YES NO |
YES | CT-Starpoint I5 in Direction of Busbar | |
602 | IN-PRI CT I5 | 1 .. 100000 A | 200 A | CT Rated Primary Current I5 | |
603 | IN-SEC CT I5 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I5 | |
611 | STRPNT->BUS I6 | YES NO |
YES | CT-Starpoint I6 in Direction of Busbar | |
612 | IN-PRI CT I6 | 1 .. 100000 A | 200 A | CT Rated Primary Current I6 | |
613 | IN-SEC CT I6 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I6 | |
621 | STRPNT->BUS I7 | YES NO |
YES | CT-Starpoint I7 in Direction of Busbar | |
622 | IN-PRI CT I7 | 1 .. 100000 A | 200 A | CT Rated Primary Current I7 | |
623 | IN-SEC CT I7 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I7 | |
631 | STRPNT->BUS I8 | YES NO |
YES | CT-Starpoint I8 in Direction of Busbar | |
632 | IN-PRI CT I8 | 1 .. 100000 A | 200 A | CT Rated Primary Current I8 | |
633 | IN-SEC CT I8 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I8 | |
641 | STRPNT->BUS I9 | YES NO |
YES | CT-Starpoint I9 in Direction of Busbar | |
642 | IN-PRI CT I9 | 1 .. 100000 A | 200 A | CT Rated Primary Current I9 | |
643 | IN-SEC CT I9 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I9 | |
651 | STRPNT->BUS I10 | YES NO |
YES | CT-Starpoint I10 in Direction of Busbar | |
652 | IN-PRI CT I10 | 1 .. 100000 A | 200 A | CT Rated Primary Current I10 | |
653 | IN-SEC CT I10 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I10 | |
661 | STRPNT->BUS I11 | YES NO |
YES | CT-Starpoint I11 in Direction of Busbar | |
662 | IN-PRI CT I11 | 1 .. 100000 A | 200 A | CT Rated Primary Current I11 | |
663 | IN-SEC CT I11 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I11 | |
671 | STRPNT->BUS I12 | YES NO |
YES | CT-Starpoint I12 in Direction of Busbar | |
672 | IN-PRI CT I12 | 1 .. 100000 A | 200 A | CT Rated Primary Current I12 | |
673 | IN-SEC CT I12 | 1A 5A 0.1A |
1A | CT Rated Secondary Current I12 | |
711 | EARTH IX1 AT | Terminal Q7 Terminal Q8 |
Terminal Q7 | Earthing electrod IX1 connected to | |
712 | IN-PRI CT IX1 | 1 .. 100000 A | 200 A | CT rated primary current IX1 | |
713 | IN-SEC CT IX1 | 1A 5A |
1A | CT rated secondary current IX1 | |
721 | EARTH IX2 AT | Terminal N7 Terminal N8 |
Terminal N7 | Earthing electrod IX2 connected to | |
722 | IN-PRI CT IX2 | 1 .. 100000 A | 200 A | CT rated primary current IX2 | |
723 | IN-SEC CT IX2 | 1A 5A |
1A | CT rated secondary current IX2 | |
731 | EARTH IX3 AT | Terminal R7 Terminal R8 |
Terminal R7 | Earthing electrod IX3 connected to | |
732 | IN-PRI CT IX3 | 1 .. 100000 A | 200 A | CT rated primary current IX3 | |
733 | IN-SEC CT IX3 | 1A 5A |
1A | CT rated secondary current IX3 | |
734 | FACTOR CT IX3 | 1.0 .. 300.0 | 60.0 | Factor: prim. over sek. current IX3 | |
741 | EARTH IX4 AT | Terminal P7 Terminal P8 |
Terminal P7 | Earthing electrod IX4 connected to | |
742 | IN-PRI CT IX4 | 1 .. 100000 A | 200 A | CT rated primary current IX4 | |
743 | IN-SEC CT IX4 | 1A 5A |
1A | CT rated secondary current IX4 | |
744 | FACTOR CT IX4 | 1.0 .. 300.0 | 60.0 | Factor: prim. over sek. current IX4 | |
801 | UN-PRI VT SET | 0.1 .. 1200.0 kV | 110.0 kV | VT Rated Prim. Voltage Set UL1, UL2, UL3 | |
802 | UN-SEC VT SET | 80 .. 125 V | 100 V | VT Rated Sec. Voltage Set UL1, UL2, UL3 | |
803 | CORRECT. U Ang | -5.00 .. 5.00 ° | 0.00 ° | Angle correction UL1, UL2, UL3 – VT | |
811 | UN-PRI VT U4 | 0.1 .. 1200.0 kV | 110.0 kV | VT Rated Primary Voltage U4 | |
812 | UN-SEC VT U4 | 80 .. 125 V | 100 V | VT Rated Secondary Voltage U4 | |
816 | Uph / Udelta | 0.10 .. 9.99 | 1.73 | Matching ratio Phase-VT to Open- Delta-VT | |
817 | Uph(U4)/Udelta | 0.10 .. 9.99 | 1.73 | Matching ratio Ph-VT(U4) to Open- DeltaVT | |
831 | SwitchgCBaux S1 | (Einstellmoglichkeiten anwendungsabhangig) | Switchgear / CBaux at Side 1 | ||
832 | SwitchgCBaux S2 | (Einstellmoglichkeiten anwendungsabhangig) | none | Switchgear / CBaux at Side 2 | |
833 | SwitchgCBaux S3 | (Einstellmoglichkeiten anwendungsabhangig) | none | Switchgear / CBaux at Side 3 | |
834 | SwitchgCBaux S4 | (Einstellmoglichkeiten anwendungsabhangig) | none | Switchgear / CBaux at Side 4 | |
835 | SwitchgCBaux S5 | (Einstellmoglichkeiten anwendungsabhangig) | none | Switchgear / CBaux at Side 5 | |
