Overview
The SIPROTEC 7SJ62/64 relays can be used as a protective control and monitoring relay for distribution feeders and transmission lines of any voltage in networks that are earthed (grounded), low-resistance earthed, unearthed, or of a compensated neutral point structure.
For more detailed information on “SIPROTEC 7SJ62/64” relays, refer to SIPROTEC 4 devices manuals.
To see other supported devices, click here.
Functional Scope
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
103 | Grp Chge OPTION | Disabled Enabled |
Disabled | Setting Group Change Option | |
104 | OSC. FAULT REC. | Disabled Enabled |
Enabled | Oscillographic Fault Records | |
112 | Charac. Phase | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Definite Time | 50/51 | |
113 | Charac. Ground | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Definite Time | 50N/51N | |
115 | 67/67-TOC | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Definite Time | 67, 67-TOC | |
116 | 67N/67N-TOC | Disabled Definite Time TOC IEC TOC ANSI User Defined PU User def. Reset |
Definite Time | 67N, 67N-TOC | |
117 | Coldload Pickup | Disabled Enabled |
Disabled | Cold Load Pickup | |
122 | InrushRestraint | Disabled Enabled |
Disabled | 2nd Harmonic Inrush Restraint | |
127 | 50 1Ph | Disabled Enabled |
Disabled | 50 1Ph | |
130 | S.Gnd.F.Dir.Ch | cos φ / sin φ V0/I0 φ mea. |
cos φ / sin φ | (sens.) Ground fault dir. characteristic | |
131 | Sens. Gnd Fault | Disabled Definite Time TOC IEC TOC ANSI User Defined PU Log. inverse A Log. Inverse B |
Disabled | (sensitive) Ground fault | |
133 | INTERM.EF | Disabled with Ignd with 3I0 with Ignd,sens. |
Disabled | Intermittent earth fault protection | |
134 | Dir. Interm. EF | Disabled Enabled |
Disabled | Dir. Intermittent earth fault protection | |
140 | 46 | Disabled TOC ANSI TOC IEC Definite Time |
Disabled | 46 Negative Sequence Protection | |
141 | 48 | Disabled Enabled |
Disabled | 48 Startup Time Supervision for Motors | |
142 | 49 | Disabled No ambient temp With amb. temp. |
Disabled | 49 Thermal Overload Protection | |
143 | 66 #of Starts | Disabled Enabled |
Disabled | 66 Startup Counter for Motors | |
144 | LOAD JAM PROT. | Disabled Enabled |
Disabled | Load Jam Protection | |
150 | 27/59 | Disabled Enabled |
Disabled | 27, 59 Under/Overvoltage Protection | |
154 | 81 O/U | Disabled Enabled |
Disabled | 81 Over/Underfrequency Protection | |
155 | 27/Q-Protection | Disabled Enabled |
Disabled | 27 / Q dir. con. Protection | |
161 | 25 Function 1 | Disabled ASYN/SYNCHRON SYNCHROCHECK |
Disabled | 25 Function group 1 | |
162 | 25 Function 2 | Disabled ASYN/SYNCHRON SYNCHROCHECK |
Disabled | 25 Function group 2 | |
163 | 25 Function 3 | Disabled ASYN/SYNCHRON SYNCHROCHECK |
Disabled | 25 Function group 3 | |
164 | 25 Function 4 | Disabled ASYN/SYNCHRON SYNCHROCHECK |
Disabled | 25 Function group 4 | |
170 | 50BF | Disabled Enabled enabled w/ 3I0> |
Disabled | 50BF Breaker Failure Protection | |
171 | 79 Auto Recl. | Disabled Enabled |
Disabled | 79 Auto-Reclose Function | |
172 | 52 B.WEAR MONIT | Disabled Ix-Method 2P-Method I2t-Method |
Disabled | 52 Breaker Wear Monitoring | |
180 | Fault Locator | Disabled Enabled |
Enabled | Fault Locator | |
181 | L-sections FL | 1 Section 2 Sections 3 Sections |
1 Section | Line sections for fault locator | |
182 | 74 Trip Ct Supv | Disabled 2 Binary Inputs 1 Binary Input |
Disabled | 74TC Trip Circuit Supervision | |
190 | RTD-BOX INPUT | Disabled Port C |
Disabled | External Temperature Input | |
191 | RTD CONNECTION | 6 RTD simplex 6 RTD HDX 12 RTD HDX |
6 RTD simplex | Ext. Temperature Input Connection Type | |
– | FLEXIBLE FCT. 1…20 | Flexible Function 01 Flexible Function 02 Flexible Function 03 Flexible Function 04 Flexible Function 05 Flexible Function 06 Flexible Function 07 Flexible Function 08 Flexible Function 09 Flexible Function 10 Flexible Function 11 Flexible Function 12 Flexible Function 13 Flexible Function 14 Flexible Function 15 Flexible Function 16 Flexible Function 17 Flexible Function 18 Flexible Function 19 Flexible Function 20 |
Please select | Flexible Functions 1…20 | |
Device, General Settings
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
610 | FltDisp.LED/LCD | Target on PU Target on TRIP |
Target on PU | Fault Display on LED / LCD | |
611 | Spont. FltDisp. | YES NO |
NO | Spontaneous display of flt.annunciations | |
617A | T103 with 16 MV | YES NO OFF |
NO | T103-transfer limeted to 16 meas. values | |
625A | T MIN LED HOLD | 0 .. 60 min; ∞ | 0 min | Minimum hold time of latched LEDs | |
640 | Start image DD | image 1 image 2 image 3 image 4 image 5 image 6 image 7 image 8 image 9 image 10 |
image 1 | Start image Default Display | |
700 | GOOSE-Stop | YES NO |
NO | GOOSE-Stop | |
Power System Data 1
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
201 | CT Starpoint | towards Line towards Busbar |
towards Line | CT Starpoint | |
202 | Vnom PRIMARY | 0.10 .. 800.00 kV | 12.00 kV | Rated Primary Voltage | |
203 | Vnom SECONDARY | 100 .. 225 V | 100 V | Rated Secondary Voltage (L-L) | |
204 | CT PRIMARY | 10 .. 50000 A | 100 A | CT Rated Primary Current | |
205 | CT SECONDARY | 1A 5A |
1A | CT Rated Secondary Current | |
206A | Vph / Vdelta | 0.10 .. 3.00 | 1.73 | Matching ratio Phase-VT To Open-Delta-VT | |
207 | Vnom-PRI VT V4 | 0.10 .. 800.00 kV | 12.00 kV | VT Rated Primary Voltage V4 | |
208 | Vnom-SEC VT V4 | 100 .. 225 V | 100 V | VT Rated Secondary Voltage V4 | |
209 | PHASE SEQ. | A B C A C B |
A B C | Phase Sequence | |
210A | TMin TRIP CMD | 0.01 .. 32.00 sec | 0.15 sec | Minimum TRIP Command Duration | |
211A | TMax CLOSE CMD | 0.01 .. 32.00 sec | 1.00 sec | Maximum Close Command Duration | |
212 | BkrClosed I MIN | 1A | 0.04 .. 1.00 A | 0.04 A | Closed Breaker Min. Current Threshold |
5A | 0.20 .. 5.00 A | 0.20 A | |||
213 | VT Connect. 3ph | Van, Vbn, Vcn Vab, Vbc, VGnd Vab, Vbc, Vx Van,Vbn,Vcn,VGn Van,Vbn,Vcn,VSy Van,Vbn,Vcn,Vx |
Van, Vbn, Vcn | VT Connection, three- phase | |
214 | Rated Frequency | 50 Hz 60 Hz |
50 Hz | Rated Frequency | |
215 | Distance Unit | km Miles |
km | Distance measurement unit | |
217 | Ignd-CT PRIM | 1 .. 50000 A | 60 A | Ignd-CT rated primary current | |
218 | Ignd-CT SEC | 1A 5A |
1A | Ignd-CT rated secondary current | |
235A | ATEX100 | NO YES |
NO | Storage of th. Replicas w/o Power Supply | |
238 | Ignd2-CT PRIM | 1 .. 50000 A | 60 A | Ignd2-CT rated primary c. (conn. to I2) | |
240 | VT Connect. 1ph | NO Van Vbn Vcn Vab Vbc Vca |
NO | VT Connection, single- phase | |
250A | 50/51 2-ph prot | ON OFF |
OFF | 50, 51 Time Overcurrent with 2ph. prot. | |
251A | CT Connect. | A, B, C, (Gnd) A,G2,C,G; G->B A,G2,C,G; G2->B |
A, B, C, (Gnd) | CT Connection | |
260 | Ir-52 | 10 .. 50000 A | 125 A | Rated Normal Current (52 Breaker) | |
261 | OP.CYCLES AT Ir | 100 .. 1000000 | 10000 | Switching Cycles at Rated Normal Current | |
262 | Isc-52 | 10 .. 100000 A | 25000 A | Rated Short-Circuit Breaking Current | |
263 | OP.CYCLES Isc | 1 .. 1000 | 50 | Switch. Cycles at Rated Short-Cir. Curr. | |
264 | Ix EXPONENT | 1.0 .. 3.0 | 2.0 | Exponent for the Ix- Method | |
265 | Cmd.via control | (Einstellmoglichkeiten anwendungsabhangig) | none | 52 B.Wear: Open Cmd. via Control Device | |
266 | T 52 BREAKTIME | 1 .. 600 ms | 80 ms | Breaktime (52 Breaker) | |
267 | T 52 OPENING | 1 .. 500 ms | 65 ms | Opening Time (52 Breaker) | |
276 | TEMP. UNIT | Celsius Fahrenheit |
Celsius | Unit of temperature measurement | |
280 | Holmgr. for Σi | NO YES |
NO | Holmgreen-conn. (for fast sum-i-monit.) | |
281A | Swi.auth.via BI | NO YES OFF |
NO | Change switch.authority via binary input | |
282A | Interl.on/offBI | NO YES OFF |
NO | Interlocking on or off via binary input | |
613A | 50N/51N/67N w. | Ignd (measured) 3I0 (calcul.) |
Ignd (measured) | 50N/51N/67N Ground Overcurrent with | |
614A | OP. QUANTITY 59 | Vphph Vph-n V1 V2 |
Vphph | Opera. Quantity for 59 Overvolt. Prot. | |
615A | OP. QUANTITY 27 | V1 Vphph Vph-n |
V1 | Opera. Quantity for 27 Undervolt. Prot. | |
Oscillographic Fault Records
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
401 | WAVEFORM TRIGGER | Save w. Pickup Save w. TRIP Start w. TRIP |
Save w. Pickup | Waveform Capture | |
402 | WAVEFORM DATA | Fault event Pow.Sys.Flt. |
Fault event | Scope of Waveform Data | |
403 | MAX. LENGTH | 0.30 .. 5.00 sec | 2.00 sec | Max. length of a Waveform Capture Record | |
404 | PRE. TRIG. TIME | 0.05 .. 0.50 sec | 0.25 sec | Captured Waveform Prior to Trigger | |
405 | POST REC. TIME | 0.05 .. 0.50 sec | 0.10 sec | Captured Waveform after Event | |
406 | BinIn CAPT.TIME | 0.10 .. 5.00 sec; ∞ | 0.50 sec | Capture Time via Binary Input | |
Settings Groups
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
302 | CHANGE | Group A Group B Group C Group D Binary Input Protocol |
Group A | Change to Another Setting Group | |
Power System Data 2
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
1101 | FullScaleVolt. | 0.10 .. 800.00 kV | 12.00 kV | Measurem:FullScale- Voltage(Equipm.rating) | |
1102 | FullScaleCurr. | 10 .. 50000 A | 100 A | Measurem:FullScaleCurrent (Equipm.rating) | |
1103 | RE/RL | -0.33 .. 7.00 | 1.00 | Zero seq. compensating factor RE/RL | |
1104 | XE/XL | -0.33 .. 7.00 | 1.00 | Zero seq. compensating factor XE/XL | |
1105 | x’ | 1A | 0.0050 .. 15.0000 Ω/mi | 0.2420 Ω/mi | feeder reactance per mile: x’ |
5A | 0.0010 .. 3.0000 Ω/mi | 0.0484 Ω/mi | |||
1106 | x’ | 1A | 0.0050 .. 9.5000 Ω/km | 0.1500 Ω/km | feeder reactance per km: x’ |
5A | 0.0010 .. 1.9000 Ω/km | 0.0300 Ω/km | |||
1107 | I MOTOR START | 1A | 0.40 .. 10.00 A | 2.50 A | Motor Start Current (Block 49, Start 48) |
5A | 2.00 .. 50.00 A | 12.50 A | |||
1108 | P,Q sign | not reversed reversed |
not reversed | P,Q operational measured values sign | |
1109 | Line angle | 10 .. 89 ° | 85 ° | Line angle | |
1110 | Line length | 0.1 .. 1000.0 km | 100.0 km | Line length in kilometer | |
1111 | Line length | 0.1 .. 650.0 Miles | 62.1 Miles | Line length in miles | |
6001 | S1: RE/RL | -0.33 .. 7.00 | 1.00 | S1: Zero seq. compensating factor RE/RL | |
6002 | S1: XE/XL | -0.33 .. 7.00 | 1.00 | S1: Zero seq. compensating factor XE/XL | |
6003 | S1: x’ | 1A | 0.0050 .. 15.0000 Ω/mi | 0.2420 Ω/mi | S1: feeder reactance per mile: x’ |
5A | 0.0010 .. 3.0000 Ω/mi | 0.0484 Ω/mi | |||
6004 | S1: x’ | 1A | 0.0050 .. 9.5000 Ω/km | 0.1500 Ω/km | S1: feeder reactance per km: x’ |
5A | 0.0010 .. 1.9000 Ω/km | 0.0300 Ω/km | |||
6005 | S1: Line angle | 10 .. 89 ° | 85 ° | S1: Line angle | |
6006 | S1: line length | 0.1 .. 650.0 Miles | 62.1 Miles | S1: Line length in miles | |
6007 | S1: Line length | 0.1 .. 1000.0 km | 100.0 km | S1: Line length in kilometer | |
6011 | S2: RE/RL | -0.33 .. 7.00 | 1.00 | S2: Zero seq. compensating factor RE/RL | |
6012 | S2: XE/XL | -0.33 .. 7.00 | 1.00 | S2: Zero seq. compensating factor XE/XL | |
6013 | S2: x’ | 1A | 0.0050 .. 15.0000 Ω/mi | 0.2420 Ω/mi | S2: feeder reactance per mile: x’ |
5A | 0.0010 .. 3.0000 Ω/mi | 0.0484 Ω/mi | |||
6014 | S2: x’ | 1A | 0.0050 .. 9.5000 Ω/km | 0.1500 Ω/km | S2: feeder reactance per km: x’ |
5A | 0.0010 .. 1.9000 Ω/km | 0.0300 Ω/km | |||
6015 | S2: Line angle | 10 .. 89 ° | 85 ° | S2: Line angle | |
6016 | S2: line length | 0.1 .. 650.0 Miles | 62.1 Miles | S2: line length in miles | |
6017 | S2: Line length | 0.1 .. 1000.0 km | 100.0 km | S2: Line length in kilometer | |
6021 | S3: RE/RL | -0.33 .. 7.00 | 1.00 | S3: Zero seq. compensating factor RE/RL | |
6022 | S3: XE/XL | -0.33 .. 7.00 | 1.00 | S3: Zero seq. compensating factor XE/XL | |
6023 | S3: x’ | 1A | 0.0050 .. 15.0000 Ω/mi | 0.2420 Ω/mi | S3: feeder reactance per mile: x’ |
5A | 0.0010 .. 3.0000 Ω/mi | 0.0484 Ω/mi | |||
6024 | S3: x’ | 1A | 0.0050 .. 9.5000 Ω/km | 0.1500 Ω/km | S3: feeder reactance per km: x’ |
5A | 0.0010 .. 1.9000 Ω/km | 0.0300 Ω/km | |||
6025 | S3: Line angle | 10 .. 89 ° | 85 ° | S3: Line angle | |
6026 | S3: line length | 0.1 .. 650.0 Miles | 62.1 Miles | S3: line length in miles | |
6027 | S3: Line length | 0.1 .. 1000.0 km | 100.0 km | S3: Line length in kilometer | |
Overcurrent Protection 50, 51, 50N, 51N
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
1201 | FCT 50/51 | ON OFF |
ON | 50, 51 Phase Time Overcurrent | |
1202 | 50-2 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 2.00 A | 50-2 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 10.00 A | |||
1203 | 50-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50-2 Time Delay | |
1204 | 50-1 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 1.00 A | 50-1 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 5.00 A | |||
1205 | 50-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 50-1 Time Delay | |
1207 | 51 PICKUP | 1A | 0.10 .. 4.00 A | 1.00 A | 51 Pickup |
5A | 0.50 .. 20.00 A | 5.00 A | |||
1208 | 51 TIME DIAL | 0.05 .. 3.20 sec; ∞ | 0.50 sec | 51 Time Dial | |
1209 | 51 TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51 Time Dial | |
1210 | 51 Drop-out | Instantaneous Disk Emulation |
Disk Emulation | Drop-out characteristic | |
1211 | 51 IEC CURVE | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
1212 | 51 ANSI CURVE | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
1213A | MANUAL CLOSE | 50-3 instant. 50-2 instant. 50 -1 instant. 51 instant. Inactive |
50-2 instant. | Manual Close Mode | |
1214A | 50-2 active | Always with 79 active |
Always | 50-2 active | |
1215A | 50 T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 50 Drop-Out Time Delay | |
1216A | 50-3 active | Always with 79 active |
Always | 50-3 active | |
1217 | 50-3 PICKUP | 1A | 1.00 .. 35.00 A; ∞ | ∞ A | 50-3 Pickup |
5A | 5.00 .. 175.00 A; ∞ | ∞ A | |||
1218 | 50-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50-3 Time Delay | |
1219A | 50-3 measurem. | Fundamental True RMS Instantaneous |
Fundamental | 50-3 measurement of | |
1220A | 50-2 measurem. | Fundamental True RMS |
Fundamental | 50-2 measurement of | |
1221A | 50-1 measurem. | Fundamental True RMS |
Fundamental | 50-1 measurement of | |
1222A | 51 measurem. | Fundamental True RMS |
Fundamental | 51 measurement of | |
1223 | VOLT. INFLUENCE | NO Volt. controll. Volt. restraint |
NO | 51V Voltage Influence | |
1224 | 51V V< | 10.0 .. 125.0 V | 75.0 V | 51V V< Threshold for Release Ip | |
1230 | 51/51N | 1.00 .. 20.00 I/Ip; ∞ 0.01 .. 999.00 TD |
51/51N | ||
1231 | MofPU Res T/Tp | 0.05 .. 0.95 I/Ip; ∞ 0.01 .. 999.00 TD |
Multiple of Pickup <-> T/Tp | ||
1301 | FCT 50N/51N | ON OFF |
ON | 50N, 51N Ground Time Overcurrent | |
1302 | 50N-2 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.50 A | 50N-2 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 2.50 A | |||
1303 | 50N-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.10 sec | 50N-2 Time Delay | |
1304 | 50N-1 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.20 A | 50N-1 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 1.00 A | |||
1305 | 50N-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 50N-1 Time Delay | |
1307 | 51N PICKUP | 1A | 0.05 .. 4.00 A | 0.20 A | 51N Pickup |
5A | 0.25 .. 20.00 A | 1.00 A | |||
1308 | 51N TIME DIAL | 0.05 .. 3.20 sec; ∞ | 0.20 sec | 51N Time Dial | |
1309 | 51N TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 51N Time Dial | |
1310 | 51N Drop-out | Instantaneous Disk Emulation |
Disk Emulation | Drop-Out Characteristic | |
1311 | 51N IEC CURVE | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
1312 | 51N ANSI CURVE | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
1313A | MANUAL CLOSE | 50N-3 instant. 50N-2 instant. 50N-1 instant. 51N instant. Inactive |
50N-2 instant. | Manual Close Mode | |
1314A | 50N-2 active | Always With 79 Active |
Always | 50N-2 active | |
1315A | 50N T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 50N Drop-Out Time Delay | |
1316A | 50N-3 active | Always with 79 active |
Always | 50N-3 active | |
1317 | 50N-3 PICKUP | 0.25 .. 35.00 A; ∞ | ∞ A | 50N-3 Pickup | |
1318 | 50N-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 50N-3 Time Delay | |
1319A | 50N-3 measurem. | Fundamental True RMS Instantaneous |
Fundamental | 50N-3 measurement of | |
1320A | 50N-2 measurem. | Fundamental True RMS |
Fundamental | 50N-2 measurement of | |
1321A | 50N-1 measurem. | Fundamental True RMS |
Fundamental | 50N-1 measurement of | |
1322A | 51N measurem. | Fundamental True RMS |
Fundamental | 51N measurement of | |
1330 | 50N/51N | 1.00 .. 20.00 I/Ip; ∞ 0.01 .. 999.00 TD |
50N/51N | ||
1331 | MofPU Res T/TEp | 0.05 .. 0.95 I/Ip; ∞ 0.01 .. 999.00 TD |
Multiple of Pickup <-> T/TEp | ||
2201 | INRUSH REST. | OFF ON |
OFF | Inrush Restraint | |
2202 | 2nd HARMONIC | 10 .. 45 % | 15 % | 2nd. harmonic in % of fundamental | |
2203 | CROSS BLOCK | NO YES |
NO | Cross Block | |
2204 | CROSS BLK TIMER | 0.00 .. 180.00 sec | 0.00 sec | Cross Block Time | |
2205 | I Max | 1A | 0.30 .. 25.00 A | 7.50 A | Maximum Current for Inrush Restraint |
5A | 1.50 .. 125.00 A | 37.50 A | |||
Directional Overcurrent Protection 67, 67N
Addr. | Parameter | C | Setting Options | Default Setting | Comments |
1501 | FCT 67/67-TOC | OFF ON |
OFF | 67, 67-TOC Phase Time Overcurrent | |
1502 | 67-2 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 2.00 A | 67-2 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 10.00 A | |||
1503 | 67-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.10 sec | 67-2 Time Delay | |
1504 | 67-1 PICKUP | 1A | 0.10 .. 35.00 A; ∞ | 1.00 A | 67-1 Pickup |
5A | 0.50 .. 175.00 A; ∞ | 5.00 A | |||
1505 | 67-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 67-1Time Delay | |
1507 | 67-TOC PICKUP | 1A | 0.10 .. 4.00 A | 1.00 A | 67-TOC Pickup |
5A | 0.50 .. 20.00 A | 5.00 A | |||
1508 | 67 TIME DIAL | 0.05 .. 3.20 sec; ∞ | 0.50 sec | 67-TOC Time Dial | |
1509 | 67 TIME DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 67-TOC Time Dial | |
1510 | 67-TOC Drop-out | Instantaneous Disk Emulation |
Disk Emulation | Drop-Out Characteristic | |
1511 | 67- IEC CURVE | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
1512 | 67- ANSI CURVE | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
1513A | MANUAL CLOSE | 67-3 instant. 67-2 instant. 67-1 instant. 67-TOC instant. Inactive |
67-2 instant. | Manual Close Mode | |
1514A | 67-2 active | with 79 active always |
always | 67-2 active | |
1518A | 67 T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 67 Drop-Out Time Delay | |
1519A | ROTATION ANGLE | -180 .. 180 ° | 45 ° | Rotation Angle of Reference Voltage | |
1520A | 67-2 MEASUREM. | Fundamental True RMS |
Fundamental | 67-2 measurement of | |
1521A | 67-1 MEASUREM. | Fundamental True RMS |
Fundamental | 67-1 measurement of | |
1522A | 67-TOC MEASUR. | Fundamental True RMS |
Fundamental | 67-TOC measurement of | |
1523 | 67-2 Direction | Forward Reverse Non-Directional |
Forward | 67-2 Direction | |
1524 | 67-1 Direction | Forward Reverse Non-Directional |
Forward | 67-1 Direction | |
1525 | 67-TOC Direct. | Forward Reverse Non-Directional |
Forward | 67-TOC Direction | |
1526 | 67-3 Direction | Forward Reverse Non-Directional |
Forward | 67-3 Direction | |
1527A | 67-3 MEASUREM. | Fundamental True RMS |
Fundamental | 67-3 measurement of | |
1528 | 67-3 PICKUP | 1A | 1.00 .. 35.00 A; ∞ | ∞ A | 67-3 Pickup |
5A | 5.00 .. 175.00 A; ∞ | ∞ A | |||
1529 | 67-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 67-3 Time Delay | |
1530 | 67 | 1.00 .. 20.00 I/Ip; ∞ 0.01 .. 999.00 TD |
67 | ||
1531 | MofPU Res T/Tp | 0.05 .. 0.95 I/Ip; ∞ 0.01 .. 999.00 TD |
Multiple of Pickup <-> T/Tp | ||
1532A | 67-3 active | always with 79 active |
always | 67-3 active | |
1601 | FCT 67N/67N-TOC | OFF ON | OFF | 67N, 67N-TOC Ground Time Overcurrent |
|
1602 | 67N-2 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.50 A | 67N-2 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 2.50 A | |||
1603 | 67N-2 DELAY | 0.00 .. 60.00 sec; ∞ | 0.10 sec | 67N-2 Time Delay | |
1604 | 67N-1 PICKUP | 1A | 0.05 .. 35.00 A; ∞ | 0.20 A | 67N-1 Pickup |
5A | 0.25 .. 175.00 A; ∞ | 1.00 A | |||
1605 | 67N-1 DELAY | 0.00 .. 60.00 sec; ∞ | 0.50 sec | 67N-1 Time Delay | |
1607 | 67N-TOC PICKUP | 1A | 0.05 .. 4.00 A | 0.20 A | 67N-TOC Pickup |
5A | 0.25 .. 20.00 A | 1.00 A | |||
1608 | 67N-TOC T-DIAL | 0.05 .. 3.20 sec; ∞ | 0.20 sec | 67N-TOC Time Dial | |
1609 | 67N-TOC T-DIAL | 0.50 .. 15.00 ; ∞ | 5.00 | 67N-TOC Time Dial | |
1610 | 67N-TOC DropOut | Instantaneous Disk Emulation |
Disk Emulation | Drop-Out Characteristic | |
1611 | 67N-TOC IEC | Normal Inverse Very Inverse Extremely Inv. Long Inverse |
Normal Inverse | IEC Curve | |
1612 | 67N-TOC ANSI | Very Inverse Inverse Short Inverse Long Inverse Moderately Inv. Extremely Inv. Definite Inv. |
Very Inverse | ANSI Curve | |
1613A | MANUAL CLOSE | 67N-3 instant. 67N-2 instant. 67N-1 instant. 67N-TOC instant Inactive |
67N-2 instant. | Manual Close Mode | |
1614A | 67N-2 active | always with 79 active |
always | 67N-2 active | |
1617 | 67N POLARIZAT. | with VN and IN with V2 and I2 |
with VN and IN | Ground Polarization | |
1618A | 67N T DROP-OUT | 0.00 .. 60.00 sec | 0.00 sec | 67N Drop-Out Time Delay | |
1619A | ROTATION ANGLE | -180 .. 180 ° | -45 ° | Rotation Angle of Reference Voltage | |
1620A | 67N-2 MEASUREM. | Fundamental True RMS |
Fundamental | 67N-2 measurement of | |
1621A | 67N-1 MEASUREM. | Fundamental True RMS |
Fundamental | 67N-1 measurement of | |
1622A | 67N-TOC MEASUR. | Fundamental True RMS |
Fundamental | 67N-TOC measurement of | |
1623 | 67N-2 Direction | Forward Reverse Non-Directional |
Forward | 67N-2 Direction | |
1624 | 67N-1 Direction | Forward Reverse Non-Directional |
Forward | 67N-1 Direction | |
1625 | 67N-TOC Direct. | Forward Reverse Non-Directional |
Forward | 67N-TOC Direction | |
1626 | 67N-3 Direction | Forward Reverse Non-Directional |
Forward | 67N-3 Direction | |
1627A | 67N-3 MEASUREM. | Fundamental True RMS |
Fundamental | 67N-3 measurement of | |
1628 | 67N-3 PICKUP | 0.50 .. 35.00 A; ∞ | ∞ A | 67N-3 Pickup | |
1629 | 67N-3 DELAY | 0.00 .. 60.00 sec; ∞ | 0.00 sec | 67N-3 Time Delay | |
1630 | M.of PU TD | 1.00 .. 20.00 I/Ip; ∞ 0.01 .. 999.00 TD |
Multiples of PU Time-Dial | ||
1631 | I/IEp Rf T/TEp | 0.05 .. 0.95 I/Ip; ∞ 0.01 .. 999.00 TD |
67N TOC | ||
1632A | 67N-3 active | always with 79 active |
always | 67N-3 active | |
Dynamic Cold Load Pickup
