Table of Contents

GE / Phase current unbalance (ANSI 60P, IEC PVCB/PTOC) _ Element settings & highlights _ GU8081

Table of Contents

Overview

The “Phase current unbalance” element responds to a differential current signal measured via window-type CTs as a vectorial current difference between two parallel banks. With the two capacitors in the same phase identical, the said differential current is zero. Small differences between the capacitors of a given phase result in a small circulating current.

For more detailed information on “Phase current unbalance” element, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
C70 65B9 Phase Current Unbalance 1 Function 0 to 1 1 F102 0 (Disabled)
" 65BA Phase Current Unbalance 1 Differential Source 0 to 5 1 F167 0 (SRC 1)
" 65BB Phase Current Unbalance 1 Bank Source 0 to 5 1 F167 0 (SRC 1)
" 65BC Phase Current Unbalance 1 Inherent Factor A -0.1 to 0.1 0.000
1
F002 0
" 65BD Phase Current Unbalance 1 Inherent Factor B -0.1 to 0.1 0.000
1
F002 0
" 65BE Phase Current Unbalance 1 Inherent Factor C -0.1 to 0.1 0.000
1
F002 0
" 65BF Phase Current Unbalance 1 Stage 1A Pickup 0.001 to 5 pu 0.001 F001 20
" 65C0 Phase Current Unbalance 1 Stage 2A Pickup 0.001 to 5 pu 0.001 F001 30
" 65C1 Phase Current Unbalance 1 Stage 3A Pickup 0.001 to 5 pu 0.001 F001 40
" 65C2 Phase Current Unbalance 1 Stage 4A Pickup 0.001 to 5 pu 0.001 F001 50
" 65C3 Phase Current Unbalance 1 Stage 1B Pickup 0.001 to 5 pu 0.001 F001 20
" 65C4 Phase Current Unbalance 1 Stage 2B Pickup 0.001 to 5 pu 0.001 F001 30
" 65C5 Phase Current Unbalance 1 Stage 3B Pickup 0.001 to 5 pu 0.001 F001 40
" 65C6 Phase Current Unbalance 1 Stage 4B Pickup 0.001 to 5 pu 0.001 F001 50
" 65C7 Phase Current Unbalance 1 Stage 1C Pickup 0.001 to 5 pu 0.001 F001 20
" 65C8 Phase Current Unbalance 1 Stage 2C Pickup 0.001 to 5 pu 0.001 F001 30
" 65C9 Phase Current Unbalance 1 Stage 3C Pickup 0.001 to 5 pu 0.001 F001 40
" 65CA Phase Current Unbalance 1 Stage 4C Pickup 0.001 to 5 pu 0.001 F001 50
" 65CB Phase Current Unbalance 1 Stage 1 Pickup Delay 0 to 600 s 0.01 F001 3000
" 65CC Phase Current Unbalance 1 Stage 2 Pickup Delay 0 to 600 s 0.01 F001 1000
" 65CD Phase Current Unbalance 1 Stage 3 Pickup Delay 0 to 600 s 0.01 F001 100
" 65CE Phase Current Unbalance 1 Stage 4 Pickup Delay 0 to 600 s 0.01 F001 20
" 65CF Phase Current Unbalance 1 Dropout Delay 0 to 600 s 0.01 F001 25
" 65D0 Phase Current Unbalance 1 Stage 1 Block 0 to 4294967295 1 F300 0
" 65D2 Phase Current Unbalance 1 Stage 2 Block 0 to 4294967295 1 F300 0
" 65D4 Phase Current Unbalance 1 Stage 3 Block 0 to 4294967295 1 F300 0
" 65D6 Phase Current Unbalance 1 Stage 4 Block 0 to 4294967295 1 F300 0
" 65D8 Phase Current Unbalance 1 Target 0 to 2 1 F109 0 (Self-Reset)
" 65D9 Phase Current Unbalance 1 Events 0 to 1 1 F102 0 (Disabled)
" 65DA …Repeated for Phase Current Unbalance 2          
" 65FB …Repeated for Phase Current Unbalance 3          
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled
F167 0 = SRC 1, 1 = SRC 2, 2 = SRC 3, 3 = SRC 4, 4 = SRC 5, 5 = SRC 6

Logics & highlights


Phase current unbalance basic connections


Phase current unbalance logic


error: Content is protected !!