Table of Contents

GE / Permissive overreaching transfer trip (POTT3) _ Element settings & highlights _ GU8221

Table of Contents

Overview

The “Permissive overreaching transfer trip” scheme (POTT3) is for two-terminal line applications only. It uses over-reaching directional protection elements (such as directional overcurrent functions) to essentially compare the direction to a fault at both the ends of the line. The Line End Open input field needs to be properly set to indicate line-end-open (LEO) / weak-infeed conditions.

For more detailed information on “Permissive overreaching transfer trip” scheme (POTT3), refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
F60 6C7C POTT3 Scheme Function 0 to 1 1 F102 0 (Disabled)
" 6C7D POTT3 Scheme Block 0 to 4294967295 1 F300 0
" 6C7F POTT3 Dir Fwd1 0 to 4294967295 1 F300 0
" 6C81 POTT3 Dir Fwd2 0 to 4294967295 1 F300 0
" 6C83 POTT3 Dir Fwd3 0 to 4294967295 1 F300 0
" 6C85 POTT3 Rx 0 to 4294967295 1 F300 0
" 6C87 POTT3 Rx Pickup Delay 0 to 65.535 s 0.001 F001 0
" 6C88 POTT3 Transient Block Pickup Delay 0 to 65.535 s 0.001 F001 20
" 6C89 POTT3 Transient Block Reset Delay 0 to 65.535 s 0.001 F001 90
" 6C8A POTT3 Seal In Delay 0 to 65.535 s 0.001 F001 400
" 6C8B POTT3 Line End Open 0 to 4294967295 1 F300 0
" 6C8D POTT3 Line End Open Pickup Delay 0 to 65.535 s 0.001 F001 50
" 6C8E POTT3 Permissive Echo 0 to 1 1 F102 0 (Disabled)
" 6C8F POTT3 Echo Duration 0 to 65.535 s 0.001 F001 100
" 6C90 POTT3 Echo Lockout 0 to 65.535 s 0.001 F001 250
" 6C91 POTT3 Target 0 to 2 1 F109 0 (Self-reset)
" 6C92 POTT3 Events 0 to 1 1 F102 0 (Disabled)
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled

Logics & highlights


POTT3 scheme logic

POTT3 scheme logic

error: Content is protected !!