Table of Contents

GE / Permissive overreaching transfer trip (POTT1) _ Element settings & highlights _ GU8219

Table of Contents

Overview

The “Permissive overreaching transfer trip” scheme (POTT1) operates the same way as the POTT scheme, except hard-coded connections to phase and ground distance elements are removed to allow the user to choose directional elements, for example ground OC directional elements. This allows a user to apply the POTT1 scheme using solely directional elements to achieve better coordination, rather than mixing distance and ground OC directional elements together.

For more detailed information on “Permissive overreaching transfer trip” scheme (POTT1), refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
D60, L90 6C26 POTT1 1P Scheme Function 0 to 1 1 F102 0 (Disabled)
" 6C27 POTT1 1P Permissive Echo 0 to 2 1 F199 0 (Disabled)
" 6C28 POTT1 1P Rx Pickup Delay 0 to 65.535 s 0.001 F001 0
" 6C29 POTT1 1P Trans Block Pickup Delay 0 to 65.535 s 0.001 F001 20
" 6C2A POTT1 1P Trans Block Reset Delay 0 to 65.535 s 0.001 F001 90
" 6C2B POTT1 1P Echo Duration 0 to 65.535 s 0.001 F001 100
" 6C2C POTT1 1P Echo Lockout 0 to 65.535 s 0.001 F001 250
" 6C2D POTT1 1P Line End Open Pickup Delay 0 to 65.535 s 0.001 F001 50
" 6C2E POTT1 1P Seal In Delay 0 to 65.535 s 0.001 F001 0
" 6C2F POTT1 1P Ground Directional Overcurrent Forward 0 to 4294967295 1 F300 0
" 6C31 POTT1 1P Number of Communication Bits 0 to 2 1 F198 0 (1)
" 6C32 POTT1 1P Rx1 0 to 4294967295 1 F300 0
" 6C34 POTT1 1P Rx2 0 to 4294967295 1 F300 0
" 6C36 POTT1 1P Rx3 0 to 4294967295 1 F300 0
" 6C38 POTT1 1P Rx4 0 to 4294967295 1 F300 0
" 6C3A POTT1 1P Target 0 to 2 1 F109 0 (Self-reset)
" 6C3B POTT1 1P Event 0 to 1 1 F102 0 (Disabled)
" 6C3C POTT1 1P Echo Condition 0 to 4294967295 1 F300 0
" 6C3E POTT1 1P Scheme Block 0 to 4294967295 1 F300 0
" 6C40 POTT1 1P OC Fwd2 0 to 4294967295 1 F300 0
" 6C42 POTT1 1P OC Fwd2 0 to 4294967295 1 F300 0
" 6C44 Reserved (22 items) 0 to 1 1 F001 0
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled
F198 0 = 1, 1 = 2, 2 = 4
F199 0 = Disabled, 1 = Enabled, 2 = Custom

Logics & highlights


POTT1 (ground) scheme logic

POTT1 (ground) scheme logic

error: Content is protected !!