Table of Contents

GE / Neutral voltage unbalance (ANSI 59NU, IEC PVCB/PTOV) _ Element settings & highlights _ GU8080

Table of Contents

Overview

The “Neutral voltage unbalance” element responds to the voltage signal at the neutral point of the capacitor bank. The operating equations are properly compensated for both the system unbalance such as during close-in external faults, and the inherent bank unbalance.

For more detailed information on “Neutral voltage unbalance” element, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
C70 655F Neutral Voltage Unbalance 1 Function 0 to 1 1 F102 0 (Disabled)
" 6560 Neutral Voltage Unbalance 1 Neutral-Point Source 0 to 5 1 F167 0 (SRC 1)
" 6561 Neutral Voltage Unbalance 1 Bus Source 0 to 5 1 F167 0 (SRC 1)
" 6562 Neutral Voltage Unbalance 1 Bus 3V0 0 to 1 1 F241 0
(Calculated)
" 6563 Neutral Voltage Unbalance 1 Ground 0 to 1 1 F255 0 (VT
(ungrnd))
" 6564 Neutral Voltage Unbalance 1 AB Ratio 0.75 to 1.25 0.000
1
F001 10000
" 6565 Neutral Voltage Unbalance 1 AC Ratio 0.75 to 1.25 0.000
1
F001 10000
" 6566 Neutral Voltage Unbalance 1 Stage 1 Pickup 0.001 to 1 pu 0.001 F001 10
" 6567 Neutral Voltage Unbalance 1 Stage 1 Slope 0 to 10 % 0.1 F001 0
" 6568 Neutral Voltage Unbalance 1 Stage 2 Pickup 0.001 to 1 pu 0.001 F001 20
" 6569 Neutral Voltage Unbalance 1 Stage 2 Slope 0 to 10 % 0.1 F001 0
" 656A Neutral Voltage Unbalance 1 Stage 3 Pickup 0.001 to 1 pu 0.001 F001 20
" 656B Neutral Voltage Unbalance 1 Stage 3 Slope 0 to 10 % 0.1 F001 50
" 656C Neutral Voltage Unbalance 1 Stage 4 Pickup 0.001 to 1 pu 0.001 F001 30
" 656D Neutral Voltage Unbalance 1 Stage 4 Slope 0 to 10 % 0.1 F001 50
" 656E Neutral Voltage Unbalance 1 Stage 1 Pickup Delay 0 to 600 s 0.01 F001 3000
" 656F Neutral Voltage Unbalance 1 Stage 2 Pickup Delay 0 to 600 s 0.01 F001 1000
" 6570 Neutral Voltage Unbalance 1 Stage 3 Pickup Delay 0 to 600 s 0.01 F001 100
" 6571 Neutral Voltage Unbalance 1 Stage 4 Pickup Delay 0 to 600 s 0.01 F001 20
" 6572 Neutral Voltage Unbalance 1 Dropout Delay 0 to 600 s 0.01 F001 25
" 6573 Neutral Voltage Unbalance 1 Stage 1 Block 0 to 4294967295 1 F300 0
" 6575 Neutral Voltage Unbalance 1 Stage 2 Block 0 to 4294967295 1 F300 0
" 6577 Neutral Voltage Unbalance 1 Stage 3 Block 0 to 4294967295 1 F300 0
" 6579 Neutral Voltage Unbalance 1 Stage 4 Block 0 to 4294967295 1 F300 0
" 657B Neutral Voltage Unbalance 1 Target 0 to 2 1 F109 0 (Self-Reset)
" 657C Neutral Voltage Unbalance 1 Events 0 to 1 1 F102 0 (Disabled)
" 657D …Repeated for Neutral Voltage Unbalance 2          
" 659B …Repeated for Neutral Voltage Unbalance 3          
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled
F167 0 = SRC 1, 1 = SRC 2, 2 = SRC 3, 3 = SRC 4, 4 = SRC 5, 5 = SRC 6
F241 0 = Calculated, 1 = Measured
F255 0 = VT (ungrnd) = ungrounded, 1 = CTxR (grnd) = grounded

Logics & highlights


Neutral voltage unbalance basic connection

Neutral voltage unbalance basic connection

Neutral voltage unbalance logic

Neutral voltage unbalance logic

error: Content is protected !!