Overview
The “Neutral instantaneous overcurrent” element can be used as an instantaneous function with no intentional delay or as a definite time function. The element essentially responds to the magnitude of a neutral current fundamental frequency phasor calculated from the phase currents. A positive-sequence restraint is applied for better performance.
For more detailed information on “Neutral instantaneous overcurrent” element, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.
To view other supported elements, click here.
Setting Parameters
Modbus memory map for Setting parameters
Products | Hex address | Register name | Range | Units | Step | Format | Default |
All except B90, C30, T35 | 373B | Neutral Instantaneous Overcurrent 1 Function | 0 to 1 | — | 1 | F102 | 0 (Disabled) |
" | 373C | Neutral Instantaneous Overcurrent 1 Signal Source | 0 to 5 | — | 1 | F167 | 0 (SRC 1) |
" | 373D | Neutral Instantaneous Overcurrent 1 Pickup | 0.02 to 30 | pu | 0.001 | F001 | 1000 |
" | 373E | Neutral Instantaneous Overcurrent 1 Delay | 0 to 600 | s | 0.01 | F001 | 0 |
" | 373F | Neutral Instantaneous Overcurrent 1 Reset Delay | 0 to 600 | s | 0.01 | F001 | 0 |
" | 3740 | Neutral Instantaneous Overcurrent 1 Block | 0 to 4294967295 | — | 1 | F300 | 0 |
" | 3742 | Neutral Instantaneous Overcurrent 1 Target | 0 to 2 | — | 1 | F109 | 0 (Self-reset) |
" | 3743 | Neutral Instantaneous Overcurrent 1 Events | 0 to 1 | — | 1 | F102 | 0 (Disabled) |
" | 3744 | Reserved (8 items) | 0 to 1 | — | 1 | F001 | 0 |
B30, C60, C70, C95, D30, D60, F35, F60, L30, L60, L90, M60, N60, T60 | 374C | …Repeated for Neutral IOC 2 | |||||
B30, C60, C70, C95, D60, F35, F60, L30, L60, L90, M60, N60, T60 | 375D | …Repeated for Neutral IOC 3 | |||||
" | 376E | …Repeated for Neutral IOC 4 | |||||
B30, C60, C70, C95, D60, F35, F60, L90, M60, N60, T60 | 377F | …Repeated for Neutral IOC 5 | |||||
" | 3790 | …Repeated for Neutral IOC 6 | |||||
C60, C95, F35, F60, L90, M60, N60, T60 | 37A1 | …Repeated for Neutral IOC 7 | |||||
" | 37B2 | …Repeated for Neutral IOC 8 | |||||
F35, N60, T60 | 37C3 | …Repeated for Neutral IOC 9 | |||||
" | 37D4 | …Repeated for Neutral IOC 10 | |||||
" | 3700000 | …Repeated for Neutral IOC 11 | |||||
" | 37F6 | …Repeated for Neutral IOC 12 | |||||
B30 | 3807 | …Repeated for Neutral IOC 13 | |||||
" | 3818 | …Repeated for Neutral IOC 14 | |||||
" | 3829 | …Repeated for Neutral IOC 15 | |||||
" | 383A | …Repeated for Neutral IOC 16 | |||||
" | 384B | …Repeated for Neutral IOC 17 | |||||
" | 385C | …Repeated for Neutral IOC 18 | |||||
" | 386D | …Repeated for Neutral IOC 19 | |||||
" | 387E | …Repeated for Neutral IOC 20 | |||||
F102 | 0 = Disabled, 1 = Enabled | ||||||
F109 | 0 = Self-reset, 1 = Latched, 2 = Disabled | ||||||
F167 | 0 = SRC 1, 1 = SRC 2, 2 = SRC 3, 3 = SRC 4, 4 = SRC 5, 5 = SRC 6 | ||||||
F300 | 0 : Off (This is boolean FALSE value), 1 : On (This is boolean TRUE value) | ||||||
Logics & highlights
Neutral IOC1 logic

Definition of Setting Parameters
NEUTRAL IOC1 FUNCTION — This setting enables and disables the neutral instantaneous overcurrent protection element.
NEUTRAL IOC1 SIGNAL SOURCE — This setting selects the signal source for the neutral instantaneous overcurrent protection element.
NEUTRAL IOC1 PICKUP — This setting specifies the neutral instantaneous overcurrent pickup level in per-unit values.
NEUTRAL IOC1 PICKUP DELAY — This setting delays the assertion of the NEUTRAL IOC OP operands. It is used to achieve timing coordination with other elements and relays.
NEUTRAL IOC1 RESET DELAY — This setting specifies a delay for the reset of the neutral instantaneous overcurrent element between the operate output state and the return to logic 0 after the input passes outside the defined pickup range. This setting is used to ensure that the relay output contacts are closed long enough to ensure reception by downstream equipment.
NEUTRAL IOC1 BLOCK — Assertion of the operand assigned to this setting blocks operation of the neutral instantaneous overcurrent element.
NEUTRAL IOC1 EVENTS — This setting enables and disables the logging of neutral instantaneous overcurrent events in the sequence of events recorder.