Table of Contents

GE / Neutral current unbalance (ANSI 60N, IEC PVCB/PTOC) _ Element settings & highlights _ GU8079

Table of Contents

Overview

The “Neutral current unbalance” element responds to a differential current signal measured as a vectorial current difference between neutral currents of parallel banks. In case of ungrounded banks, regular, preferably low-ratio CT can be used. In case of grounded banks, a window or core-balance CT shall be used for increased accuracy/sensitivity.

For more detailed information on “Neutral current unbalance” element, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
C70 650E Neutral Current Unbalance 1 Function 0 to 1 1 F102 0 (Disabled)
" 650F Neutral Current Unbalance 1 Bank Source 0 to 5 1 F167 0 (SRC 1)
" 6510 Neutral Current Unbalance 1 k Magnitude 0 to 0.15 0.000
1
F001 0
" 6511 Neutral Current Unbalance 1 k Angle 0 to 359 ° 1 F001 0
" 6512 Neutral Current Unbalance 1 Stage 1 Pickup 0 to 5 pu 0.001 F001 20
" 6513 Neutral Current Unbalance 1 Stage 1 Slope 0 to 10 % 0.1 F001 20
" 6514 Neutral Current Unbalance 1 Stage 2 Pickup 0 to 5 pu 0.001 F001 30
" 6515 Neutral Current Unbalance 1 Stage 2 Slope 0 to 10 % 0.1 F001 20
" 6516 Neutral Current Unbalance 1 Stage 3 Pickup 0 to 5 pu 0.001 F001 40
" 6517 Neutral Current Unbalance 1 Stage 3 Slope 0 to 10 % 0.1 F001 20
" 6518 Neutral Current Unbalance 1 Stage 4 Pickup 0 to 5 pu 0.001 F001 50
" 6519 Neutral Current Unbalance 1 Stage 4 Slope 0 to 10 % 0.1 F001 50
" 651A Neutral Current Unbalance 1 Stage 1 Pickup Delay 0 to 600 s 0.01 F001 3000
" 651B Neutral Current Unbalance 1 Stage 2 Pickup Delay 0 to 600 s 0.01 F001 1000
" 651C Neutral Current Unbalance 1 Stage 3 Pickup Delay 0 to 600 s 0.01 F001 100
" 651D Neutral Current Unbalance 1 Stage 4 Pickup Delay 0 to 600 s 0.01 F001 20
" 651E Neutral Current Unbalance 1 Dropout Delay 0 to 600 s 0.01 F001 25
" 651F Neutral Current Unbalance 1 Stage 1 Block 0 to 4294967295 1 F300 0
" 6521 Neutral Current Unbalance 1 Stage 2 Block 0 to 4294967295 1 F300 0
" 6523 Neutral Current Unbalance 1 Stage 3 Block 0 to 4294967295 1 F300 0
" 6525 Neutral Current Unbalance 1 Stage 4 Block 0 to 4294967295 1 F300 0
" 6527 Neutral Current Unbalance 1 Target 0 to 2 1 F109 0 (Self-Reset)
" 6528 Neutral Current Unbalance 1 Events 0 to 1 1 F102 0 (Disabled)
" 6529 …Repeated for Neutral Current Unbalance 2          
" 6544 …Repeated for Neutral Current Unbalance 3          
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled
F167 0 = SRC 1, 1 = SRC 2, 2 = SRC 3, 3 = SRC 4, 4 = SRC 5, 5 = SRC 6

Logics & highlights


Neutral current unbalance connections

Neutral current unbalance connections

Neutral current unbalance logic

Neutral current unbalance logic

error: Content is protected !!