Table of Contents

GE / Hybrid permissive overreaching transfer trip _ Element settings & highlights _ GU8217

Table of Contents

Overview

Generally, the “Hybrid permissive overreaching transfer trip” scheme uses an overreaching zone 2 distance element to essentially compare the direction to a fault at all terminals of the line. The scheme is intended for three-terminal and two-terminal applications with weak-infeed conditions.

For more detailed information on “Hybrid permissive overreaching transfer trip” scheme, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
D60, L90 428A Hybrid POTT 1P Scheme Function 0 to 1 1 F102 0 (Disabled)
" 428B Hybrid POTT 1P Permissive Echo 0 to 2 1 F199 0 (Disabled)
" 428C Hybrid POTT 1P Rx Pickup Delay 0 to 65.535 s 0.001 F001 0
" 428D Hybrid POTT 1P Trans Block Pickup Delay 0 to 65.535 s 0.001 F001 20
" 428E Hybrid POTT 1P Trans Block Reset Delay 0 to 65.535 s 0.001 F001 90
" 428F Hybrid POTT 1P Echo Duration 0 to 65.535 s 0.001 F001 100
" 4290 Hybrid POTT 1P Echo Lockout 0 to 65.535 s 0.001 F001 250
" 4291 Hybrid POTT 1P Seal In Delay 0 to 65.535 s 0.001 F001 0
" 4292 Hybrid POTT 1P Ground Directional Overcurrent Forward 0 to 4294967295 1 F300 0
" 4294 Hybrid POTT 1P Gnd Directional Overcurrent Reverse 0 to 4294967295 1 F300 0
" 4296 Hybrid POTT 1P Number of Communication Bits 0 to 2 1 F198 0 (1)
" 4297 Hybrid POTT 1P Rx1 0 to 4294967295 1 F300 0
" 4299 Hybrid POTT 1P Rx2 0 to 4294967295 1 F300 0
" 429B Hybrid POTT 1P Rx3 0 to 4294967295 1 F300 0
" 429D Hybrid POTT 1P Rx4 0 to 4294967295 1 F300 0
" 429F Hybrid POTT 1P Target 0 to 2 1 F109 0 (Self-reset)
" 42A0 Hybrid POTT 1P Event 0 to 1 1 F102 0 (Disabled)
" 42A1 Hybrid POTT 1P Echo Condition 0 to 4294967295 1 F300 0
" 42A3 Hybrid POTT 1P Weak Infeed 0 to 2 1 F199 1 (Enabled)
" 42A4 Hybrid POTT 1P Weak Infeed Condition 0 to 4294967295 1 F300 0
" 42A6 Hybrid POTT 1P Block 0 to 4294967295 1 F300 0
" 42A8 Reserved (3 items) 0 to 1 1 F001 0
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled
F198 0 = 1, 1 = 2, 2 = 4
F199 0 = Disabled, 1 = Enabled, 2 = Custom

Logics & highlights


Hybrid POTT scheme logic

Hybrid POTT scheme logic

error: Content is protected !!