Overview
The “Ground fault protection for high resistance ground faults in grounded-neutral systems” detects high-resistance ground faults in electric equipment in grounded systems and short circuits phase selectively.
For more detailed information on “Ground fault protection for high resistance ground faults in grounded-neutral systems” function, refer to SIPROTEC 5 devices, V8.30 & higher manuals.
To see other supported functions, click here.
Structure/Embedding of the Function
Setting Parameters
Setting parameters for Stage with Definite-Time Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:114 | General:Polarization with | V0 + IY or V2 + I2 V0 + IY (neutral pt.) IY (neutral pt.) only V2 + I2 (neg. seq.) zero-sequence power |
V0 + IY or V2 + I2 | |
_:2311:101 | General:Angle forward α | 0 ° to 360 ° | 338 ° | |
_:2311:102 | General:Angle forward β | 0 ° to 360 ° | 122 ° | |
_:2311:103 | General:Min. zero-seq. voltage V0 | 0.150 V to 34.000 V | 1.213 V | |
_:2311:115 | General:Dir.reslt=forw.at V0<min | no yes |
no | |
_:2311:104 | General:Min.3I0 f.increas.dir.sens. | 1 A @ 100 Irated | 0.030 A to 10.000 A | 0.030 A |
5 A @ 100 Irated | 0.15 A to 50.00 A | 0.15 A | ||
1 A @ 50 Irated | 0.030 A to 10.000 A | 0.030 A | ||
5 A @ 50 Irated | 0.15 A to 50.00 A | 0.15 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 0.030 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 0.150 A | ||
_:2311:105 | General:Min. neutral- point curr. IY | 1 A @ 100 Irated | 0.030 A to 10.000 A | 0.050 A |
5 A @ 100 Irated | 0.15 A to 50.00 A | 0.25 A | ||
1 A @ 50 Irated | 0.030 A to 10.000 A | 0.050 A | ||
5 A @ 50 Irated | 0.15 A to 50.00 A | 0.25 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 0.050 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 0.250 A | ||
_:2311:107 | General:Min. neg.-seq. voltage V2 | 0.150 V to 34.000 V | 1.213 V | |
_:2311:106 | General:Min. neg.-seq. current I2 | 1 A @ 100 Irated | 0.030 A to 10.000 A | 0.050 A |
5 A @ 100 Irated | 0.15 A to 50.00 A | 0.25 A | ||
1 A @ 50 Irated | 0.030 A to 10.000 A | 0.050 A | ||
5 A @ 50 Irated | 0.15 A to 50.00 A | 0.25 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 0.050 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 0.250 A | ||
_:2311:108 | General:Compensation angle | 0 ° to 360 ° | 255 ° | |
_:2311:109 | General:Forw. dir. power threshold | 1 A | 0.08 VA to 10.00 VA | 0.52 VA |
5 A | 0.42 VA to 50.00 VA | 2.60 VA | ||
_:2311:116 | General:Dir.corr.at ser.comp.lines | no yes |
no | |
General | ||||
_:4861:1 | Definite-T 1:Mode | off on test |
off | |
_:4861:2 | Definite-T 1:Operate & flt.rec. blocked | no yes |
no | |
_:4861:114 | Definite-T 1:Directional mode | non-directional forward reverse |
non-directional | |
_:4861:8 | Definite-T 1:Method of measurement | 1-cycle filter 2-cycle filter |
1-cycle filter | |
_:4861:116 | Definite-T 1:Blk. w. inrush curr. detect. | no yes |
no | |
_:4861:131 | Definite-T 1:Blk. w. 2nd harm. gnd. det. | no yes |
no | |
_:4861:130 | Definite-T 1:Blocking by prot. pickup | every pickup no pickup |
every pickup | |
_:4861:129 | Definite-T 1:Op.mode at 1p dead time | blocked non-directional |
blocked | |
_:4861:112 | Definite-T 1:Hold mode 1p dead time | 0.000 s to 60.000 s | 0.040 s | |
_:4861:115 | Definite-T 1:Dynamic settings | no yes |
no | |
_:4861:111 | Definite-T 1:Stabiliz. w. phase current | 0 % to 30 % | 10 % | |
_:4861:3 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4861:6 | Definite-T 1:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.s: AR off/n.rdy | ||||
_:4861:117 | Definite-T 1:Effect. by AR off/n.ready | no yes |
no | |
_:4861:123 | Definite-T 1:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:4861:118 | Definite-T 1:Effected by AR cycle 1 | no yes |
no | |
_:4861:124 | Definite-T 1:Stage blocked | no yes |
||
_:4861:101 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4861:106 | Definite-T 1:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.set: AR cycle 2 | ||||
_:4861:119 | Definite-T 1:Effected by AR cycle 2 | no yes |
no | |
_:4861:125 | Definite-T 1:Stage blocked | no yes |
no | |
_:4861:102 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4861:107 | Definite-T 1:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.set: AR cycle 3 | ||||
_:4861:120 | Definite-T 1:Effected by AR cycle 3 | no yes |
no | |
_:4861:126 | Definite-T 1:Stage blocked | no yes |
no | |
_:4861:103 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4861:108 | Definite-T 1:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.s: AR cycle>3 | ||||
_:4861:121 | Definite-T 1:Effected by AR cycle gr. 3 | no yes |
no | |
_:4861:127 | Definite-T 1:Stage blocked | no yes |
no | |
_:4861:104 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4861:109 | Definite-T 1:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.set: bin.input | ||||
_:4861:122 | Definite-T 1:Effected by binary input | no yes |
no | |
_:4861:128 | Definite-T 1:Stage blocked | no yes |
no | |
_:4861:105 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4861:110 | Definite-T 1:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
_:4861:140 | Definite-T 1:Blocking by | Setting options depend on configuration | ||
General | ||||
_:4862:1 | Definite-T 2:Mode | off on test |
off | |
_:4862:2 | Definite-T 2:Operate & flt.rec. blocked | no yes |
no | |
_:4862:114 | Definite-T 2:Directional mode | non-directional forward reverse |
non-directional | |
_:4862:8 | Definite-T 2:Method of measurement | 1-cycle filter 2-cycle filter |
1-cycle filter | |
_:4862:116 | Definite-T 2:Blk. w. inrush curr. detect. | no yes |
no | |
_:4862:131 | Definite-T 2:Blk. w. 2nd harm. gnd. det. | no yes |
no | |
_:4862:130 | Definite-T 2:Blocking by prot. pickup | every pickup no pickup |
every pickup | |
_:4862:129 | Definite-T 2:Op.mode at 1p dead time | blocked non-directional |
blocked | |
_:4862:112 | Definite-T 2:Hold mode 1p dead time | 0.000 s to 60.000 s | 0.040 s | |
_:4862:115 | Definite-T 2:Dynamic settings | no yes |
no | |
_:4862:111 | Definite-T 2:Stabiliz. w. phase current | 0 % to 30 % | 10 % | |
_:4862:3 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4862:6 | Definite-T 2:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.s: AR off/n.rdy | ||||
_:4862:117 | Definite-T 2:Effect. by AR off/n.ready | no yes |
no | |
_:4862:123 | Definite-T 2:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:4862:118 | Definite-T 2:Effected by AR cycle 1 | no yes |
no | |
_:4862:124 | Definite-T 2:Stage blocked | no yes |
no | |
_:4862:101 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4862:106 | Definite-T 2:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.set: AR cycle 2 | ||||
_:4862:119 | Definite-T 2:Effected by AR cycle 2 | no yes |
no | |
_:4862:125 | Definite-T 2:Stage blocked | no yes |
no | |
_:4862:102 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4862:107 | Definite-T 2:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.set: AR cycle 3 | ||||
_:4862:120 | Definite-T 2:Effected by AR cycle 3 | no yes |
no | |
_:4862:126 | Definite-T 2:Stage blocked | no yes |
no | |
_:4862:103 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4862:108 | Definite-T 2:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.s: AR cycle>3 | ||||
_:4862:121 | Definite-T 2:Effected by AR cycle gr. 3 | no yes |
no | |
_:4862:127 | Definite-T 2:Stage blocked | no yes |
no | |
_:4862:104 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4862:109 | Definite-T 2:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
Dyn.set: bin.input | ||||
_:4862:122 | Definite-T 2:Effected by binary input | no yes |
no | |
_:4862:128 | Definite-T 2:Stage blocked | no yes |
no | |
_:4862:105 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:4862:110 | Definite-T 2:Operate delay | 0.000 s to 60.000 s | 0.300 s | |
_:4862:140 | Definite-T 2:Blocking by | Setting options depend on configuration | ||
Setting parameters for Stage with Inverse-Time Overcurrent Protection According to IEC and ANSI
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:1 | Inverse-T #:Mode | off on test |
off | |
_:2 | Inverse-T #:Operate & flt.rec. blocked | no yes |
no | |
_:115 | Inverse-T #:Directional mode | non-directional forward reverse |
non-directional | |
_:8 | Inverse-T #:Method of measurement | 1-cycle filter 2-cycle filter |
1-cycle filter | |
_:117 | Inverse-T #:Blk. w. inrush curr. detect. | no yes |
no | |
_:135 | Inverse-T #:Blk. w. 2nd harm. gnd. det. | no yes |
no | |
_:131 | Inverse-T #:Blocking by prot. pickup | every pickup no pickup |
every pickup | |
_:130 | Inverse-T #:Op.mode at 1p dead time | blocked non-directional |
blocked | |
_:113 | Inverse-T #:Hold mode 1p dead time | 0.000 s to 60.000 s | 0.040 s | |
_:116 | Inverse-T #:Dynamic settings | no yes |
no | |
_:112 | Inverse-T #:Stabiliz. w. phase current | 0 % to 30 % | 10 % | |
_:3 | Inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:133 | Inverse-T #:Type of char- acter. curve | |||
_:106 | Inverse-T #:Time dial | 0.05 to 15.00 | 1.00 | |
_:132 | Inverse-T #:Additional time delay | 0.000 s to 60.000 s | 1.200 s | |
_:134 | Inverse-T #:Reset | instantaneous disk emulation |
instantaneous | |
Dyn.s: AR off/n.rdy | ||||
_:118 | Inverse-T #:Effect. by AR off/n.ready | no yes |
no | |
_:124 | Inverse-T #:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:119 | Inverse-T #:Effected by AR cycle 1 | no yes |
no | |
_:125 | Inverse-T #:Stage blocked | no yes |
no | |
_:101 | Inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:107 | Inverse-T #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: AR cycle 2 | ||||
_:120 | Inverse-T #:Effected by AR cycle 2 | no yes |
no | |
_:126 | Inverse-T #:Stage blocked | no yes |
no | |
_:102 | Inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:108 | Inverse-T #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: AR cycle 3 | ||||
_:121 | Inverse-T #:Effected by AR cycle 3 | no yes |
no | |
_:127 | Inverse-T #:Stage blocked | no yes |
no | |
_:103 | Inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:109 | Inverse-T #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.s: AR cycle>3 | ||||
_:122 | Inverse-T #:Effected by AR cycle gr. 3 | no yes |
no | |
_:128 | Inverse-T #:Stage blocked | no yes |
no | |
_:104 | Inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:110 | Inverse-T #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: bin.input | ||||
_:123 | Inverse-T #:Effected by binary input | no yes |
no | |
_:129 | Inverse-T #:Stage blocked | no yes |
no | |
_:105 | Inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:111 | Inverse-T #:Time dial | 0.05 to 15.00 | 1.00 | |
_:140 | Inverse-T #:Blocking by | Setting options depend on configuration | ||
Setting parameters for Stage with Inverse-Time Overcurrent Protection with Logarithmic-Inverse Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:1 | Log.-inv.-T #:Mode | off on test |
off | |
_:2 | Log.-inv.-T #:Operate & flt.rec. blocked | no yes |
no | |
_:118 | Log.-inv.-T #:Directional mode | non-directional forward reverse |
non-directional | |
_:8 | Log.-inv.-T #:Method of measurement | 1-cycle filter 2-cycle filter |
1-cycle filter | |
_:120 | Log.-inv.-T #:Blk. w. inrush curr. detect. | no yes |
no | |
_:135 | Log.-inv.-T #:Blk. w. 2nd harm. gnd. det. | no yes |
no | |
_:134 | Log.-inv.-T #:Blocking by prot. pickup | every pickup no pickup |
every pickup | |
_:133 | Log.-inv.-T #:Op.mode at 1p dead time | blocked non-directional |
blocked | |
_:116 | Log.-inv.-T #:Hold mode 1p dead time | 0.000 s to 60.000 s | 0.040 s | |
_:119 | Log.-inv.-T #:Dynamic settings | no yes |
no | |
_:115 | Log.-inv.-T #:Stabiliz. w. phase current | 0 % to 30 % | 10 % | |
_:3 | Log.-inv.-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:106 | Log.-inv.-T #:Threshold multiplier | 1.00 to 4.00 | 1.10 | |
_:6 | Log.-inv.-T #:Time dial | 0.000 s to 60.000 s | 1.250 s | |
_:112 | Log.-inv.-T #:Min. time of the curve | 0.000 s to 60.000 s | 1.200 s | |
_:113 | Log.-inv.-T #:Max. time of the curve | 0.000 s to 60.000 s | 5.800 s | |
_:114 | Log.-inv.-T #:Additional time delay | 0.000 s to 60.000 s | 1.200 s | |
Dyn.s: AR off/n.rdy | ||||
_:121 | Log.-inv.-T #:Effect. by AR off/n.ready | no yes |
no | |
_:127 | Log.-inv.-T #:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:122 | Log.-inv.-T #:Effected by AR cycle 1 | no yes |
no | |
_:128 | Log.-inv.-T #:Stage blocked | no yes |
no | |
_:101 | Log.-inv.-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:107 | Log.-inv.-T #:Time dial | 0.000 s to 60.000 s | 1.250 s | |
Dyn.set: AR cycle 2 | ||||
_:123 | Log.-inv.-T #:Effected by AR cycle 2 | no yes |
no | |
_:129 | Log.-inv.-T #:Stage blocked | no yes |
no | |
_:102 | Log.-inv.-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:108 | Log.-inv.-T #:Time dial | 0.000 s to 60.000 s | 1.250 s | |
Dyn.set: AR cycle 3 | ||||
_:124 | Log.-inv.-T #:Effected by AR cycle 3 | no yes |
||
_:130 | Log.-inv.-T #:Stage blocked | no yes |
no | |
_:103 | Log.-inv.-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:109 | Log.-inv.-T #:Time dial | 0.000 s to 60.000 s | 1.250 s | |
Dyn.s: AR cycle>3 | ||||
_:125 | Log.-inv.-T #:Effected by AR cycle gr. 3 | no yes |
no | |
_:131 | Log.-inv.-T #:Stage blocked | no yes |
no | |
_:104 | Log.-inv.-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:110 | Log.-inv.-T #:Time dial | 0.000 s to 60.000 s | 1.250 s | |
Dyn.set: bin.input | ||||
_:126 | Log.-inv.-T #:Effected by binary input | no yes |
no | |
_:132 | Log.-inv.-T #:Stage blocked | no yes |
no | |
_:105 | Log.-inv.-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:111 | Log.-inv.-T #:Time dial | 0.000 s to 60.000 s | 1.250 s | |
_:140 | Log.-inv.-T #:Blocking by | Setting options depend on configuration | ||
Setting parameters for Stage with S0 Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:1 | S0 inverse-T #:Mode | off on test |
off | |
_:2 | S0 inverse-T #:Operate & flt.rec. blocked | no yes |
no | |
_:108 | S0 inverse-T #:Direc- tional mode | non-directional forward reverse |
non-directional | |
_:8 | S0 inverse-T #:Method of measurement | 1-cycle filter 2-cycle filter |
1-cycle filter | |
_:109 | S0 inverse-T #:Blk. w. inrush curr. detect. | no yes |
no | |
_:112 | S0 inverse-T #:Blk. w. 2nd harm. gnd. det. | no yes |
no | |
_:111 | S0 inverse-T #:Blocking by prot. pickup | every pickup no pickup |
every pickup | |
_:106 | S0 inverse-T #:Hold mode 1p dead time | 0.000 s to 60.000 s | 0.040 s | |
_:105 | S0 inverse-T #:Stabiliz. w. phase current |
0 % to 30 % | 10 % | |
_:3 | S0 inverse-T #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:101 | S0 inverse-T #:Threshold multiplier | 1.00 to 4.00 | 1.10 | |
_:102 | S0 inverse-T #:k-fact. for Sr-character. | 0.000 s to 60.000 s | 0.500 s | |
_:103 | S0 inverse-T #:S ref for Sr-characteristic | 1 A | 0.84 VA to 100.00 VA | 17.32 VA |
5 A | 4.20 VA to 500.00 VA | 86.61 VA | ||
_:104 | S0 inverse-T #:Additional time delay | 0.000 s to 60.000 s | 1.200 s | |
_:140 | S0 inverse-T #:Blocking by | Setting options depend on configuration | ||
Setting parameters for Stage with U0 Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
V0 inverse-T # | ||||
_:1 | V0 inverse-T #:Mode | off on test |
off | |
_:2 | V0 inverse-T #:Operate & flt.rec. blocked | no yes |
no | |
_:108 | V0 inverse-T #:Direc- tional mode | non-directional forward reverse |
forward | |
_:8 | V0 inverse-T #:Method of measurement | 1-cycle filter 2-cycle filter |
1-cycle filter | |
_:109 | V0 inverse-T #:Blk. w. inrush curr. detect. | no yes |
no | |
_:113 | V0 inverse-T #:Blk. w. 2nd harm. gnd. det. | no yes |
||
_:111 | V0 inverse-T #:Blocking by prot. pickup | every pickup no pickup |
