Overview
The “Distance protection with reactance method (RMD)” function is a selective short-circuit protection for lines and cables supplied from one or more ends in radial, looped, or meshed systems. It is used as a backup protection for busbars, transformers, and other lines, works only in systems with a grounded neutral point and is suitable for use at all voltage levels.
For more detailed information on “Distance protection with reactance method” function, refer to SIPROTEC 5 devices, V8.30 & higher manuals.
To see other supported functions, click here.
Structure/Embedding of the Function
Setting Parameters
General setting parameters
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:110 | General:Zone timer start | on zone pickup on dist. pickup |
on dist. pickup | |
_:2311:102 | General:V0> threshold value | 0.300 V to 200.000 V | 1.667 V | |
_:2311:105 | General:Parallel-line compensat. | no yes |
no | |
_:2311:101 | General:Min. phase- current thresh | 1 A @ 100 Irated | 0.030 A to 4.000 A | 0.100 A |
5 A @ 100 Irated | 0.150 A to 20.000 A | 0.500 A | ||
1 A @ 50 Irated | 0.030 A to 4.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.150 A to 20.000 A | 0.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 0.100 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 0.500 A | ||
_:2311:130 | General:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:2311:131 | General:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.250 Ω | ||
_:2311:132 | General:Substitute for IF | 3I2 3I0 |
3I0 | |
_:2311:134 | General:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:2311:135 | General:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:2311:136 | General:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:2311:106 | General:Use load cutout | no both directions forward only reverse only |
no | |
_:2311:107 | General:R load cutout | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:2311:108 | General:Angle load cutout | 20.0 ° to 60.0 ° | 45.0 ° | |
_:2311:112 | General:Mem. polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:114 | General:Cross polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
Setting parameters for Zone with Quadrilateral Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
Z 1 | ||||
_:14191:1 | Z 1:Mode | off on test |
off | |
_:14191:2 | Z 1:Operate & flt.rec. blocked | no yes |
no | |
_:14191:121 | Z 1:Blocked if diff.prot.active | no yes |
no | |
_:14191:11 | Z 1:1-pole operate allowed | no yes |
yes | |
_:14191:101 | Z 1:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:14191:109 | Z 1:Directional mode | non-directional forward reverse |
forward | |
_:14191:102 | Z 1:X reach | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:14191:110 | Z 1:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:14191:112 | Z 1:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:14191:129 | Z 1:Zone settings | Basic Advanced |
Basic | |
_:14191:130 | Z 1:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:14191:131 | Z 1:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.250 Ω | ||
_:14191:132 | Z 1:Substitute for IF | 3I2 3I0 |
3I0 | |
_:14191:134 | Z 1:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14191:135 | Z 1:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14191:108 | Z 1:Line angle | 10.00 ° to 89.00 ° | 85.00 ° | |
_:14191:136 | Z 1:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:14191:104 | Z 1:Kr | -0.33 to 11.00 | 1.00 | |
_:14191:105 | Z 1:Kx | -0.33 to 11.00 | 1.00 | |
_:14191:118 | Z 1:K0 | 0.000 to 11.000 | 1.000 | |
_:14191:150 | Z 1:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Setting parameters for Zone with MHO Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
Z (MHO) # | ||||
_:1 | Z (MHO) #:Mode | off on test |
off | |
_:2 | Z (MHO) #:Operate & flt.rec. blocked | no yes |
no | |
_:121 | Z (MHO) #:Blocked if diff.prot.active | no yes |
no | |
_:101 | Z (MHO) #:Function mode | ph-ph only | ph-ph only | |
_:109 | Z (MHO) #:Directional mode | forward reverse |
forward | |
_:102 | Z (MHO) #:Zr impedance reach | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:112 | Z (MHO) #:Operate delay (multi-ph.) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
All setting parameters
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:110 | General:Zone timer start | on zone pickup on dist. pickup |
on dist. pickup | |
_:2311:102 | General:V0> threshold value | 0.300 V to 200.000 V | 1.667 V | |
_:2311:105 | General:Parallel-line compensat. | no yes |
no | |
_:2311:101 | General:Min. phase- current thresh | 1 A @ 100 Irated | 0.030 A to 4.000 A | 0.100 A |
5 A @ 100 Irated | 0.150 A to 20.000 A | 0.500 A | ||
1 A @ 50 Irated | 0.030 A to 4.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.150 A to 20.000 A | 0.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 0.100 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 0.500 A | ||
_:2311:130 | General:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:2311:131 | General:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.250 Ω | ||
_:2311:132 | General:Substitute for IF | 3I2 3I0 |
3I0 | |
_:2311:134 | General:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:2311:135 | General:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:2311:136 | General:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:2311:106 | General:Use load cutout | no both directions forward only reverse only |
no | |
_:2311:107 | General:R load cutout | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:2311:108 | General:Angle load cutout | 20.0 ° to 60.0 ° | 45.0 ° | |
_:2311:112 | General:Mem. polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:114 | General:Cross polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
Z 1 | ||||
_:14191:1 | Z 1:Mode | off on test |
off | |
_:14191:2 | Z 1:Operate & flt.rec. blocked | no yes |
no | |
_:14191:121 | Z 1:Blocked if diff.prot.active | no yes |
no | |
_:14191:11 | Z 1:1-pole operate allowed | no yes |
yes | |
_:14191:101 | Z 1:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
-gnd and ph- | |
_:14191:109 | Z 1:Directional mode | non-directional forward reverse |
forward | |
_:14191:102 | Z 1:X reach | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:14191:110 | Z 1:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:14191:112 | Z 1:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:14191:129 | Z 1:Zone settings | Basic Advanced |
Basic | |
_:14191:130 | Z 1:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:14191:131 | Z 1:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.250 Ω | ||
_:14191:132 | Z 1:Substitute for IF | 3I2 3I0 |
3I0 | |
_:14191:134 | Z 1:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14191:135 | Z 1:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14191:108 | Z 1:Line angle | 10.00 ° to 89.00 ° | 85.00 ° | |
_:14191:136 | Z 1:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:14191:104 | Z 1:Kr | -0.33 to 11.00 | 1.00 | |
_:14191:105 | Z 1:Kx | -0.33 to 11.00 | 1.00 | |
_:14191:118 | Z 1:K0 | 0.000 to 11.000 | 1.000 | |
_:14191:150 | Z 1:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 2 | ||||
_:14192:1 | Z 2:Mode | off on test |
off | |
_:14192:2 | Z 2:Operate & flt.rec. blocked | no yes |
no | |
_:14192:121 | Z 2:Blocked if diff.prot.active | no yes |
no | |
_:14192:11 | Z 2:1-pole operate allowed | no yes |
yes | |
_:14192:101 | Z 2:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:14192:109 | Z 2:Directional mode | non-directional forward reverse |
forward | |
_:14192:102 | Z 2:X reach | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:14192:110 | Z 2:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:14192:112 | Z 2:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:14192:129 | Z 2:Zone settings | Basic Advanced |
Basic | |
_:14192:130 | Z 2:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:14192:131 | Z 2:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:14192:132 | Z 2:Substitute for IF | 3I2 3I0 |
3I0 | |
_:14192:134 | Z 2:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14192:135 | Z 2:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14192:108 | Z 2:Line angle | 10.00 ° to 89.00 ° | 85.00 ° | |
_:14192:136 | Z 2:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:14192:104 | Z 2:Kr | -0.33 to 11.00 | 1.00 | |
_:14192:105 | Z 2:Kx | -0.33 to 11.00 | 1.00 | |
_:14192:118 | Z 2:K0 | 0.000 to 11.000 | 1.000 | |
_:14192:150 | Z 2:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 3 | ||||
_:14193:1 | Z 3:Mode | off on test |
off | |
_:14193:2 | Z 3:Operate & flt.rec. blocked | no yes |
no | |
_:14193:121 | Z 3:Blocked if diff.prot.active | no yes |
no | |
_:14193:11 | Z 3:1-pole operate allowed | no yes |
no | |
_:14193:101 | Z 3:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:14193:109 | Z 3:Directional mode | non-directional forward reverse |
forward | |
_:14193:102 | Z 3:X reach | 1 A | 0.050 Ω to 600.000 Ω | 10.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.000 Ω | ||
_:14193:110 | Z 3:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.60 s | |
_:14193:112 | Z 3:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.60 s | |
_:14193:129 | Z 3:Zone settings | Basic Advanced |
||
_:14193:130 | Z 3:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 10.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.000 Ω | ||
_:14193:131 | Z 3:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:14193:132 | Z 3:Substitute for IF | 3I2 3I0 |
3I0 | |
_:14193:134 | Z 3:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14193:135 | Z 3:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14193:108 | Z 3:Line angle | 10.00 ° to 89.00 ° | 85.00 ° | |
_:14193:136 | Z 3:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:14193:104 | Z 3:Kr | -0.33 to 11.00 | 1.00 | |
_:14193:105 | Z 3:Kx | -0.33 to 11.00 | 1.00 | |
_:14193:118 | Z 3:K0 | 0.000 to 11.000 | 1.000 | |
_:14193:150 | Z 3:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 4 | ||||
_:14194:1 | Z 4:Mode | off on test |
off | |
_:14194:2 | Z 4:Operate & flt.rec. blocked | no yes |
no | |
_:14194:121 | Z 4:Blocked if diff.prot.active | no yes |
no | |
_:14194:11 | Z 4:1-pole operate allowed | no yes |
no | |
_:14194:101 | Z 4:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:14194:109 | Z 4:Directional mode | non-directional forward reverse |
non-directional | |
_:14194:102 | Z 4:X reach | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:14194:110 | Z 4:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.90 s | |
_:14194:112 | Z 4:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.90 s | |
_:14194:129 | Z 4:Zone settings | Basic Advanced |
Basic | |
_:14194:130 | Z 4:RF (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:14194:131 | Z 4:RF (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:14194:132 | Z 4:Substitute for IF | 3I2 3I0 |
3I0 | |
_:14194:134 | Z 4:Comp. angle zero seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14194:135 | Z 4:Comp. angle neg. seq. | -40.00 ° to 40.00 ° | 0.00 ° | |
_:14194:108 | Z 4:Line angle | 10.00 ° to 89.00 ° | 85.00 ° | |
_:14194:136 | Z 4:Delta Dist. charact. angle | 0.00 ° to 80.00 ° | 0.00 ° | |
_:14194:104 | Z 4:Kr | -0.33 to 11.00 | 1.00 | |
_:14194:105 | Z 4:Kx | -0.33 to 11.00 | 1.00 | |
_:14194:118 | Z 4:K0 | 0.000 to 11.000 | 1.000 | |
_:14194:150 | Z 4:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |