Overview
The “Distance protection with classic method” function is available in 2 variants: Distance protection for grounded systems with 3-phase tripping and Distance protection for isolated/resonant-grounded systems with 3-phase tripping.
For more detailed information on “Distance protection with classic method” function, refer to SIPROTEC 5 devices, V8.30 & higher manuals.
To see other supported functions, click here.
Distance protection for grounded systems with 3-phase tripping
Distance protection for isolated/resonant-grounded systems with 3-phase tripping
Setting Parameters
Setting parameters of Distance Protection for Grounded Systems
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:110 | General:Zone timer start | on zone pickup on dist. pickup |
on dist. pickup | |
_:2311:107 | General:Dist. character- istic angle | 30.0 ° to 90.0 ° | 85.0 ° | |
_:2311:105 | General:Ground-fault detection | 3I0 or V0 3I0 and V0 3I0 only |
3I0 or V0 | |
_:2311:103 | General:3I0> threshold value | 1 A @ 100 Irated | 0.030 A to 35.000 A | 0.100 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 0.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 0.50 A | ||
_:2311:102 | General:V0> threshold value | 0.300 V to 200.000 V | 1.667 V | |
_:2311:104 | General:3I0 pickup stabi- lization | 0.05 to 0.30 | 0.10 | |
_:2311:108 | General:Loop select. with ph-ph-g | block leading phase block lagging phase all ph-ph only ph-gnd only |
block leading phase | |
_:2311:106 | General:Parallel-line compensat. | no yes |
no | |
_:2311:111 | General:Mem. polariza- tion(ph-g) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:112 | General:Mem. polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:113 | General:Cross polariza- tion(ph-g) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:114 | General:Cross polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
Pickup Z< | ||||
_:3661:101 | Pickup Z<:Min. phase- current thresh | 1 A @ 100 Irated | 0.050 A to 35.000 A | 0.100 A |
5 A @ 100 Irated | 0.25 A to 175.00 A | 0.50 A | ||
1 A @ 50 Irated | 0.050 A to 35.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.25 A to 175.00 A | 0.50 A | ||
_:3661:102 | Pickup Z<:Use ph-g load cutout | no yes |
no | |
_:3661:103 | Pickup Z<:R load cutout (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 25.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 5.000 Ω | ||
_:3661:104 | Pickup Z<:Angle load cutout (ph-g) | 20.0 ° to 60.0 ° | 45.0 ° | |
_:3661:105 | Pickup Z<:Use ph-ph load cutout | no yes |
no | |
_:3661:106 | Pickup Z<:R load cutout (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 20.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 4.000 Ω | ||
_:3661:107 | Pickup Z<:Angle load cutout (ph-ph) | 20.0 ° to 60.0 ° | 45.0 ° | |
Z 1 | ||||
_:3571:1 | Z 1:Mode | off on test |
off | |
_:3571:2 | Z 1:Operate & flt.rec. blocked | no yes |
no | |
_:3571:121 | Z 1:Blocked if diff.prot.active | no yes |
no | |
_:3571:27 | Z 1:Blk. w. inrush curr. detect. | no yes |
no | |
_:3571:101 | Z 1:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3571:114 | Z 1:Zone-spec. residu. comp. | no yes |
no | |
_:3571:109 | Z 1:Directional mode | non-directional forward reverse |
forward | |
_:3571:102 | Z 1:X reach | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:3571:103 | Z 1:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:3571:104 | Z 1:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.250 Ω | ||
_:3571:113 | Z 1:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3571:110 | Z 1:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:3571:112 | Z 1:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:3571:105 | Z 1:Kr | -0.33 to 11.00 | 1.00 | |
_:3571:106 | Z 1:Kx | -0.33 to 11.00 | 1.00 | |
_:3571:107 | Z 1:K0 | 0.000 to 11.000 | 1.000 | |
_:3571:108 | Z 1:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 2 | ||||
_:3572:1 | Z 2:Mode | off on test |
off | |
_:3572:2 | Z 2:Operate & flt.rec. blocked | no yes |
no | |
_:3572:121 | Z 2:Blocked if diff.prot.active | no yes |
no | |
_:3572:27 | Z 2:Blk. w. inrush curr. detect. | no yes |
no | |
_:3572:101 | Z 2:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3572:114 | Z 2:Zone-spec. residu. comp. | no yes |
no | |
_:3572:109 | Z 2:Directional mode | non-directional forward reverse |
forward | |
_:3572:102 | Z 2:X reach | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:3572:103 | Z 2:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:3572:104 | Z 2:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:3572:113 | Z 2:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3572:110 | Z 2:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:3572:112 | Z 2:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:3572:105 | Z 2:Kr | -0.33 to 11.00 | 1.00 | |
_:3572:106 | Z 2:Kx | -0.33 to 11.00 | 1.00 | |
_:3572:107 | Z 2:K0 | 0.000 to 11.000 | 1.000 | |
_:3572:108 | Z 2:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 3 | ||||
_:3573:1 | Z 3:Mode | off on test |
off | |
_:3573:2 | Z 3:Operate & flt.rec. blocked | no yes |
no | |
_:3573:121 | Z 3:Blocked if diff.prot.active | no yes |
no | |
_:3573:27 | Z 3:Blk. w. inrush curr. detect. | no yes |
||
_:3573:101 | Z 3:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3573:114 | Z 3:Zone-spec. residu. comp. | no yes |
no | |
_:3573:109 | Z 3:Directional mode | non-directional forward reverse |
forward | |
_:3573:102 | Z 3:X reach | 1 A | 0.050 Ω to 600.000 Ω | 10.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.000 Ω | ||
_:3573:103 | Z 3:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 10.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.000 Ω | ||
_:3573:104 | Z 3:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:3573:113 | Z 3:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3573:110 | Z 3:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.60 s | |
_:3573:112 | Z 3:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.60 s | |
_:3573:105 | Z 3:Kr | -0.33 to 11.00 | 1.00 | |
_:3573:106 | Z 3:Kx | -0.33 to 11.00 | 1.00 | |
_:3573:107 | Z 3:K0 | 0.000 to 11.000 | 1.000 | |
_:3573:108 | Z 3:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 4 | ||||
_:3574:1 | Z 4:Mode | off on test |
off | |
_:3574:2 | Z 4:Operate & flt.rec. blocked | no yes |
no | |
_:3574:121 | Z 4:Blocked if diff.prot.active | no yes |
no | |
_:3574:27 | Z 4:Blk. w. inrush curr. detect. | no yes |
no | |
_:3574:101 | Z 4:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3574:114 | Z 4:Zone-spec. residu. comp. | no yes |
no | |
_:3574:109 | Z 4:Directional mode | non-directional forward reverse |
non-directional | |
_:3574:102 | Z 4:X reach | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:3574:103 | Z 4:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:3574:104 | Z 4:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:3574:113 | Z 4:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3574:110 | Z 4:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.90 s | |
_:3574:112 | Z 4:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.90 s | |
_:3574:105 | Z 4:Kr | -0.33 to 11.00 | 1.00 | |
_:3574:106 | Z 4:Kx | -0.33 to 11.00 | 1.00 | |
_:3574:107 | Z 4:K0 | 0.000 to 11.000 | 1.000 | |
_:3574:108 | Z 4:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Setting parameters of Distance Protection for Isolated/Resonant-Grounded Systems
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:110 | General:Zone timer start | on zone pickup on dist. pickup |
on dist. pickup | |
_:2311:107 | General:Dist. character- istic angle | 30.0 ° to 90.0 ° | 85.0 ° | |
_:2311:103 | General:3I0> threshold value | 1 A @ 100 Irated | 0.030 A to 35.000 A | 0.100 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 0.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 0.50 A | ||
_:2311:104 | General:3I0 pickup stabi- lization | 0.05 to 0.30 | 0.10 | |
_:2311:108 | General:Delay 1-phase pickup | 0.00 s to 0.50 s | 0.04 s | |
_:2311:116 | General:Phase preferen. (ph-ph-g) | C (A) acyclic A (C) acyclic C (B) acyclic B (C) acyclic A (B) acyclic B (A) acyclic C (A) cyclic A (C) cyclic all |
C (A) acyclic | |
_:2311:115 | General:Max. unbalance Vph-ph | 5 % to 50 % | 25 % | |
_:2311:111 | General:Mem. polariza- tion(ph-g) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:112 | General:Mem. polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:113 | General:Cross polariza- tion(ph-g) | 0.0 % to 100.0 % | 15.0 % | |
_:2311:114 | General:Cross polariza- tion(ph-ph) | 0.0 % to 100.0 % | 15.0 % | |
Pickup Z< | ||||
_:3661:101 | Pickup Z<:Min. phase- current thresh | 1 A @ 100 Irated | 0.050 A to 35.000 A | 0.100 A |
5 A @ 100 Irated | 0.25 A to 175.00 A | 0.50 A | ||
1 A @ 50 Irated | 0.050 A to 35.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.25 A to 175.00 A | 0.50 A | ||
_:3661:102 | Pickup Z<:Use ph-g load cutout | no yes |
no | |
_:3661:103 | Pickup Z<:R load cutout (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 25.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 5.000 Ω | ||
_:3661:104 | Pickup Z<:Angle load cutout (ph-g) | 20.0 ° to 60.0 ° | 45.0 ° | |
_:3661:105 | Pickup Z<:Use ph-ph load cutout | no yes |
no | |
_:3661:106 | Pickup Z<:R load cutout (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 20.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 4.000 Ω | ||
_:3661:107 | Pickup Z<:Angle load cutout (ph-ph) | 20.0 ° to 60.0 ° | 45.0 ° | |
Z 1 | ||||
_:3571:1 | Z 1:Mode | off on test |
off | |
_:3571:2 | Z 1:Operate & flt.rec. blocked | no yes |
no | |
_:3571:121 | Z 1:Blocked if diff.prot.active | no yes |
no | |
_:3571:27 | Z 1:Blk. w. inrush curr. detect. | no yes |
no | |
_:3571:101 | Z 1:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3571:114 | Z 1:Zone-spec. residu. comp. | no yes |
no | |
_:3571:109 | Z 1:Directional mode | non-directional forward reverse |
forward | |
_:3571:102 | Z 1:X reach | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:3571:103 | Z 1:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:3571:104 | Z 1:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.250 Ω | ||
_:3571:113 | Z 1:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3571:110 | Z 1:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:3571:112 | Z 1:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.00 s | |
_:3571:105 | Z 1:Kr | -0.33 to 11.00 | 1.00 | |
_:3571:106 | Z 1:Kx | -0.33 to 11.00 | 1.00 | |
_:3571:107 | Z 1:K0 | 0.000 to 11.000 | 1.000 | |
_:3571:108 | Z 1:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 2 | ||||
_:3572:1 | Z 2:Mode | off on test |
off | |
_:3572:2 | Z 2:Operate & flt.rec. blocked | no yes |
no | |
_:3572:121 | Z 2:Blocked if diff.prot.active | no yes |
no | |
_:3572:27 | Z 2:Blk. w. inrush curr. detect. | no yes |
no | |
_:3572:101 | Z 2:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3572:114 | Z 2:Zone-spec. residu. comp. | no yes |
no | |
_:3572:109 | Z 2:Directional mode | non-directional forward reverse |
forward | |
_:3572:102 | Z 2:X reach | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:3572:103 | Z 2:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:3572:104 | Z 2:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.010 Ω to 120.000 Ω | 0.500 Ω | ||
_:3572:113 | Z 2:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3572:110 | Z 2:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:3572:112 | Z 2:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:3572:105 | Z 2:Kr | -0.33 to 11.00 | 1.00 | |
_:3572:106 | Z 2:Kx | -0.33 to 11.00 | 1.00 | |
_:3572:107 | Z 2:K0 | 0.000 to 11.000 | 1.000 | |
_:3572:108 | Z 2:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 3 | ||||
_:3573:1 | Z 3:Mode | off on test |
off | |
_:3573:2 | Z 3:Operate & flt.rec. blocked | no yes |
no | |
_:3573:121 | Z 3:Blocked if diff.prot.active | no yes |
no | |
_:3573:27 | Z 3:Blk. w. inrush curr. detect. | no yes |
no | |
_:3573:101 | Z 3:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3573:114 | Z 3:Zone-spec. residu. comp. | no yes |
no | |
_:3573:109 | Z 3:Directional mode | non-directional forward reverse |
forward | |
_:3573:102 | Z 3:X reach | 1 A | 0.050 Ω to 600.000 Ω | 10.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.000 Ω | ||
_:3573:103 | Z 3:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 10.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.000 Ω | ||
_:3573:104 | Z 3:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 5.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 1.000 Ω | ||
_:3573:113 | Z 3:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3573:110 | Z 3:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.60 s | |
_:3573:112 | Z 3:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.60 s | |
_:3573:105 | Z 3:Kr | -0.33 to 11.00 | 1.00 | |
_:3573:106 | Z 3:Kx | -0.33 to 11.00 | 1.00 | |
_:3573:107 | Z 3:K0 | 0.000 to 11.000 | 1.000 | |
_:3573:108 | Z 3:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Z 4 | ||||
_:3574:1 | Z 4:Mode | off on test |
off | |
_:3574:2 | Z 4:Operate & flt.rec. blocked | no yes |
no | |
_:3574:121 | Z 4:Blocked if diff.prot.active | no yes |
no | |
_:3574:27 | Z 4:Blk. w. inrush curr. detect. | no yes |
no | |
_:3574:101 | Z 4:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:3574:114 | Z 4:Zone-spec. residu. comp. | no yes |
no | |
_:3574:109 | Z 4:Directional mode | non-directional forward reverse |
non-directional | |
_:3574:102 | Z 4:X reach | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:3574:103 | Z 4:R (ph-g) | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:3574:104 | Z 4:R (ph-ph) | 1 A | 0.050 Ω to 600.000 Ω | 12.000 Ω |
5 A | 0.010 Ω to 120.000 Ω | 2.400 Ω | ||
_:3574:113 | Z 4:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:3574:110 | Z 4:Operate delay (1- phase) | 0.00 s to 60.00 s; ∞ | 0.90 s | |
_:3574:112 | Z 4:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.90 s | |
_:3574:105 | Z 4:Kr | -0.33 to 11.00 | 1.00 | |
_:3574:106 | Z 4:Kx | -0.33 to 11.00 | 1.00 | |
_:3574:107 | Z 4:K0 | 0.000 to 11.000 | 1.000 | |
_:3574:108 | Z 4:Angle (K0) | -180.00 ° to 180.00 ° | 0.00 ° | |
Setting parameters for Pickup Method: Impedance Pickup
Addr. | Parameter | C | Setting Options | Default Setting |
Pickup Z< | ||||
_:101 | Pickup Z<:Min. phase- current thresh | 1 A @ 100 Irated | 0.050 A to 35.000 A | 0.100 A |
5 A @ 100 Irated | 0.25 A to 175.00 A | 0.50 A | ||
1 A @ 50 Irated | 0.050 A to 35.000 A | 0.100 A | ||
5 A @ 50 Irated | 0.25 A to 175.00 A | 0.50 A | ||
_:102 | Pickup Z<:Use ph-g load cutout | no yes |
no | |
_:103 | Pickup Z<:R load cutout (ph-g) | 1 A | 0.100 Ω to 600.000 Ω | 25.000 Ω |
5 A | 0.020 Ω to 120.000 Ω | 5.000 Ω | ||
_:104 | Pickup Z<:Angle load cutout (ph-g) | 20.0 ° to 60.0 ° | 45.0 ° | |
_:105 | Pickup Z<:Use ph-ph load cutout | no yes |
no | |
_:106 | Pickup Z<:R load cutout (ph-ph) | 1 A | 0.100 Ω to 600.000 Ω | 20.000 Ω |
5 A | 0.020 Ω to 120.000 Ω | 4.000 Ω | ||
_:107 | Pickup Z<:Angle load cutout (ph-ph) | 20.0 ° to 60.0 ° | 45.0 ° | |
Setting parameters for Pickup Method: Overcurrent Pickup
Addr. | Parameter | C | Setting Options | Default Setting |
Pickup I | ||||
_:1 | Pickup I:Mode | off on test |
off | |
_:2 | Pickup I:Operate & flt.rec. blocked | no yes |
no | |
_:27 | Pickup I:Blk. w. inrush curr. detect. | no yes |
no | |
_:105 | Pickup I:O/C threshold Iph>> | 1 A @ 100 Irated | 0.250 A to 35.000 A | 1.800 A |
5 A @ 100 Irated | 1.25 A to 175.00 A | 9.00 A | ||
1 A @ 50 Irated | 0.250 A to 35.000 A | 1.800 A | ||
5 A @ 50 Irated | 1.25 A to 175.00 A | 9.00 A | ||
_:114 | Pickup I:Loops with 1-ph. pickup | phase-to-ground loop ph-ph or ph-gnd loop |
ph-ph or ph-gnd loop | |
_:115 | Pickup I:Op. delay forward pickup | 0.00 s to 60.00 s; ∞ | 1.20 s | |
_:116 | Pickup I:Op. delay non- dir. pickup | 0.00 s to 60.00 s; ∞ | 1.20 s | |
Setting parameters for Pickup Method: V/I Pickup
Addr. | Parameter | C | Setting Options | Default Setting |
Pickup V/I | ||||
_:1 | Pickup V/I:Mode | off on test |
off | |
_:2 | Pickup V/I:Operate & flt.rec. blocked | no yes |
no | |
_:27 | Pickup V/I:Blk. w. inrush curr. detect. | no yes |
no | |
_:101 | Pickup V/I:Pickup program | ph-gnd or ph-ph voltage always ph-ph voltage always ph-gnd voltage ph-gnd voltage or Iph>> |
ph-gnd or ph-ph voltage | |
_:102 | Pickup V/I:Min. current thresh. Iph> | 1 A @ 100 Irated | 0.100 A to 35.000 A | 0.200 A |
5 A @ 100 Irated | 0.500 A to 175.000 A | 1.000 A | ||
1 A @ 50 Irated | 0.100 A to 35.000 A | 0.200 A | ||
5 A @ 50 Irated | 0.500 A to 175.000 A | 1.000 A | ||
_:103 | Pickup V/I:Undervolt. ph- gnd at Iph> | 0.500 V to 200.000 V | 48.000 V | |
_:104 | Pickup V/I:Undervolt. ph- ph at Iph> | 1.000 V to 200.000 V | 80.000 V | |
_:105 | Pickup V/I:O/C threshold Iph>> | 1 A @ 100 Irated | 0.250 A to 35.000 A | 1.800 A |
5 A @ 100 Irated | 1.249 A to 175.000 A | 9.000 A | ||
1 A @ 50 Irated | 0.250 A to 35.000 A | 1.800 A | ||
5 A @ 50 Irated | 1.249 A to 175.000 A | 9.000 A | ||
_:106 | Pickup V/I:Undervolt. ph- gnd at Iph>> | 0.500 V to 200.000 V | 48.000 V | |
_:107 | Pickup V/I:Undervolt. ph- ph at Iph>> | 1.000 V to 200.000 V | 80.000 V | |
_:114 | Pickup V/I:Loops with 1- ph. pickup | phase-to-ground loop ph-ph or ph-gnd loop |
ph-ph or ph-gnd loop | |
_:115 | Pickup V/I:Op. delay forward pickup | 0.00 s to 60.00 s; ∞ | 1.20 s | |
_:116 | Pickup V/I:Op. delay non- dir. pickup | 0.00 s to 60.00 s; ∞ | 1.20 s | |
Setting parameters for Pickup Method: V/I/φ Pickup
Addr. | Parameter | C | Setting Options | Default Setting |
Pickup V/I/φ | ||||
_:1 | Pickup V/I/φ:Mode | off on test |
off | |
_:2 | Pickup V/I/φ:Operate & flt.rec. blocked | no yes |
no | |
_:27 | Pickup V/I/φ:Blk. w. inrush curr. detect. | no yes |
||
_:101 | Pickup V/I/φ:Pickup program | ph-gnd or ph-ph voltage always ph-ph voltage always ph-gnd voltage ph-gnd voltage or Iph>> |
ph-gnd or ph-ph voltage | |
_:102 | Pickup V/I/φ:Min. current thresh. Iph> | 1 A @ 100 Irated | 0.100 A to 35.000 A | 0.200 A |
5 A @ 100 Irated | 0.500 A to 175.000 A | 1.000 A | ||
1 A @ 50 Irated | 0.100 A to 35.000 A | 0.200 A | ||
5 A @ 50 Irated | 0.500 A to 175.000 A | 1.000 A | ||
_:103 | Pickup V/I/φ:Undervolt. ph-gnd at Iph> | 0.500 V to 200.000 V | 48.000 V | |
_:104 | Pickup V/I/φ:Undervolt. ph-ph at Iph> | 1.000 V to 200.000 V | 80.000 V | |
_:105 | Pickup V/I/φ:O/C threshold Iph>> | 1 A @ 100 Irated | 0.250 A to 35.000 A | 1.800 A |
5 A @ 100 Irated | 1.249 A to 175.000 A | 9.000 A | ||
1 A @ 50 Irated | 0.250 A to 35.000 A | 1.800 A | ||
5 A @ 50 Irated | 1.249 A to 175.000 A | 9.000 A | ||
_:106 | Pickup V/I/φ:Undervolt. ph-gnd at Iph>> | 0.500 V to 200.000 V | 48.000 V | |
_:107 | Pickup V/I/φ:Undervolt. ph-ph at Iph>> | 1.000 V to 200.000 V | 80.000 V | |
_:108 | Pickup V/I/φ:Iφ> | 1 A @ 100 Irated | 0.100 A to 35.000 A | 1.800 A |
5 A @ 100 Irated | 0.500 A to 175.000 A | 9.000 A | ||
1 A @ 50 Irated | 0.100 A to 35.000 A | 1.800 A | ||
5 A @ 50 Irated | 0.500 A to 175.000 A | 9.000 A | ||
_:109 | Pickup V/I/φ:Undervolt. ph-gnd at Iφ> | 0.500 V to 200.000 V | 48.000 V | |
_:110 | Pickup V/I/φ:Undervolt. ph-ph at Iφ> | 1.000 V to 200.000 V | 80.000 V | |
_:111 | Pickup V/I/φ:Effective direct. φ-pickup | forward + reverse forward |
forward + reverse | |
_:112 | Pickup V/I/φ:φ> | 30.0 ° to 60.0 ° | 50.0 ° | |
_:113 | Pickup V/I/φ:φ< | 90.0 ° to 120.0 ° | 110.0 ° | |
_:114 | Pickup V/I/φ:Loops with 1-ph. pickup | phase-to-ground loop ph-ph or ph-gnd loop |
ph-ph or ph-gnd loop | |
_:115 | Pickup V/I/φ:Op. delay forward pickup | 0.00 s to 60.00 s; ∞ | 1.20 s | |
_:116 | Pickup V/I/φ:Op. delay non-dir. pickup | 0.00 s to 60.00 s; ∞ | 1.20 s | |
Setting parameters for Zone with Quadrilateral Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
Z # | ||||
_:1 | Z #:Mode | off on test |
off | |
_:2 | Z #:Operate & flt.rec. blocked | no yes |
no | |
_:121 | Z #:Blocked if diff.prot.active | no yes |
no | |
_:27 | Z #:Blk. w. inrush curr. detect. | no yes |
no | |
_:101 | Z #:Function mode | ph-gnd and ph-ph ph-gnd only ph-ph only |
ph-gnd and ph- ph | |
_:114 | Z #:Zone-spec. residu. comp. | no yes |
no | |
_:109 | Z #:Directional mode | non-directional forward reverse |
forward | |
_:102 | Z #:X reach | 1 A | 0.100 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.020 Ω to 120.000 Ω | 0.500 Ω | ||
_:103 | Z #:R (ph-g) | 1 A | 0.100 Ω to 600.000 Ω | 2.500 Ω |
5 A | 0.020 Ω to 120.000 Ω | 0.500 Ω | ||
_:104 | Z #:R (ph-ph) | 1 A | 0.100 Ω to 600.000 Ω | 1.250 Ω |
5 A | 0.020 Ω to 120.000 Ω | 0.250 Ω | ||
_:113 | Z #:Zone-inclination angle | 0 ° to 45 ° | 0 ° | |
_:110 | Z #:Operate delay (1-phase) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:112 | Z #:Operate delay (multi- ph.) | 0.00 s to 60.00 s; ∞ | 0.30 s | |
_:105 | Z #:Kr | -0.33 to 11.00 | 1.00 | |
_:106 | Z #:Kx | -0.33 to 11.00 | 1.00 | |
