Overview
The “Directional overcurrent protection, phases” function detects short circuits at electrical equipment. It can be used as backup or emergency overcurrent protection in addition to the main protection. It ensures selective fault detection for parallel lines or transformers with infeed at one end and selective fault detection in cable runs with infeed at both ends or in lines connected to form ring topologies.
For more detailed information on “Directional overcurrent protection, phases” function, refer to SIPROTEC 5 devices, V8.30 & higher manuals.
To see other supported functions, click here.
Structure/Embedding the Function Directional Overcurrent Protection, Phases – Advanced
Structure/Embedding the Function Directional Overcurrent Protection, Phases – Basic
Setting Parameters
Setting parameters for Stage with Definite-Time Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:101 | General:Emergency mode | no caused by main prot. caused by binary input |
no | |
_:2311:102 | General:Rotation angle of ref. volt. | -180 ° to 180 ° | 45 ° | |
General | ||||
_:8131:1 | Definite-T 1:Mode | off on test |
off | |
_:8131:2 | Definite-T 1:Operate & flt.rec. blocked | no yes |
no | |
_:8131:105 | Definite-T 1:Directional mode | forward reverse |
forward | |
_:8131:8 | Definite-T 1:Method of measurement | fundamental comp. RMS value |
fundamental comp. | |
_:8131:107 | Definite-T 1:Non-direc- tional pickup | no at volt.< & mem.empty |
at volt.< & mem.empty | |
_:8131:104 | Definite-T 1:Directional comparison | no yes |
no | |
_:8131:106 | Definite-T 1:Release via input signal | no yes |
no | |
_:8131:10 | Definite-T 1:Blk. by meas.-volt. failure | no yes |
yes | |
_:8131:26 | Definite-T 1:Dynamic settings | no yes |
no | |
_:8131:27 | Definite-T 1:Blk. w. inrush curr. detect. | no yes |
no | |
_:8131:3 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:4 | Definite-T 1:Dropout ratio | 0.90 to 0.99 | 0.95 | |
_:8131:101 | Definite-T 1:Dropout delay | 0.00 s to 60.00 s | 0.00 s | |
_:8131:6 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
Dyn.s: AR off/n.rdy | ||||
_:8131:28 | Definite-T 1:Effect. by AR off/n.ready | no yes |
no | |
_:8131:35 | Definite-T 1:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:8131:29 | Definite-T 1:Effected by AR cycle 1 | no yes |
no | |
_:8131:36 | Definite-T 1:Stage blocked | no yes |
no | |
_:8131:14 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:20 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
Dyn.set: AR cycle 2 | ||||
_:8131:30 | Definite-T 1:Effected by AR cycle 2 | no yes |
no | |
_:8131:37 | Definite-T 1:Stage blocked | no yes |
no | |
_:8131:15 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:21 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
Dyn.set: AR cycle 3 | ||||
_:8131:31 | Definite-T 1:Effected by AR cycle 3 | no yes |
no | |
_:8131:38 | Definite-T 1:Stage blocked | no yes |
no | |
_:8131:16 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:22 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
Dyn.s: AR cycle>3 | ||||
_:8131:32 | Definite-T 1:Effected by AR cycle gr. 3 | no yes |
no | |
_:8131:39 | Definite-T 1:Stage blocked | no yes |
no | |
_:8131:17 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:23 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
Dyn.s: Cold load PU | ||||
_:8131:33 | Definite-T 1:Effect. b. cold-load pickup | no yes |
no | |
_:8131:40 | Definite-T 1:Stage blocked | no yes |
no | |
_:8131:18 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:24 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
Dyn.set: bin.input | ||||
_:8131:34 | Definite-T 1:Effected by binary input | no yes |
no | |
_:8131:41 | Definite-T 1:Stage blocked | no yes |
no | |
_:8131:19 | Definite-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8131:25 | Definite-T 1:Operate delay | 0.00 s to 60.00 s | 0.30 s | |
General | ||||
_:8132:1 | Definite-T 2:Mode | off on test |
off | |
_:8132:2 | Definite-T 2:Operate & flt.rec. blocked | no yes |
no | |
_:8132:105 | Definite-T 2:Directional mode | forward reverse |
forward | |
_:8132:8 | Definite-T 2:Method of measurement | fundamental comp. RMS value |
fundamental comp. | |
_:8132:107 | Definite-T 2:Non-direc- tional pickup | no at volt.< & mem.empty |
at volt.< & mem.empty | |
_:8132:104 | Definite-T 2:Directional comparison | no yes |
no | |
_:8132:106 | Definite-T 2:Release via input signal | no yes |
no | |
_:8132:10 | Definite-T 2:Blk. by meas.-volt. failure | no yes |
yes | |
_:8132:26 | Definite-T 2:Dynamic settings | no yes |
no | |
_:8132:27 | Definite-T 2:Blk. w. inrush curr. detect. | no yes |
no | |
_:8132:3 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:4 | Definite-T 2:Dropout ratio | 0.90 to 0.99 | 0.95 | |
_:8132:101 | Definite-T 2:Dropout delay | 0.00 s to 60.00 s | 0.00 s | |
_:8132:6 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Dyn.s: AR off/n.rdy | ||||
_:8132:28 | Definite-T 2:Effect. by AR off/n.ready | no yes |
no | |
_:8132:35 | Definite-T 2:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:8132:29 | Definite-T 2:Effected by AR cycle 1 | no yes |
no | |
_:8132:36 | Definite-T 2:Stage blocked | no yes |
no | |
_:8132:14 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:20 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Dyn.set: AR cycle 2 | ||||
_:8132:30 | Definite-T 2:Effected by AR cycle 2 | no yes |
no | |
_:8132:37 | Definite-T 2:Stage blocked | no yes |
no | |
_:8132:15 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:21 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Dyn.set: AR cycle 3 | ||||
_:8132:31 | Definite-T 2:Effected by AR cycle 3 | no yes |
no | |
_:8132:38 | Definite-T 2:Stage blocked | no yes |
no | |
_:8132:16 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:22 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Dyn.s: AR cycle>3 | ||||
_:8132:32 | Definite-T 2:Effected by AR cycle gr. 3 | no yes |
no | |
_:8132:39 | Definite-T 2:Stage blocked | no yes |
no | |
_:8132:17 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:23 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Dyn.s: Cold load PU | ||||
_:8132:33 | Definite-T 2:Effect. b. cold-load pickup | no yes |
no | |
_:8132:40 | Definite-T 2:Stage blocked | no yes |
no | |
_:8132:18 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:24 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Dyn.set: bin.input | ||||
_:8132:34 | Definite-T 2:Effected by binary input | no yes |
no | |
_:8132:41 | Definite-T 2:Stage blocked | no yes |
no | |
_:8132:19 | Definite-T 2:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 2.000 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 2.000 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 10.000 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 2.000 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 10.000 A | ||
_:8132:25 | Definite-T 2:Operate delay | 0.00 s to 60.00 s | 0.10 s | |
Setting parameters for Stage with Inverse-Time Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:2311:102 | General:Rotation angle of ref. volt. | -180 ° to 180 ° | 45 ° | |
General | ||||
_:8341:1 | Inverse-T 1:Mode | off on test |
off | |
_:8341:2 | Inverse-T 1:Operate & flt.rec. blocked | no yes |
no | |
_:8341:111 | Inverse-T 1:Directional mode | forward reverse |
forward | |
_:8341:11 | Inverse-T 1:1-pole operate allowed | no yes |
no | |
_:8341:8 | Inverse-T 1:Method of measurement | fundamental comp. RMS value |
fundamental comp. | |
_:8341:113 | Inverse-T 1:Non-direc- tional pickup | no at volt.< & mem.empty |
at volt.< & mem.empty | |
_:8341:110 | Inverse-T 1:Directional comparison | no yes |
no | |
_:8341:112 | Inverse-T 1:Release via input signal | no yes |
no | |
_:8341:10 | Inverse-T 1:Blk. by meas.-volt. failure | no yes |
yes | |
_:8341:26 | Inverse-T 1:Dynamic settings | no yes |
no | |
_:8341:27 | Inverse-T 1:Blk. w. inrush curr. detect. | no yes |
no | |
_:8341:3 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:130 | Inverse-T 1:Type of char- acter. curve | |||
_:8341:114 | Inverse-T 1:Min. time of the curve | 0.00 s to 1.00 s | 0.00 s | |
_:8341:131 | Inverse-T 1:Reset | instantaneous disk emulation |
disk emulation | |
_:8341:101 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
_:8341:115 | Inverse-T 1:Additional time delay | 0.00 s to 60.00 s | 0.00 s | |
Dyn.s: AR off/n.rdy | ||||
_:8341:28 | Inverse-T 1:Effect. by AR off/n.ready | no yes |
no | |
_:8341:35 | Inverse-T 1:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:8341:29 | Inverse-T 1:Effected by AR cycle 1 | no yes |
no | |
_:8341:36 | Inverse-T 1:Stage blocked | no yes |
no | |
_:8341:14 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:102 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: AR cycle 2 | ||||
_:8341:30 | Inverse-T 1:Effected by AR cycle 2 | no yes |
no | |
_:8341:37 | Inverse-T 1:Stage blocked | no yes |
no | |
_:8341:15 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:103 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: AR cycle 3 | ||||
_:8341:31 | Inverse-T 1:Effected by AR cycle 3 | no yes |
no | |
_:8341:38 | Inverse-T 1:Stage blocked | no yes |
no | |
_:8341:16 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:104 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.s: AR cycle>3 | ||||
_:8341:32 | Inverse-T 1:Effected by AR cycle gr. 3 | no yes |
no | |
_:8341:39 | Inverse-T 1:Stage blocked | no yes |
||
_:8341:17 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:105 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.s: Cold load PU | ||||
_:8341:33 | Inverse-T 1:Effect. b. cold-load pickup | no yes |
no | |
_:8341:40 | Inverse-T 1:Stage blocked | no yes |
no | |
_:8341:18 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:106 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: bin.input | ||||
_:8341:34 | Inverse-T 1:Effected by binary input | no yes |
no | |
_:8341:41 | Inverse-T 1:Stage blocked | no yes |
no | |
_:8341:19 | Inverse-T 1:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.15 A to 175.00 A | 7.50 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:8341:107 | Inverse-T 1:Time dial | 0.05 to 15.00 | 1.00 | |
Setting parameters for Stage with User-Defined Characteristic Curve
Addr. | Parameter | C | Setting Options | Default Setting |
General | ||||
_:1 | User curve #:Mode | off on test |
off | |
_:2 | User curve #:Operate & flt.rec. blocked | no yes |
no | |
_:110 | User curve #:Directional mode | forward reverse |
forward | |
_:8 | User curve #:Method of measurement | fundamental comp. RMS value |
fundamental comp. | |
_:112 | User curve #:Non-direc- tional pickup | no at volt.< & mem.empty |
at volt.< & mem.empty | |
_:109 | User curve #:Directional comparison | no yes |
no | |
_:111 | User curve #:Release via input signal | no yes |
no | |
_:10 | User curve #:Blk. by meas.-volt. failure | no yes |
no | |
_:26 | User curve #:Dynamic settings | no yes |
no | |
_:27 | User curve #:Blk. w. inrush curr. detect. | no yes |
no | |
_:3 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:115 | User curve #:Reset | instantaneous disk emulation |
disk emulation | |
_:101 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.s: AR off/n.rdy | ||||
_:28 | User curve #:Effect. by AR off/n.ready | no yes |
no | |
_:35 | User curve #:Stage blocked | no yes |
no | |
Dyn.set: AR cycle 1 | ||||
_:29 | User curve #:Effected by AR cycle 1 | no yes |
no | |
_:36 | User curve #:Stage blocked | no yes |
no | |
_:14 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:102 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: AR cycle 2 | ||||
_:30 | User curve #:Effected by AR cycle 2 | no yes |
no | |
_:37 | User curve #:Stage blocked | no yes |
no | |
_:15 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:103 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: AR cycle 3 | ||||
_:31 | User curve #:Effected by AR cycle 3 | no yes |
no | |
_:38 | User curve #:Stage blocked | no yes |
no | |
_:16 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:104 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.s: AR cycle>3 | ||||
_:32 | User curve #:Effected by AR cycle gr. 3 | no yes |
no | |
_:39 | User curve #:Stage blocked | no yes |
no | |
_:17 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:105 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.s: Cold load PU | ||||
_:33 | User curve #:Effect. b. cold-load pickup | no yes |
no | |
_:40 | User curve #:Stage blocked | no yes |
no | |
_:18 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:106 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |
Dyn.set: bin.input | ||||
_:34 | User curve #:Effected by binary input | no yes |
no | |
_:41 | User curve #:Stage blocked | no yes |
no | |
_:19 | User curve #:Threshold | 1 A @ 100 Irated | 0.030 A to 35.000 A | 1.500 A |
5 A @ 100 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 50 Irated | 0.030 A to 35.000 A | 1.500 A | ||
5 A @ 50 Irated | 0.150 A to 175.000 A | 7.500 A | ||
1 A @ 1.6 Irated | 0.001 A to 1.600 A | 1.500 A | ||
5 A @ 1.6 Irated | 0.005 A to 8.000 A | 7.500 A | ||
_:107 | User curve #:Time dial | 0.05 to 15.00 | 1.00 | |