Table of Contents

GE / Directional comparison unblocking _ Element settings & highlights _ GU8216

Table of Contents

Overview

The “Directional comparison unblocking” scheme is available for single-pole tripping applications and can be used with one, two, or four bit communications channels. Choices of communications channel include remote inputs/outputs and telecommunications interfaces.

For more detailed information on “Directional comparison unblocking” scheme, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.

To see other supported elements, click here.


Setting Parameters


Modbus memory map for Setting parameters

Products Hex address Register name Range Units Step Format Default
D60, L90 42C6 Directional Comparison Unblocking Scheme Function 0 to 1 1 F102 0 (Disabled)
" 42C7 Directional Comparison Unblocking Block 0 to 4294967295 1 F300 0
" 42C9 Directional Comparison Unblocking Permissive Echo 0 to 2 1 F199 0 (Disabled)
" 42CA Directional Comparison Unblocking Echo Condition 0 to 4294967295 1 F300 0
" 42CC DCUB Ground Directional Overcurrent Forward 0 to 4294967295 1 F300 0
" 42CE DCUB Ground Directional Overcurrent Reverse 0 to 4294967295 1 F300 0
" 42D0 DCUB Transmit Block Pickup Delay 0 to 65.535 s 0.001 F001 20
" 42D1 DCUB Transmit Block Reset Delay 0 to 65.535 s 0.001 F001 90
" 42D2 Directional Comparison Unblocking Echo Duration 0 to 65.535 s 0.001 F001 100
" 42D3 Directional Comparison Unblocking Echo Lockout 0 to 65.535 s 0.001 F001 250
" 42D4 DCUB Line End Open Pickup Delay 0 to 65.535 s 0.001 F001 50
" 42D5 DCUB Loss-of-Guard (Log) Pickup Delay 0 to 65.535 s 0.001 F001 8
" 42D6 DCUB Guard Healthy Reset Delay 0 to 65.535 s 0.001 F001 15
" 42D7 DCUB Loss-of-Guard Trip Window 0 to 65.535 s 0.001 F001 150
" 42D8 Directional Comparison Unblocking Seal-In Delay 0 to 65.535 s 0.001 F001 10
" 42D9 Directional Comparison Unblocking Communication Bits 0 to 2 1 F198 0 (1 bit)
" 42DA Directional Comparison Unblocking Rx1 0 to 4294967295 1 F300 0
" 42DC Directional Comparison Unblocking Log1 0 to 4294967295 1 F300 0
" 42DE Directional Comparison Unblocking Rx2 0 to 4294967295 1 F300 0
" 42E0 Directional Comparison Unblocking Log2 0 to 4294967295 1 F300 0
" 42E2 Directional Comparison Unblocking Rx3 0 to 4294967295 1 F300 0
" 42E4 Directional Comparison Unblocking Log3 0 to 4294967295 1 F300 0
" 42E6 Directional Comparison Unblocking Rx4 0 to 4294967295 1 F300 0
" 42E8 Directional Comparison Unblocking Log4 0 to 4294967295 1 F300 0
" 42EA Directional Comparison Unblocking Target 0 to 2 1 F109 0 (Self-Reset)
" 42EB Directional Comparison Unblocking Event 0 to 1 1 F102 0 (Disabled)
" 42EC Reserved (6 items) 0 to 1 1 F001 0
F102 0 = Disabled, 1 = Enabled
F109 0 = Self-reset, 1 = Latched, 2 = Disabled
F198 0 = 1, 1 = 2, 2 = 4
F199 0 = Disabled, 1 = Enabled, 2 = Custom

Logics & highlights


Directional comparison unblocking scheme logic

Directional comparison unblocking scheme logic

error: Content is protected !!