Overview
The “Direct underreaching transfer trip” scheme uses an under-reaching Zone 1 distance element to key a transfer trip signal(s) to the remote end(s), where on receipt, the DUTT pilot scheme operates without additional protection supervision. For proper operation of the scheme, the Zone 1 phase and ground distance elements must be enabled, configured, and set per rules of distance relaying.
For more detailed information on “Direct under-reaching transfer trip” scheme, refer to GE, Universal Relay (UR) family of products, Version 8.0x manuals.
To see other supported elements, click here.
Setting Parameters
Modbus memory map for Setting parameters
Products | Hex address | Register name | Range | Units | Step | Format | Default |
D60, L90 | 4260 | DUTT Function | 0 to 1 | — | 1 | F102 | 0 (Disabled) |
" | 4261 | DUTT Seal In Delay | 0 to 65.535 | s | 0.001 | F001 | 0 |
" | 4262 | DUTT 1P Number of Communication Bits | 0 to 2 | — | 1 | F198 | 0 (1) |
" | 4263 | DUTT RX1 | 0 to 4294967295 | — | 1 | F300 | 0 |
" | 4265 | DUTT RX2 | 0 to 4294967295 | — | 1 | F300 | 0 |
" | 4267 | DUTT RX3 | 0 to 4294967295 | — | 1 | F300 | 0 |
" | 4269 | DUTT RX4 | 0 to 4294967295 | — | 1 | F300 | 0 |
" | 426B | DUTT 1P Target | 0 to 2 | — | 1 | F109 | 0 (Self-reset) |
" | 426C | DUTT 1P Event | 0 to 1 | — | 1 | F102 | 0 (Disabled) |
" | 426D | DUTT 1P Scheme Block | 0 to 4294967295 | — | 1 | F300 | 0 |
" | 426F | Reserved (6 items) | 0 to 1 | — | 1 | F001 | 0 |
F102 | 0 = Disabled, 1 = Enabled | ||||||
F109 | 0 = Self-reset, 1 = Latched, 2 = Disabled | ||||||
Logics & highlights
Direct underreaching transfer trip (DUTT)
