Overview
The “Interlocking for 1 1/2 CB (BH_CONN, BH_LINE_A, BH_LINE_B)” functions are used for lines connected to a 1 1/2 breaker diameter according to the below Switchyard layout 1 1/2 breaker. Three types of interlocking modules per diameter are defined. BH_LINE_A and BH_LINE_B are the connections from a line to a busbar. BH_CONN is the connection between the two lines of the diameter in the 1 1/2 breaker switchyard layout.
For more detailed information on “Interlocking for 1 1/2 breaker diameter (BH_CONN, BH_LINE_A, BH_LINE_B)” functions, refer to ABB, Relion 670 Series manuals.
To see other supported functions, click here.
Functions Identification
Function description | IEC 61850 identification |
IEC 60617 identification |
ANSI/IEEE C37.2 device number |
Interlocking for 1 1/2 breaker diameter | BH_CONN | – | 3 |
Interlocking for 1 1/2 breaker diameter | BH_LINE_A | – | 3 |
Interlocking for 1 1/2 breaker diameter | BH_LINE_B | – | 3 |
Signals
BH_LINE_A function block
BH_LINE_A Input signals
BH_LINE_A Input signals | |||
Name | Type | Default | Description |
QA1_OP | BOOLEAN | 0 | QA1 is in open position |
QA1_CL | BOOLEAN | 0 | QA1 is in closed position |
QB6_OP | BOOLEAN | 0 | QB6 is in open position |
QB6_CL | BOOLEAN | 0 | QB6 is in close position |
QB1_OP | BOOLEAN | 0 | QB1 is in open position |
QB1_CL | BOOLEAN | 0 | QB1 is in closed position |
QC1_OP | BOOLEAN | 0 | QC1 is in open position |
QC1_CL | BOOLEAN | 0 | QC1 is in closed position |
QC2_OP | BOOLEAN | 0 | QC2 is in open position |
QC2_CL | BOOLEAN | 0 | QC2 is in closed position |
QC3_OP | BOOLEAN | 0 | QC3 is in open position |
QC3_CL | BOOLEAN | 0 | QC3 is in closed position |
QB9_OP | BOOLEAN | 0 | QB9 is in open position |
QB9_CL | BOOLEAN | 0 | QB9 is in closed position |
QC9_OP | BOOLEAN | 0 | QC9 is in open position |
QC9_CL | BOOLEAN | 0 | QC9 is in closed position |
CQA1_OP | BOOLEAN | 0 | QA1 in module BH_CONN is in open position |
CQA1_CL | BOOLEAN | 0 | QA1 in module BH_CONN is in closed position |
CQB61_OP | BOOLEAN | 0 | QB61 in module BH_CONN is in open position |
CQB61_CL | BOOLEAN | 0 | QB61 in module BH_CONN is in closed position |
CQC1_OP | BOOLEAN | 0 | QC1 in module BH_CONN is in open position |
CQC1_CL | BOOLEAN | 0 | QC1 in module BH_CONN is in closed position |
CQC2_OP | BOOLEAN | 0 | QC2 in module BH_CONN is in open position |
CQC2_CL | BOOLEAN | 0 | QC2 in module BH_CONN is in closed position |
QC11_OP | BOOLEAN | 0 | Earthing switch QC11 on busbar WA1 is in open position |
QC11_CL | BOOLEAN | 0 | Earthing switch QC11 on busbar WA1 is in closed position |
VOLT_OFF | BOOLEAN | 0 | There is no voltage on line and not VT (fuse) failure |
VOLT_ON | BOOLEAN | 0 | There is voltage on the line or there is a VT (fuse) failure |
EXDU_ES | BOOLEAN | 0 | No transm error from bay containing earthing switch QC11 |
QB6_EX1 | BOOLEAN | 0 | External condition for apparatus QB6 |
QB6_EX2 | BOOLEAN | 0 | External condition for apparatus QB6 |
QB1_EX1 | BOOLEAN | 0 | External condition for apparatus QB1 |
QB1_EX2 | BOOLEAN | 0 | External condition for apparatus QB1 |
QB9_EX1 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX2 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX3 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX4 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX5 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX6 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX7 | BOOLEAN | 0 | External condition for apparatus QB9 |
BH_LINE_A Output signals
BH_LINE_A Output signals | |||
Name | Type | Description | |
QA1CLREL | BOOLEAN | Closing of QA1 is allowed | |
QA1CLITL | BOOLEAN | Closing of QA1 is forbidden | |
QB6REL | BOOLEAN | Switching of QB6 is allowed | |
QB6ITL | BOOLEAN | Switching of QB6 is forbidden | |
QB1REL | BOOLEAN | Switching of QB1 is allowed | |
QB1ITL | BOOLEAN | Switching of QB1 is forbidden | |
QC1REL | BOOLEAN | Switching of QC1 is allowed | |
QC1ITL | BOOLEAN | Switching of QC1 is forbidden | |
QC2REL | BOOLEAN | Switching of QC2 is allowed | |
QC2ITL | BOOLEAN | Switching of QC2 is forbidden | |
QC3REL | BOOLEAN | Switching of QC3 is allowed | |
QC3ITL | BOOLEAN | Switching of QC3 is forbidden | |
QB9REL | BOOLEAN | Switching of QB9 is allowed | |
QB9ITL | BOOLEAN | Switching of QB9 is forbidden | |
QC9REL | BOOLEAN | Switching of QC9 is allowed | |
QC9ITL | BOOLEAN | Switching of QC9 is forbidden | |
QB1OPTR | BOOLEAN | QB1 is in open position | |
QB1CLTR | BOOLEAN | QB1 is in closed position | |
VPQB1TR | BOOLEAN | Switch status of QB1 is valid (open or closed) | |
BH_LINE_B function block
BH_LINE_B Input signals
BH_LINE_B Input signals | |||
Name | Type | Default | Description |
QA1_OP | BOOLEAN | 0 | QA1 is in open position |
QA1_CL | BOOLEAN | 0 | QA1 is in closed position |
QB6_OP | BOOLEAN | 0 | QB6 is in open position |
QB6_CL | BOOLEAN | 0 | QB6 is in close position |
QB2_OP | BOOLEAN | 0 | QB2 is in open position |
QB2_CL | BOOLEAN | 0 | QB2 is in closed position |
QC1_OP | BOOLEAN | 0 | QC1 is in open position |
QC1_CL | BOOLEAN | 0 | QC1 is in closed position |
QC2_OP | BOOLEAN | 0 | QC2 is in open position |
QC2_CL | BOOLEAN | 0 | QC2 is in closed position |
QC3_OP | BOOLEAN | 0 | QC3 is in open position |
QC3_CL | BOOLEAN | 0 | QC3 is in closed position |
QB9_OP | BOOLEAN | 0 | QB9 is in open position |
QB9_CL | BOOLEAN | 0 | QB9 is in closed position |
QC9_OP | BOOLEAN | 0 | QC9 is in open position |
QC9_CL | BOOLEAN | 0 | QC9 is in closed position |
CQA1_OP | BOOLEAN | 0 | QA1 in module BH_CONN is in open position |
CQA1_CL | BOOLEAN | 0 | QA1 in module BH_CONN is in closed position |
CQB62_OP | BOOLEAN | 0 | QB62 in module BH_CONN is in open position |
CQB62_CL | BOOLEAN | 0 | QB62 in module BH_CONN is in closed position |
CQC1_OP | BOOLEAN | 0 | QC1 in module BH_CONN is in open position |
CQC1_CL | BOOLEAN | 0 | QC1 in module BH_CONN is in closed position |
CQC2_OP | BOOLEAN | 0 | QC2 in module BH_CONN is in open position |
CQC2_CL | BOOLEAN | 0 | QC2 in module BH_CONN is in closed position |
QC21_OP | BOOLEAN | 0 | Earthing switch QC21 on busbar WA2 is in open position |
QC21_CL | BOOLEAN | 0 | Earthing switch QC21 on busbar WA2 is in closed position |
VOLT_OFF | BOOLEAN | 0 | There is no voltage on line and not VT (fuse) failure |
VOLT_ON | BOOLEAN | 0 | There is voltage on the line or there is a VT (fuse) failure |
EXDU_ES | BOOLEAN | 0 | No transm error from bay containing earthing switch QC21 |
QB6_EX1 | BOOLEAN | 0 | External condition for apparatus QB6 |
QB6_EX2 | BOOLEAN | 0 | External condition for apparatus QB6 |
QB2_EX1 | BOOLEAN | 0 | External condition for apparatus QB2 |
QB2_EX2 | BOOLEAN | 0 | External condition for apparatus QB2 |
QB9_EX1 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX2 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX3 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX4 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX5 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX6 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX7 | BOOLEAN | 0 | External condition for apparatus QB9 |
BH_LINE_B Output signals
BH_LINE_B Output signals | |||
Name | Type | Description | |
QA1CLREL | BOOLEAN | Closing of QA1 is allowed | |
QA1CLITL | BOOLEAN | Closing of QA1 is forbidden | |
QB6REL | BOOLEAN | Switching of QB6 is allowed | |
QB6ITL | BOOLEAN | Switching of QB6 is forbidden | |
QB2REL | BOOLEAN | Switching of QB2 is allowed | |
QB2ITL | BOOLEAN | Switching of QB2 is forbidden | |
QC1REL | BOOLEAN | Switching of QC1 is allowed | |
QC1ITL | BOOLEAN | Switching of QC1 is forbidden | |
QC2REL | BOOLEAN | Switching of QC2 is allowed | |
QC2ITL | BOOLEAN | Switching of QC2 is forbidden | |
QC3REL | BOOLEAN | Switching of QC3 is allowed | |
QC3ITL | BOOLEAN | Switching of QC3 is forbidden | |
QB9REL | BOOLEAN | Switching of QB9 is allowed | |
QB9ITL | BOOLEAN | Switching of QB9 is forbidden | |
QC9REL | BOOLEAN | Switching of QC9 is allowed | |
QC9ITL | BOOLEAN | Switching of QC9 is forbidden | |
QB2OPTR | BOOLEAN | QB2 is in open position | |
QB2CLTR | BOOLEAN | QB2 is in closed position | |
VPQB2TR | BOOLEAN | Switch status of QB2 is valid (open or closed) | |
BH_CONN function block
BH_CONN Input signals
BH_CONN Input signals | |||
Name | Type | Default | Description |
QA1_OP | BOOLEAN | 0 | QA1 is in open position |
QA1_CL | BOOLEAN | 0 | QA1 is in closed position |
QB61_OP | BOOLEAN | 0 | QB61 is in open position |
QB61_CL | BOOLEAN | 0 | QB61 is in closed position |
QB62_OP | BOOLEAN | 0 | QB62 is in open position |
QB62_CL | BOOLEAN | 0 | QB62 is in closed position |
QC1_OP | BOOLEAN | 0 | QC1 is in open position |
QC1_CL | BOOLEAN | 0 | QC1 is in closed position |
QC2_OP | BOOLEAN | 0 | QC2 is in open position |
QC2_CL | BOOLEAN | 0 | QC2 is in closed position |
1QC3_OP | BOOLEAN | 0 | QC3 on line 1 is in open position |
1QC3_CL | BOOLEAN | 0 | QC3 on line 1 is in closed position |
2QC3_OP | BOOLEAN | 0 | QC3 on line 2 is in open position |
2QC3_CL | BOOLEAN | 0 | QC3 on line 2 is in closed position |
QB61_EX1 | BOOLEAN | 0 | External condition for apparatus QB61 |
QB61_EX2 | BOOLEAN | 0 | External condition for apparatus QB61 |
QB62_EX1 | BOOLEAN | 0 | External condition for apparatus QB62 |
QB62_EX2 | BOOLEAN | 0 | External condition for apparatus QB62 |
BH_CONN Output signals
BH_CONN Output signals | |||
Name | Type | Description | |
QA1CLREL | BOOLEAN | Closing of QA1 is allowed | |
QA1CLITL | BOOLEAN | Closing of QA1 is forbidden | |
QB61REL | BOOLEAN | Switching of QB61 is allowed | |
QB61ITL | BOOLEAN | Switching of QB61 is forbidden | |
QB62REL | BOOLEAN | Switching of QB62 is allowed | |
QB62ITL | BOOLEAN | Switching of QB62 is forbidden | |
QC1REL | BOOLEAN | Switching of QC1 is allowed | |
QC1ITL | BOOLEAN | Switching of QC1 is forbidden | |
QC2REL | BOOLEAN | Switching of QC2 is allowed | |
QC2ITL | BOOLEAN | Switching of QC2 is forbidden | |