Overview
The “Interlocking for a double busbar double circuit breaker bay (including DB_BUS_A, DB_BUS_B and DB_LINE)” functions are used for a line connected to a double busbar arrangement according to the below Switchyard layout.
For more detailed information on “Interlocking for a double busbar double circuit breaker bay (including DB_BUS_A, DB_BUS_B and DB_LINE)” functions, refer to ABB, Relion 670 Series manuals.
To see other supported functions, click here.
Functions Identification
Function description | IEC 61850 identification |
IEC 60617 identification |
ANSI/IEEE C37.2 device number |
Interlocking for double CB bay | DB_BUS_A | – | 3 |
Interlocking for double CB bay | DB_BUS_B | – | 3 |
Interlocking for double CB bay | DB_LINE | – | 3 |
Signals
DB_BUS_A function block
DB_BUS_A Input signals
DB_BUS_A Input signals | |||
Name | Type | Default | Description |
QA1_OP | BOOLEAN | 0 | QA1 is in open position |
QA1_CL | BOOLEAN | 0 | QA1 is in closed position |
QB1_OP | BOOLEAN | 0 | QB1 is in open position |
QB1_CL | BOOLEAN | 0 | QB1 is in closed position |
QB61_OP | BOOLEAN | 0 | QB61 is in open position |
QB61_CL | BOOLEAN | 0 | QB61 is in closed position |
QC1_OP | BOOLEAN | 0 | QC1 is in open position |
QC1_CL | BOOLEAN | 0 | QC1 is in closed position |
QC2_OP | BOOLEAN | 0 | QC2 is in open position |
QC2_CL | BOOLEAN | 0 | QC2 is in closed position |
QC3_OP | BOOLEAN | 0 | QC3 is in open position |
QC3_CL | BOOLEAN | 0 | QC3 is in closed position |
QC11_OP | BOOLEAN | 0 | Earthing switch QC11 on busbar WA1 is in open position |
QC11_CL | BOOLEAN | 0 | Earthing switch QC11 on busbar WA1 is in closed position |
EXDU_ES | BOOLEAN | 0 | No transm error from bay containing earthing switch QC11 |
QB61_EX1 | BOOLEAN | 0 | External condition for apparatus QB61 |
QB61_EX2 | BOOLEAN | 0 | External condition for apparatus QB61 |
QB1_EX1 | BOOLEAN | 0 | External condition for apparatus QB1 |
QB1_EX2 | BOOLEAN | 0 | External condition for apparatus QB1 |
DB_BUS_A Output signals
DB_BUS_A Output signals | |||
Name | Type | Description | |
QA1CLREL | BOOLEAN | Closing of QA1 is allowed | |
QA1CLITL | BOOLEAN | Closing of QA1 is forbidden | |
QB61REL | BOOLEAN | Switching of QB61 is allowed | |
QB61ITL | BOOLEAN | Switching of QB61 is forbidden | |
QB1REL | BOOLEAN | Switching of QB1 is allowed | |
QB1ITL | BOOLEAN | Switching of QB1 is forbidden | |
QC1REL | BOOLEAN | Switching of QC1 is allowed | |
QC1ITL | BOOLEAN | Switching of QC1 is forbidden | |
QC2REL | BOOLEAN | Switching of QC2 is allowed | |
QC2ITL | BOOLEAN | Switching of QC2 is forbidden | |
QB1OPTR | BOOLEAN | QB1 is in open position | |
QB1CLTR | BOOLEAN | QB1 is in closed position | |
VPQB1TR | BOOLEAN | Switch status of QB1 is valid (open or closed) | |
DB_BUS_B function block
DB_BUS_B Input signals
DB_BUS_B Input signals | |||
Name | Type | Default | Description |
QA2_OP | BOOLEAN | 0 | QA2 is in open position |
QA2_CL | BOOLEAN | 0 | QA2 is in closed position |
QB2_OP | BOOLEAN | 0 | QB2 is in open position |
QB2_CL | BOOLEAN | 0 | QB2 is in closed position |
QB62_OP | BOOLEAN | 0 | QB62 is in open position |
QB62_CL | BOOLEAN | 0 | QB62 is in closed position |
QC4_OP | BOOLEAN | 0 | QC4 is in open position |
QC4_CL | BOOLEAN | 0 | QC4 is in closed position |
QC5_OP | BOOLEAN | 0 | QC5 is in open position |
QC5_CL | BOOLEAN | 0 | QC5 is in closed position |
QC3_OP | BOOLEAN | 0 | QC3 is in open position |
QC3_CL | BOOLEAN | 0 | QC3 is in closed position |
QC21_OP | BOOLEAN | 0 | Earthing switch QC21 on busbar WA2 is in open position |
QC21_CL | BOOLEAN | 0 | Earthing switch QC21 on busbar WA2 is in closed position |
EXDU_ES | BOOLEAN | 0 | No transm error from bay containing earthing switch QC21 |
QB62_EX1 | BOOLEAN | 0 | External condition for apparatus QB62 |
QB62_EX2 | BOOLEAN | 0 | External condition for apparatus QB62 |
QB2_EX1 | BOOLEAN | 0 | External condition for apparatus QB2 |
QB2_EX2 | BOOLEAN | 0 | External condition for apparatus QB2 |
DB_BUS_B Output signals
DB_BUS_B Output signals | |||
Name | Type | Description | |
QA2CLREL | BOOLEAN | Closing of QA2 is allowed | |
QA2CLITL | BOOLEAN | Closing of QA2 is forbidden | |
QB62REL | BOOLEAN | Switching of QB62 is allowed | |
QB62ITL | BOOLEAN | Switching of QB62 is forbidden | |
QB2REL | BOOLEAN | Switching of QB2 is allowed | |
QB2ITL | BOOLEAN | Switching of QB2 is forbidden | |
QC4REL | BOOLEAN | Switching of QC4 is allowed | |
QC4ITL | BOOLEAN | Switching of QC4 is forbidden | |
QC5REL | BOOLEAN | Switching of QC5 is allowed | |
QC5ITL | BOOLEAN | Switching of QC5 is forbidden | |
QB2OPTR | BOOLEAN | QB2 is in open position | |
QB2CLTR | BOOLEAN | QB2 is in closed position | |
VPQB2TR | BOOLEAN | Switch status of QB2 is valid (open or closed) | |
DB_LINE function block
DB_LINE Input signals
DB_LINE Input signals | |||
Name | Type | Default | Description |
QA1_OP | BOOLEAN | 0 | QA1 is in open position |
QA1_CL | BOOLEAN | 0 | QA1 is in closed position |
QA2_OP | BOOLEAN | 0 | QA2 is in open position |
QA2_CL | BOOLEAN | 0 | QA2 is in closed position |
QB61_OP | BOOLEAN | 0 | QB61 is in open position |
QB61_CL | BOOLEAN | 0 | QB61 is in closed position |
QC1_OP | BOOLEAN | 0 | QC1 is in open position |
QC1_CL | BOOLEAN | 0 | QC1 is in closed position |
QC2_OP | BOOLEAN | 0 | QC2 is in open position |
QC2_CL | BOOLEAN | 0 | QC2 is in closed position |
QB62_OP | BOOLEAN | 0 | QB62 is in open position |
QB62_CL | BOOLEAN | 0 | QB62 is in closed position |
QC4_OP | BOOLEAN | 0 | QC4 is in open position |
QC4_CL | BOOLEAN | 0 | QC4 is in closed position |
QC5_OP | BOOLEAN | 0 | QC5 is in open position |
QC5_CL | BOOLEAN | 0 | QC5 is in closed position |
QB9_OP | BOOLEAN | 0 | QB9 is in open position |
QB9_CL | BOOLEAN | 0 | QB9 is in closed position |
QC3_OP | BOOLEAN | 0 | QC3 is in open position |
QC3_CL | BOOLEAN | 0 | QC3 is in closed position |
QC9_OP | BOOLEAN | 0 | QC9 is in open position |
QC9_CL | BOOLEAN | 0 | QC9 is in closed position |
VOLT_OFF | BOOLEAN | 0 | There is no voltage on the line and not VT (fuse) failure |
VOLT_ON | BOOLEAN | 0 | There is voltage on the line or there is a VT (fuse) failure |
QB9_EX1 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX2 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX3 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX4 | BOOLEAN | 0 | External condition for apparatus QB9 |
QB9_EX5 | BOOLEAN | 0 | External condition for apparatus QB9 |
DB_LINE Output signals
DB_LINE Output signals | |||
Name | Type | Description | |
QB9REL | BOOLEAN | Switching of QB9 is allowed | |
QB9ITL | BOOLEAN | Switching of QB9 is forbidden | |
QC3REL | BOOLEAN | Switching of QC3 is allowed | |
QC3ITL | BOOLEAN | Switching of QC3 is forbidden | |
QC9REL | BOOLEAN | Switching of QC9 is allowed | |
QC9ITL | BOOLEAN | Switching of QC9 is forbidden | |