Overview
The “Interlocking for bus-section breaker (A1A2_BS)” function is used for one bus-section circuit breaker between section 1 and 2 according to below Switchyard layout. The function can be used for different busbars, which includes a bus-section circuit breaker.

For more detailed information on “Interlocking for bus-section breaker (A1A2_BS)” function, refer to ABB, Relion 670 Series manuals.
To see other supported functions, click here.
Function Identification
| Function description | IEC 61850 identification |
IEC 60617 identification |
ANSI/IEEE C37.2 device number |
| Interlocking for bus-section breaker | A1A2_BS | – | 3 |
Signals
A1A2_BS function block

A1A2_BS Input signals
| A1A2_BS Input signals | |||
| Name | Type | Default | Description |
| QA1_OP | BOOLEAN | 0 | QA1 is in open position |
| QA1_CL | BOOLEAN | 0 | QA1 is in closed position |
| QB1_OP | BOOLEAN | 0 | QB1 is in open position |
| QB1_CL | BOOLEAN | 0 | QB1 is in closed position |
| QB2_OP | BOOLEAN | 0 | QB2 is in open position |
| QB2_CL | BOOLEAN | 0 | QB2 is in closed position |
| QC3_OP | BOOLEAN | 0 | QC3 is in open position |
| QC3_CL | BOOLEAN | 0 | QC3 is in closed position |
| QC4_OP | BOOLEAN | 0 | QC4 is in open position |
| QC4_CL | BOOLEAN | 0 | QC4 is in closed position |
| S1QC1_OP | BOOLEAN | 0 | QC1 on bus section 1 is in open position |
| S1QC1_CL | BOOLEAN | 0 | QC1 on bus section 1 is in closed position |
| S2QC2_OP | BOOLEAN | 0 | QC2 on bus section 2 is in open position |
| S2QC2_CL | BOOLEAN | 0 | QC2 on bus section 2 is in closed position |
| BBTR_OP | BOOLEAN | 0 | No busbar transfer is in progress |
| VP_BBTR | BOOLEAN | 0 | Status are valid for app. involved in the busbar transfer |
| EXDU_12 | BOOLEAN | 0 | No transm error from any bay connected to busbar 1 and 2 |
| EXDU_ES | BOOLEAN | 0 | No transm error from bays containing earth. sw. QC1 or QC2 |
| QA1O_EX1 | BOOLEAN | 0 | External open condition for apparatus QA1 |
| QA1O_EX2 | BOOLEAN | 0 | External open condition for apparatus QA1 |
| QA1O_EX3 | BOOLEAN | 0 | External open condition for apparatus QA1 |
| QB1_EX1 | BOOLEAN | 0 | External condition for apparatus QB1 |
| QB1_EX2 | BOOLEAN | 0 | External condition for apparatus QB1 |
| QB2_EX1 | BOOLEAN | 0 | External condition for apparatus QB2 |
| QB2_EX2 | BOOLEAN | 0 | External condition for apparatus QB2 |
A1A2_BS Output signals
| A1A2_BS Output signals | |||
| Name | Type | Description | |
| QA1OPREL | BOOLEAN | Opening of QA1 is allowed | |
| QA1OPITL | BOOLEAN | Opening of QA1 is forbidden | |
| QA1CLREL | BOOLEAN | Closing of QA1 is allowed | |
| QA1CLITL | BOOLEAN | Closing of QA1 is forbidden | |
| QB1REL | BOOLEAN | Switching of QB1 is allowed | |
| QB1ITL | BOOLEAN | Switching of QB1 is forbidden | |
| QB2REL | BOOLEAN | Switching of QB2 is allowed | |
| QB2ITL | BOOLEAN | Switching of QB2 is forbidden | |
| QC3REL | BOOLEAN | Switching of QC3 is allowed | |
| QC3ITL | BOOLEAN | Switching of QC3 is forbidden | |
| QC4REL | BOOLEAN | Switching of QC4 is allowed | |
| QC4ITL | BOOLEAN | Switching of QC4 is forbidden | |
| S1S2OPTR | BOOLEAN | No bus section connection between bus section 1 and 2 | |
| S1S2CLTR | BOOLEAN | Bus coupler connection between bus section 1 and 2 exists | |
| QB1OPTR | BOOLEAN | QB1 is in open position | |
| QB1CLTR | BOOLEAN | QB1 is in closed position | |
| QB2OPTR | BOOLEAN | QB2 is in open position | |
| QB2CLTR | BOOLEAN | QB2 is in closed position | |
| VPS1S2TR | BOOLEAN | Status of the app. between bus section 1 and 2 are valid | |
| VPQB1TR | BOOLEAN | Switch status of QB1 is valid (open or closed) | |
| VPQB2TR | BOOLEAN | Switch status of QB2 is valid (open or closed) | |
Logics & highlights
A1A2_BS Logic diagram

